Profile | View | |
Team | Planet 3DNow! | |
Friends (1) |
|
Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | World Community Grid | OpenZika | 209,318.82 | 0.00 | |
2 | World Community Grid | Mapping Cancer Markers | 191,465.45 | 0.00 | |
3 | World Community Grid | Microbiome Immunity Project | 185,860.67 | 0.00 | |
4 | World Community Grid | Outsmart Ebola Together | 178,905.97 | 0.00 | |
5 | World Community Grid | Smash Childhood Cancer | 178,335.72 | 0.00 | |
6 | World Community Grid | OpenPandemics - COVID 19 | 151,391.10 | 0.00 | |
7 | SiDock@home | CurieMarieDock 0.2.0 long tasks | 129,462.80 | 0.00 | |
8 | Universe@Home | Universe BHspin v2 | 109,325.78 | 0.00 | |
9 | Radioactive@Home | Radioactivity Monitor | 104,276.45 | 0.00 | |
10 | World Community Grid | FightAIDS@Home - Phase 2 | 97,930.67 | 0.00 | |
11 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 97,699.55 | 0.00 | |
12 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 96,956.45 | 0.00 | |
13 | World Community Grid | Help Stop TB | 94,165.27 | 0.00 | |
14 | SiDock@home | CurieMarieDock on BOINC + zipped input, checkpoints and progress bar | 88,141.30 | 0.00 | |
15 | Enigma@Home | Enigma 0.76b | 82,408.62 | 0.00 | |
16 | Asteroids@home | Period Search Application | 76,383.42 | 0.00 | |
17 | SETI@home | SETI@home v8 | 60,954.87 | 0.00 | |
18 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 56,204.55 | 0.00 | |
19 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 54,187.77 | 0.00 | |
20 | pogs | fitsedwrapper | 52,354.12 | 0.00 | |
21 | World Community Grid | FightAIDS@Home - Vina | 50,089.17 | 0.00 | |
22 | boincsimap | BOINCSIMAP simap application | 48,450.50 | 0.00 | |
23 | World Community Grid | Africa Rainfall Project | 46,540.48 | 0.00 | |
24 | Poem@Home | POEM++ OpenCL version | 42,967.42 | 0.00 | |
25 | TN-Grid Platform | gene@home PC-IM | 42,411.40 | 0.00 | |
26 | yoyo@home | Siever | 30,219.83 | 0.00 | |
27 | NumberFields@home | Get Decic Fields | 29,872.52 | 0.00 | |
28 | Universe@Home | Universe BHspin | 21,590.50 | 0.00 | |
29 | rosetta@home | Rosetta Mini | 17,970.45 | 0.00 | |
30 | TN-Grid Platform | Gene Network Application | 16,426.83 | 0.00 | |
31 | yoyo@home | ecm | 16,169.05 | 0.00 | |
32 | NFS@Home | 16e Lattice Sieve V5 | 16,062.23 | 0.00 | |
33 | Rosetta@home | Rosetta | 14,331.55 | 0.00 | |
34 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 14,135.35 | 0.00 | |
35 | PrimeGrid | Seventeen or Bust | 13,459.43 | 0.00 | |
36 | yoyo@home | Cruncher ogr | 12,867.52 | 0.00 | |
37 | collatz | Collatz Sieve | 12,630.88 | 0.00 | |
38 | GPUGRID | Long runs (8-12 hours on fastest card) | 12,549.48 | 0.00 | |
39 | LHC@home | SixTrack | 11,792.07 | 0.00 | |
40 | World Community Grid | The Clean Energy Project - Phase 2 | 11,343.32 | 0.00 | |
41 | Cosmology@Home | CAMB | 11,016.93 | 0.00 | |
42 | World Community Grid | Uncovering Genome Mysteries | 10,446.82 | 0.00 | |
43 | Poem@Home | POEM++ | 10,121.60 | 0.00 | |
44 | PrimeGrid | Sophie Germain (LLR) | 10,113.42 | 0.00 | |
45 | Universe@Home | Universe X-ray sources v2 | 10,031.28 | 0.00 | |
46 | SiDock@home | CurieMarieDock on BOINC + zipped input | 8,775.90 | 0.00 | |
47 | PrimeGrid | AP27 Search | 7,934.05 | 0.00 | |
48 | PrimeGrid | PPS (LLR) | 7,678.37 | 0.00 | |
49 | PrimeGrid | Cullen (LLR) | 7,645.87 | 0.00 | |
50 | Citizen Science Grid | SubsetSum@Home Sum Calculator | 7,445.15 | 0.00 | |
51 | Constellation | TrackJack | 7,364.27 | 0.00 | |
52 | yoyo@home | Muon | 7,165.03 | 0.00 | |
53 | World Community Grid | GO Fight Against Malaria | 6,862.50 | 0.00 | |
54 | PrimeGrid | Woodall (LLR) | 6,767.73 | 0.00 | |
55 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 6,517.13 | 0.00 | |
56 | Quake-Catcher Network | QCN Sensor | 6,296.35 | 0.00 | |
57 | PrimeGrid | The Riesel Problem (LLR) | 6,287.38 | 0.00 | |
58 | World Community Grid | FightAIDS@Home - AutoDock | 6,097.13 | 0.00 | |
59 | PrimeGrid | PPS (Sieve) | 5,802.52 | 0.00 | |
60 | PrimeGrid | 321 (LLR) | 5,779.98 | 0.00 | |
61 | SETI@home | SETI@home v7 | 5,745.35 | 0.00 | |
62 | PrimeGrid | Extended Sierpinski Problem | 5,739.77 | 0.00 | |
63 | PrimeGrid | The Riesel Problem (Sieve) | 5,713.83 | 0.00 | |
64 | yoyo@home | evolution@home | 5,491.58 | 0.00 | |
65 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 5,485.98 | 0.00 | |
66 | World Community Grid | Drug Search for Leishmaniasis | 5,269.35 | 0.00 | |
67 | World Community Grid | Beta Test | 5,203.93 | 0.00 | |
68 | Collatz Conjecture | Solo Collatz Conjecture | 5,183.38 | 0.00 | |
69 | PrimeGrid | Prime Sierpinski Problem (LLR) | 5,102.07 | 0.00 | |
70 | SiDock@home | CurieMarieDock on BOINC | 5,031.22 | 0.00 | |
71 | malariacontrol.net | openMalaria test version | 4,610.85 | 0.00 | |
72 | Milkyway@Home | MilkyWay@Home | 4,179.60 | 0.00 | |
73 | Universe@Home | Universe X-ray sources for Android | 4,150.63 | 0.00 | |
74 | yoyo@home | M Queens | 4,013.75 | 0.00 | |
75 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 4,006.67 | 0.00 | |
76 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 3,950.57 | 0.00 | |
77 | NFS@Home | 14e Lattice Sieve | 3,908.17 | 0.00 | |
78 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 3,743.98 | 0.00 | |
79 | Citizen Science Grid | EXACT Batch Norm With Scaled FMP CNN Trainer | 3,333.75 | 0.00 | |
80 | NFS@Home | 15e Lattice Sieve | 3,110.82 | 0.00 | |
81 | Universe@Home | universe-xray sources v3 | 3,019.90 | 0.00 | |
82 | GPUGRID | New version of ACEMD | 3,011.37 | 0.00 | |
83 | PrimeGrid | Genefer 22 | 3,008.40 | 0.00 | |
84 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch A) | 2,965.15 | 0.00 | |
85 | yoyo@home | Harmonious Trees | 2,810.22 | 0.00 | |
86 | SETI@home | AstroPulse v7 | 2,805.30 | 0.00 | |
87 | NumberFields@home | Minimum Discriminant Septics | 2,754.45 | 0.00 | |
88 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 2,733.65 | 0.00 | |
89 | Distributed Hardware Evolution Project | Distributed Hardware Evolution Island | 2,704.63 | 0.00 | |
90 | yoyo@home | Odd Weird Search | 2,682.02 | 0.00 | |
91 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch B) | 2,671.60 | 0.00 | |
92 | Leiden Classical | Classical | 2,540.77 | 0.00 | |
93 | Collatz Conjecture | Mini Collatz Conjecture | 2,500.90 | 0.00 | |
94 | World Community Grid | Say No to Schistosoma | 2,291.70 | 0.00 | |
95 | NFS@Home | 16e Lattice Sieve | 2,204.68 | 0.00 | |
96 | ibercivis | Covid-Phym, Fight against SARS-CoV-2 replication | 2,162.72 | 0.00 | |
97 | PRIVATE GFN SERVER | GFN-14 MEGA Prime Search | 2,080.32 | 0.00 | |
98 | climateprediction.net | Weather At Home 2 (wah2) | 2,003.27 | 0.00 | |
99 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Australia New Zealand | 1,964.60 | 0.00 | |
100 | Enigma@Home | Enigma Cuda | 1,784.05 | 0.00 | |
101 | PrimeGrid | Genefer 16 | 1,780.63 | 0.00 | |
102 | Collatz Conjecture | Large Collatz Conjecture | 1,767.93 | 0.00 | |
103 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 1,711.40 | 0.00 | |
104 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 1,639.70 | 0.00 | |
105 | GPUGRID | Short runs (2-3 hours on fastest card) | 1,573.75 | 0.00 | |
106 | Moo! Wrapper | Distributed.net Client | 1,527.42 | 0.00 | |
107 | nanosurface@home | Nanosized surfaces modeling | 1,495.80 | 0.00 | |
108 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 1,462.12 | 0.00 | |
109 | World Community Grid | Help Conquer Cancer | 1,406.28 | 0.00 | |
110 | Docking | Charmm 34a2 | 1,359.00 | 0.00 | |
111 | PrimeGrid | Genefer 21 | 1,312.12 | 0.00 | |
112 | Citizen Science Grid | DNA@Home Gibbs Sampler | 1,257.62 | 0.00 | |
113 | OProject@Home | GSCE-SV | 1,216.67 | 0.00 | |
114 | World Community Grid | OpenPandemics - COVID-19 - GPU | 1,208.72 | 0.00 | |
115 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #2 | 1,197.17 | 0.00 | |
116 | Constellation | CometTrails: IMEX - Cometary Dust Trails in Space | 1,197.12 | 0.00 | |
117 | Einstein@Home | Gamma-ray pulsar search #4 | 1,167.83 | 0.00 | |
118 | EDGeS@Home | Riemann Zeta Research Project | 1,117.87 | 0.00 | |
119 | PrimeGrid | PPSE (LLR) | 1,112.18 | 0.00 | |
120 | goofyxGrid@Home NCI | test app | 1,093.25 | 0.00 | |
121 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 1,075.80 | 0.00 | |
122 | LHC@home | Theory Simulation | 1,032.77 | 0.00 | |
123 | NumberFields@home | Get Decics with Bounded Discriminant | 1,028.65 | 0.00 | |
124 | SRBase | Sierpinski / Riesel Base - average | 1,003.27 | 0.00 | |
125 | Enigma@Home | Enigma AV | 995.63 | 0.00 | |
126 | RamanujanMachine | Ramanujan Machine New Key | 935.57 | 0.00 | |
127 | Gerasim@home | Get Decic Fields | 872.93 | 0.00 | |
128 | DistrRTgen | Distributed Rainbow Table Generator (distrrtgen) | 856.77 | 0.00 | |
129 | Universe@Home | Universe ULX | 855.07 | 0.00 | |
130 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Africa | 815.50 | 0.00 | |
131 | PrimeGrid | Genefer 18 | 736.28 | 0.00 | |
132 | DENIS@home | Beta version of the DENIS Myocyte software for validation | 720.68 | 0.00 | |
133 | GoofyxGrid@Home CPU | HTest for 64bits subset | 717.27 | 0.00 | |
134 | SRBase | Sierpinski / Riesel Base - long2 | 714.32 | 0.00 | |
135 | World Community Grid | Beta | 713.90 | 0.00 | |
136 | PrimeGrid | Genefer 19 | 701.25 | 0.00 | |
137 | Universe@Home Test | universe - xray | 665.67 | 0.00 | |
138 | PrimeGrid | PPS-Mega (LLR) | 653.98 | 0.00 | |
139 | World Community Grid | Human Proteome Folding - Phase 2 | 596.90 | 0.00 | |
140 | Milkyway@home | Milkyway@home N-Body Simulation with Orbit Fitting | 567.60 | 0.00 | |
141 | Albert@Home | Gamma-ray pulsar search #4 | 566.50 | 0.00 | |
142 | Collatz Conjecture | Micro Collatz Conjecture | 554.18 | 0.00 | |
143 | Einstein@Home | Gravitational Wave search O1 all-sky I | 553.37 | 0.00 | |
144 | SRBase | Sierpinski / Riesel Base - average3 | 542.58 | 0.00 | |
145 | PrimeGrid | Genefer 20 | 520.28 | 0.00 | |
146 | SETI@home | AstroPulse v6 | 516.95 | 0.00 | |
147 | DENIS@Home | Carro-Rodriguez-Laguna-Pueyo Epicardial Model (Carro et al. 2011) for human ventricular cells | 514.25 | 0.00 | |
148 | OProject@Home | Weird Engine Odd | 511.25 | 0.00 | |
149 | pogsbeta | fitsedwrapper | 502.32 | 0.00 | |
150 | Gerasim@home | spstarter | 461.82 | 0.00 | |
151 | World Community Grid | Beta - The Clean Energy Project - Phase 2 | 397.83 | 0.00 | |
152 | EDGeS@Home | Autodock VINA | 389.10 | 0.00 | |
153 | OProject@Home | ALX | 379.52 | 0.00 | |
154 | Rake search of diagonal Latin squares | RakeSearch | 353.30 | 0.00 | |
155 | Constellation | Tycho | 310.82 | 0.00 | |
156 | Einstein@Home | Binary Radio Pulsar Search (MeerKAT) | 310.32 | 0.00 | |
157 | SRBase | Riesel Base - short | 291.28 | 0.00 | |
158 | yoyo@home | ecm P2 | 279.93 | 0.00 | |
159 | SRBase | Riesel Base | 278.65 | 0.00 | |
160 | Einstein@Home | Gamma-ray pulsar search #3 | 275.58 | 0.00 | |
161 | PrimeGrid | Genefer 17 Low | 253.42 | 0.00 | |
162 | Amicable Numbers | Amicable Numbers up to 10^21 | 252.45 | 0.00 | |
163 | climateprediction.net | UK Met Office HadCM3 short | 250.52 | 0.00 | |
164 | Einstein@Home | Gravitational Wave search O1 all-sky F | 240.52 | 0.00 | |
165 | Einstein@Home | Gamma-ray pulsar binary search #1 | 220.30 | 0.00 | |
166 | Universe@Home | Black Hole Database | 203.82 | 0.00 | |
167 | odlk | odlk3@home | 185.55 | 0.00 | |
168 | odlk | odlkmin@home | 169.10 | 0.00 | |
169 | NFS@Home | 16e Lattice Sieve for smaller numbers | 166.28 | 0.00 | |
170 | SRBase | TF | 164.72 | 0.00 | |
171 | Enigma@Home | Enigma GPU - Test version | 162.67 | 0.00 | |
172 | rosetta@home | Rosetta Mini for Android | 155.33 | 0.00 | |
173 | Cosmology@Home | camb_boinc2docker | 151.90 | 0.00 | |
174 | Universe@Home Test | universe3 | 149.22 | 0.00 | |
175 | World Community Grid | BETA - OpenPandemics - COVID-19 - GPU | 146.77 | 0.00 | |
176 | odlk | odlkmax@home | 143.23 | 0.00 | |
177 | Universe@Home | Universe Ultraviolet reionization | 139.97 | 0.00 | |
178 | Rake search of diagonal Latin squares | Joint search of ODLS12 with Gerasim project | 136.03 | 0.00 | |
179 | World Community Grid | Beta - FightAIDS@Home - VINA | 121.08 | 0.00 | |
180 | PrimeGrid | Genefer 17 Mega | 101.23 | 0.00 | |
181 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Pacific North West | 90.53 | 0.00 | |
182 | Gerasim@home | Get Decic Fields (nVidia) | 89.50 | 0.00 | |
183 | SRBase | Sierpinski Base | 82.38 | 0.00 | |
184 | GPUGRID | ATMbeta: Free energy calculations of protein-ligand binding | 80.72 | 0.00 | |
185 | BURP | Blender (GPU) | 70.63 | 0.00 | |
186 | Einstein@Home | Gravitational Wave search O2 Multi-Directional GPU | 69.90 | 0.00 | |
187 | SRBase | Sierpinski / Riesel Base - average2 | 67.87 | 0.00 | |
188 | DENIS@home | New human ventricular cell model | 64.08 | 0.00 | |
189 | Collatz Conjecture | collatz | 52.95 | 0.00 | |
190 | PrimeGrid | Genefer 15 | 43.53 | 0.00 | |
191 | Gerasim@home | Test separator | 42.58 | 0.00 | |
192 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #1 | 42.20 | 0.00 | |
193 | PRIVATE GFN SERVER | GFN-14 Prime Search | 39.90 | 0.00 | |
194 | Universe@Home | Universe QuarkStars | 32.83 | 0.00 | |
195 | Universe@Home | Universe X-ray sources v4 | 28.83 | 0.00 | |
196 | MLC@Home | Machine Learning Dataset Generator (GPU) | 28.08 | 0.00 | |
197 | Grid computing center | XMR Miner (GPU) | 21.75 | 0.00 | |
198 | PRIVATE GFN SERVER | LLR2 testing | 20.95 | 0.00 | |
199 | eon2 | eon client | 15.35 | 0.00 | |
200 | SRBase | Sierpinski / Riesel Base | 6.48 | 0.00 | |
201 | EDGeS@Home | BBGC Muso Monte Carlo Experiment | 4.28 | 0.00 | |
202 | Einstein@Home | Gravitational Wave Injection run on LIGO O1 Open Data | 3.97 | 0.00 | |
203 | Einstein@Home | Gravitational Wave search O3AS Engineering | 3.28 | 0.00 | |
204 | SETI@home | SETI@home Enhanced | 3.12 | 0.00 | |
205 | LHC@home | ATLAS Simulation | 2.68 | 0.00 | |
206 | Einstein@Home | All-Sky Gravitational Wave search on O3 | 2.53 | 0.00 | |
207 | WUProp@Home | Test application | 2.00 | 0.00 | |
208 | DrugDiscovery@Home | Vina | 0.87 | 0.00 | |
209 | GPUGRID | ATMML: Free energy with neural networks | 0.73 | 0.00 | |
210 | SRBase | Sierpinski / Riesel Base - long | 0.30 | 0.00 | |
211 | Gerasim@home | ODLS BS | 0.20 | 0.00 | |
212 | GPUGRID | Run on android only | 0.02 | 0.00 |
©2024 Sébastien