Team | None |
Message boards | 1 posts |
Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | NumberFields@home | Get Decic Fields | 459,250.62 | 0.00 | |
2 | PrimeGrid | PPS (Sieve) | 62,048.32 | 0.00 | |
3 | yoyo@home | Cruncher ogr | 50,490.90 | 0.00 | |
4 | rosetta@home | Rosetta Mini | 42,879.88 | 0.00 | |
5 | Milkyway@Home | MilkyWay@Home | 32,741.67 | 0.00 | |
6 | Universe@Home | Universe BHspin v2 | 28,624.63 | 0.00 | |
7 | NumberFields@home | Minimum Discriminant Septics | 27,556.10 | 0.00 | |
8 | World Community Grid | Mapping Cancer Markers | 15,353.05 | 0.00 | |
9 | yoyo@home | Siever | 14,066.37 | 0.00 | |
10 | Amicable Numbers | Amicable Numbers up to 10^20 | 13,202.70 | 0.00 | |
11 | PrimeGrid | The Riesel Problem (LLR) | 12,726.17 | 0.00 | |
12 | yoyo@home | ecm | 12,701.27 | 0.00 | |
13 | pogs | fitsedwrapper | 10,470.92 | 0.00 | |
14 | Rosetta@home | Rosetta | 10,355.80 | 0.00 | |
15 | PrimeGrid | Genefer 20 | 10,192.85 | 0.00 | |
16 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 9,349.57 | 0.00 | |
17 | Poem@Home | POEM++ | 9,213.32 | 0.00 | |
18 | NFS@Home | 16e Lattice Sieve V5 | 8,285.55 | 0.00 | |
19 | Universe@Home | Universe BHspin | 7,333.35 | 0.00 | |
20 | World Community Grid | Outsmart Ebola Together | 7,300.60 | 0.00 | |
21 | boincsimap | BOINCSIMAP simap application | 6,557.23 | 0.00 | |
22 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 6,429.07 | 0.00 | |
23 | collatz | Collatz Sieve | 6,406.92 | 0.00 | |
24 | Collatz Conjecture | Solo Collatz Conjecture | 6,060.30 | 0.00 | |
25 | PrimeGrid | PPS (LLR) | 5,918.83 | 0.00 | |
26 | Asteroids@home | Period Search Application | 5,019.57 | 0.00 | |
27 | Poem@Home | POEM++ OpenCL version | 4,986.27 | 0.00 | |
28 | PrimeGrid | Genefer 19 | 4,598.67 | 0.00 | |
29 | Einstein@Home | Gamma-ray pulsar search #5 | 4,451.58 | 0.00 | |
30 | PrimeGrid | AP27 Search | 4,345.53 | 0.00 | |
31 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 4,248.75 | 0.00 | |
32 | World Community Grid | Microbiome Immunity Project | 4,113.23 | 0.00 | |
33 | PrimeGrid | PPSE (LLR) | 4,008.67 | 0.00 | |
34 | GPUGRID | Long runs (8-12 hours on fastest card) | 3,956.47 | 0.00 | |
35 | PrimeGrid | Sophie Germain (LLR) | 3,924.73 | 0.00 | |
36 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 3,600.92 | 0.00 | |
37 | PrimeGrid | The Riesel Problem (Sieve) | 3,544.23 | 0.00 | |
38 | NumberFields@home | Get Decics with Bounded Discriminant | 3,429.23 | 0.00 | |
39 | yoyo@home | Perfect Cuboid | 3,302.33 | 0.00 | |
40 | Einstein@Home | Continuous Gravitational Wave search Galactic Center lowFreq | 3,093.30 | 0.00 | |
41 | World Community Grid | FightAIDS@Home - Phase 2 | 3,001.02 | 0.00 | |
42 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 2,753.22 | 0.00 | |
43 | Einstein@Home | Gamma-ray pulsar binary search #1 | 2,383.80 | 0.00 | |
44 | Einstein@Home | Binary Radio Pulsar Search (Arecibo) | 2,313.53 | 0.00 | |
45 | DENIS@Home | DENIS Stable version used to fill the Markers Database | 2,300.57 | 0.00 | |
46 | World Community Grid | OpenZika | 2,259.07 | 0.00 | |
47 | NFS@Home | 14e Lattice Sieve | 2,179.70 | 0.00 | |
48 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 2,115.72 | 0.00 | |
49 | Amicable Numbers | Amicable Numbers up to 2^64 | 1,712.62 | 0.00 | |
50 | PrimeGrid | Genefer 18 | 1,643.02 | 0.00 | |
51 | PrimeGrid | Genefer 21 | 1,615.77 | 0.00 | |
52 | PrimeGrid | Cullen (LLR) | 1,577.43 | 0.00 | |
53 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky | 1,543.72 | 0.00 | |
54 | Einstein@Home | Gravitational Wave All-sky search on LIGO O1 Open Data | 1,460.77 | 0.00 | |
55 | NFS@Home | 15e Lattice Sieve | 1,362.80 | 0.00 | |
56 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 1,245.17 | 0.00 | |
57 | Einstein@Home | Gravitational Wave search O2 Multi-Directional GPU | 1,061.03 | 0.00 | |
58 | yoyo@home | evolution@home | 1,013.47 | 0.00 | |
59 | PrimeGrid | Genefer 17 Low | 968.22 | 0.00 | |
60 | PrimeGrid | Prime Sierpinski Problem (LLR) | 923.52 | 0.00 | |
61 | Einstein@Home | Gamma-ray pulsar search #4 | 835.87 | 0.00 | |
62 | World Community Grid | Smash Childhood Cancer | 831.12 | 0.00 | |
63 | PrimeGrid | PPS-Mega (LLR) | 771.60 | 0.00 | |
64 | Amicable Numbers | Amicable Numbers up to 10^21 | 694.92 | 0.00 | |
65 | SETI@home | SETI@home v8 | 670.80 | 0.00 | |
66 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 582.43 | 0.00 | |
67 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 537.67 | 0.00 | |
68 | Einstein@Home | Multi-Directed Continuous Gravitational Wave search G | 470.27 | 0.00 | |
69 | World Community Grid | FightAIDS@Home - Vina | 467.03 | 0.00 | |
70 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 421.37 | 0.00 | |
71 | Universe@Home | Universe ULX | 381.25 | 0.00 | |
72 | Collatz Conjecture | Large Collatz Conjecture | 326.88 | 0.00 | |
73 | GPUGRID | Quantum Chemistry | 323.80 | 0.00 | |
74 | PrimeGrid | Genefer 22 | 302.97 | 0.00 | |
75 | PrimeGrid | Genefer 17 Mega | 251.27 | 0.00 | |
76 | Collatz Conjecture | Micro Collatz Conjecture | 243.37 | 0.00 | |
77 | Albert@Home | Binary Radio Pulsar Search | 212.32 | 0.00 | |
78 | Einstein@Home | Continuous Gravitational Wave search Galactic Center Tuning lowFreq | 210.65 | 0.00 | |
79 | Einstein@Home | Gravitational Wave search O2 Tuning | 172.45 | 0.00 | |
80 | EDGeS@Home | BBGC Muso Monte Carlo Experiment | 86.52 | 0.00 | |
81 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #2 | 83.58 | 0.00 | |
82 | EDGeS@Home | Riemann Zeta Research Project | 79.28 | 0.00 | |
83 | SubsetSum@Home | SubsetSum@Home | 65.27 | 0.00 | |
84 | PrimeGrid | Genefer 16 | 46.27 | 0.00 | |
85 | Albert@Home | Binary Radio Pulsar Search (Arecibo, GPU) | 46.18 | 0.00 | |
86 | World Community Grid | Help Stop TB | 46.13 | 0.00 | |
87 | PrimeGrid | Fermat Divisor Search PPS-DIV (LLR) | 42.75 | 0.00 | |
88 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 42.25 | 0.00 | |
89 | PrimeGrid | Genefer 15 | 42.08 | 0.00 | |
90 | Einstein@Home | Gravitational Wave search O1 all-sky R | 40.57 | 0.00 | |
91 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky Tuning #2 | 29.72 | 0.00 | |
92 | Einstein@Home | Gravitational Wave search S6Bucket Follow-up #1 | 24.00 | 0.00 | |
93 | yoyo@home | Muon | 20.33 | 0.00 | |
94 | World Community Grid | Uncovering Genome Mysteries | 19.78 | 0.00 | |
95 | Universe@Home | Neutron Star and Black Hole formation | 16.72 | 0.00 | |
96 | Albert@Home | Gamma-ray pulsar search #4 | 15.70 | 0.00 | |
97 | GPUGRID | Short runs (2-3 hours on fastest card) | 13.82 | 0.00 | |
98 | DENIS@Home | DENIS Project that replicate the calculus made in Literature and fill the Markers Database | 12.05 | 0.00 | |
99 | Einstein@Home | All-Sky Gravitational Wave search on O3 | 6.95 | 0.00 | |
100 | SETI@home | SETI@home Enhanced | 5.97 | 0.00 | |
101 | SETI@home | SETI@home v7 | 5.90 | 0.00 | |
102 | Collatz Conjecture | Mini Collatz Conjecture | 3.87 | 0.00 | |
103 | SETI@home | AstroPulse v7 | 2.77 | 0.00 | |
104 | POEM@TEST | POEM++ OpenCL version | 1.70 | 0.00 | |
105 | EDGeS@Home | Autodock 4.2.3 | 0.05 | 0.00 | |
106 | Universe@Home | Universe X-ray sources for Android | 0.02 | 0.00 |
©2024 Sébastien