Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | PrimeGrid | Sierpinski/Riesel Base 5 Sieve | 270,550.25 | 351.98 | |
2 | PrimeGrid | AP27 Search | 120,670.62 | 17.68 | |
3 | Amicable Numbers | Amicable Numbers up to 10^21 | 80,841.13 | 0.00 | |
4 | Quake-Catcher Network | QCN Sensor | 67,122.62 | 0.00 | |
5 | PrimeGrid | Sophie Germain (LLR) | 64,986.15 | 0.00 | |
6 | World Community Grid | OpenPandemics - COVID 19 | 58,222.12 | 0.00 | |
7 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 50,619.72 | 241.90 | |
8 | World Community Grid | Africa Rainfall Project | 50,299.82 | 0.00 | |
9 | PrimeGrid | Genefer 16 | 50,252.72 | 0.00 | |
10 | NumberFields@home | Get Decic Fields | 50,052.25 | 0.00 | |
11 | Einstein@Home | Gamma-ray pulsar search #5 | 50,026.40 | 0.00 | |
12 | World Community Grid | Mapping Cancer Markers | 50,020.03 | 0.00 | |
13 | Moo! Wrapper | Distributed.net Client | 50,016.18 | 0.00 | |
14 | PrimeGrid | Genefer 17 Mega | 50,005.40 | 0.00 | |
15 | PrimeGrid | Genefer 15 | 50,003.02 | 0.00 | |
16 | yoyo@home | Cruncher ogr | 44,104.83 | 0.00 | |
17 | yoyo@home | evolution@home | 38,634.45 | 0.00 | |
18 | yoyo@home | Perfect Cuboid | 37,085.50 | 0.00 | |
19 | yoyo@home | ecm | 36,393.22 | 0.00 | |
20 | Universe@Home | Universe BHspin v2 | 35,877.87 | 0.00 | |
21 | Rake search of diagonal Latin squares | RakeSearch | 30,810.83 | 0.00 | |
22 | yoyo@home | Siever | 29,738.80 | 0.00 | |
23 | Acoustics@home | SSPEMDD | 27,880.63 | 0.00 | |
24 | Milkyway@Home | MilkyWay@Home | 27,711.15 | 0.00 | |
25 | World Community Grid | Smash Childhood Cancer | 27,706.00 | 0.00 | |
26 | Rake search of diagonal Latin squares | RakeSearch for rank 10 | 27,701.22 | 0.00 | |
27 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 25,185.45 | 0.00 | |
28 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 25,166.53 | 0.00 | |
29 | Citizen Science Grid | SubsetSum@Home Sum Calculator | 25,095.78 | 0.00 | |
30 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 25,050.07 | 0.00 | |
31 | PrimeGrid | 321 (LLR) | 25,048.85 | 0.00 | |
32 | PrimeGrid | Wieferich and Wall-Sun-Sun | 25,038.62 | 0.00 | |
33 | Gaia@home | 2_Gaia@home | 25,035.12 | 0.00 | |
34 | PrimeGrid | Fermat Divisor Search PPS-DIV (LLR) | 25,021.45 | 0.00 | |
35 | Einstein@Home | Gravitational Wave search O2 Multi-Directional | 25,014.07 | 0.00 | |
36 | PrimeGrid | PPS-Mega (LLR) | 25,012.17 | 0.00 | |
37 | PrimeGrid | Genefer 18 | 25,005.87 | 0.00 | |
38 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 24,720.13 | 0.00 | |
39 | La Red Atrapa Sismos | La Red de Atrapa Sismos | 24,673.43 | 0.00 | |
40 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 24,670.27 | 0.00 | |
41 | iThena.Measurements | iThena PERF | 23,286.72 | 107.53 | |
42 | goofyxGrid@Home NCI | test app | 21,971.20 | 130.17 | |
43 | SETI@home | SETI@home v8 | 20,624.75 | 0.00 | |
44 | World Community Grid | The Clean Energy Project - Phase 2 | 19,672.58 | 0.00 | |
45 | Quake-Catcher Network EMSC / CSEM | QCN Continual Monitoring Program | 18,999.58 | 0.00 | |
46 | World Community Grid | Outsmart Ebola Together | 18,635.23 | 0.00 | |
47 | PrimeGrid | PPS (Sieve) | 18,432.98 | 0.00 | |
48 | PrimeGrid | 321 (Sieve) | 18,335.68 | 0.00 | |
49 | Rosetta@home | Rosetta | 17,186.05 | 0.00 | |
50 | MLC@Home | Machine Learning Dataset Generator | 16,903.02 | 0.00 | |
51 | Quake-Catcher Network (Taiwan) | QCN - Taiwan | 16,512.88 | 0.00 | |
52 | PrimeGrid | Extended Sierpinski Problem | 15,909.78 | 0.00 | |
53 | Enigma@Home | Enigma 0.76b | 15,819.82 | 0.00 | |
54 | LHC@home | SixTrack | 15,044.45 | 0.00 | |
55 | Einstein@Home | Multi-Directional Gravitational Wave search on O3 (CPU) | 14,689.72 | 0.00 | |
56 | PrimeGrid | The Riesel Problem (LLR) | 13,764.92 | 0.00 | |
57 | RNA World | cmsearch VM (VirtualBox) 1.0.2 | 13,655.47 | 0.00 | |
58 | La Red de Atrapa Sismos Continuo | La Red de Atrapa Sismos Continuo | 13,222.30 | 0.00 | |
59 | QCN Continual | QCN Continual Sensor Reporting | 12,970.00 | 0.00 | |
60 | iThena.Measurements | iThena CNode | 12,797.65 | 0.00 | |
61 | SETI@home Beta Test | SETI@home v8 | 12,700.57 | 0.00 | |
62 | Collatz Conjecture | Solo Collatz Conjecture | 12,164.45 | 0.00 | |
63 | Quake-Catcher Network Continual EMSC / SCEM | QCN Continual Monitoring Program | 12,140.55 | 0.00 | |
64 | Rake search of diagonal Latin squares | Joint search of ODLS12 with Gerasim project | 11,928.62 | 4.73 | |
65 | Rake search of diagonal Latin squares | Generalized symmetries in parastrophic slices for DLS of order 10 | 11,877.55 | 16.87 | |
66 | Quake-Catcher Network Continual (Taiwan) | QCN Continual - Taiwan | 11,718.92 | 0.00 | |
67 | yoyo@home | Muon | 11,618.97 | 0.00 | |
68 | PrimeGrid | Cullen/Woodall (Sieve) | 10,961.73 | 0.00 | |
69 | World Community Grid | FightAIDS@Home - Vina | 10,372.05 | 0.00 | |
70 | Rake search of diagonal Latin squares | Joint search of DLS spectra with Gerasim project | 10,330.15 | 0.10 | |
71 | SPT | Symmetric Prime Tuples | 10,300.97 | 0.00 | |
72 | PrimeGrid | PPS (LLR) | 10,230.25 | 0.00 | |
73 | PrimeGrid | Genefer 19 | 10,227.62 | 0.00 | |
74 | Radioactive@Home | Radioactivity Monitor | 10,165.85 | 0.00 | |
75 | Parlea@Home | GTCL Cycle Search | 10,164.20 | 0.00 | |
76 | PrimeGrid | Prime Sierpinski Problem (LLR) | 10,085.55 | 0.00 | |
77 | PrimeGrid | Genefer 20 | 10,063.42 | 0.00 | |
78 | PrimeGrid | Cullen (LLR) | 10,055.05 | 0.00 | |
79 | PrimeGrid | PPSE (LLR) | 10,018.30 | 0.00 | |
80 | PrimeGrid | Genefer 17 Low | 10,011.42 | 0.00 | |
81 | World Community Grid | Microbiome Immunity Project | 10,009.83 | 0.00 | |
82 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 10,004.17 | 0.00 | |
83 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Australia New Zealand | 9,937.60 | 0.00 | |
84 | PrimeGrid | Woodall (LLR) | 9,102.17 | 247.20 | |
85 | Citizen Science Grid | DNA@Home Gibbs Sampler | 9,011.52 | 0.00 | |
86 | World Community Grid | FightAIDS@Home - AutoDock | 8,309.78 | 0.00 | |
87 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 8,263.58 | 176.00 | |
88 | low-energy-boinc | Non-CPU-intensive sensors | 8,026.47 | 0.00 | |
89 | SETI@home Beta Test | SETI@home v7 | 7,609.47 | 0.00 | |
90 | minecrafthome | SSG/One-Chunk/One-Block 1.7/1.8 | 7,366.62 | 0.00 | |
91 | Universe@Home | Universe ULX | 7,260.17 | 0.00 | |
92 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Pacific North West | 6,893.85 | 0.00 | |
93 | Collatz Conjecture | Mini Collatz Conjecture | 6,839.92 | 0.00 | |
94 | Einstein@Home | All-Sky Gravitational Wave search on O3 | 6,666.57 | 0.00 | |
95 | Asteroids@home | Period Search Application | 6,420.87 | 0.00 | |
96 | LHC@home | ATLAS Simulation | 6,078.35 | 0.00 | |
97 | GPUGRID | New version of ACEMD | 5,924.67 | 0.00 | |
98 | PrimeGrid | Primorial (PRST) | 5,867.35 | 0.00 | |
99 | PrimeGrid | Genefer 22 | 5,546.77 | 0.00 | |
100 | SRBase | Sierpinski Base - short | 5,417.07 | 0.00 | |
101 | PrimeGrid | Seventeen or Bust | 5,388.68 | 176.00 | |
102 | Milkyway@Home | Milkyway@Home Separation (Modified Fit) | 5,355.78 | 0.00 | |
103 | PrimeGrid | Genefer 21 | 5,273.72 | 39.73 | |
104 | SRBase | Sierpinski Base | 5,077.12 | 0.00 | |
105 | SRBase | Riesel Base | 5,004.50 | 0.00 | |
106 | PrimeGrid | Do You Feel Lucky? | 5,004.45 | 0.00 | |
107 | SRBase | Sierpinski / Riesel Base - short | 5,002.65 | 0.00 | |
108 | SRBase | Sierpinski / Riesel Base | 5,001.12 | 0.00 | |
109 | The Lattice Project | GARLI | 4,795.12 | 0.00 | |
110 | climateprediction.net | UK Met Office Coupled Model Full Resolution Ocean | 4,439.52 | 0.00 | |
111 | World Community Grid | Uncovering Genome Mysteries | 4,412.97 | 0.00 | |
112 | TN-Grid Test Platform | Gene Network Application | 4,225.05 | 0.00 | |
113 | yafu | YAFU | 3,885.68 | 0.00 | |
114 | NFS@Home | 15e Lattice Sieve | 3,754.70 | 0.00 | |
115 | DENIS@home | Carro-Rodriguez-Laguna-Pueyo Epicardial Model (Carro et al. 2011) for human ventricular cells | 3,753.20 | 0.00 | |
116 | PrimeGrid | The Riesel Problem (Sieve) | 3,679.32 | 0.00 | |
117 | Gaia@home | 1_Gaia@home | 3,657.15 | 0.00 | |
118 | vdwnumbers.org: Van Der Waerden Numbers | Van Der Waerden Numbers | 3,567.10 | 0.00 | |
119 | beef@home | finds prine nunbers | 3,512.22 | 0.00 | |
120 | SRBase | Riesel Base - short | 3,406.33 | 0.00 | |
121 | yoyo@home | Nontrivial Collatz Cycle | 3,342.93 | 0.00 | |
122 | QuChemPedIA@home | NWChem | 3,323.37 | 0.00 | |
123 | climateprediction.net | UK Met Office HadCM3 short | 3,193.98 | 0.00 | |
124 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 3,174.02 | 0.00 | |
125 | SETI@home Beta Test | AstroPulse v6 | 3,153.37 | 0.00 | |
126 | NFS@Home | 14e Lattice Sieve | 3,139.97 | 0.00 | |
127 | Rosetta@home | rosetta python projects | 3,092.48 | 0.00 | |
128 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Europe | 3,016.15 | 0.00 | |
129 | sidocktest | Test of RxDock on BOINC | 2,824.98 | 0.00 | |
130 | LODA | LODA | 2,747.72 | 0.00 | |
131 | Kryptos@Home | Kryptos Plato: Searching for Hill cipher solutions | 2,696.57 | 0.00 | |
132 | SRBase | Sierpinski / Riesel Base - average | 2,665.40 | 0.00 | |
133 | PRIVATE GFN SERVER | LLR2 testing | 2,618.18 | 0.00 | |
134 | yoyo@home | Odd Weird Search | 2,602.25 | 0.00 | |
135 | Amicable Numbers | Amicable Numbers up to 10^20 | 2,592.55 | 0.00 | |
136 | iThena.Computational | iThena GRAPH | 2,561.05 | 0.00 | |
137 | T.Brada Experiment Grid | PADLS Total | 2,533.03 | 0.00 | |
138 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 2,521.92 | 0.00 | |
139 | MLC@Home | Machine Learning Dataset Generator (GPU) | 2,519.57 | 0.00 | |
140 | Cosmology@Home | CAMB | 2,518.73 | 0.00 | |
141 | SRBase | Sierpinski / Riesel Base - long | 2,516.50 | 0.00 | |
142 | Gaia@home | 4_Gaia@home | 2,516.30 | 0.00 | |
143 | NFS@Home | 16e Lattice Sieve V5 | 2,514.78 | 0.00 | |
144 | PRIVATE GFN SERVER | GFN-12 MEGA Prime Search | 2,507.97 | 0.00 | |
145 | RamanujanMachine | Ramanujan Machine | 2,507.55 | 0.00 | |
146 | NFS@Home | 16e Lattice Sieve for smaller numbers | 2,506.78 | 0.00 | |
147 | NFS@Home | 15e Lattice Sieve for smaller numbers | 2,504.27 | 0.00 | |
148 | Einstein@Home | Binary Radio Pulsar Search (MeerKAT) | 2,503.32 | 0.00 | |
149 | LHC@home | CMS Simulation | 2,501.62 | 0.00 | |
150 | Einstein@Home | Multi-Directional Gravitational Wave search on O3 (GPU) | 2,500.98 | 0.00 | |
151 | SRBase | TF | 2,500.02 | 0.00 | |
152 | iThena.Measurements | iThena OONI Probe | 2,335.07 | 0.00 | |
153 | latinsquares | odlkmax@home | 2,273.08 | 0.00 | |
154 | ralph@home | Rosetta Mini | 2,204.52 | 0.00 | |
155 | ralph@home | Rosetta Mini Beta | 2,170.02 | 0.00 | |
156 | MindModeling@Beta | ACT-R cognitive modeling environment leveraging Clozure Common Lisp | 2,142.92 | 0.00 | |
157 | climateathome | modeE of Climate at Home | 2,130.00 | 0.00 | |
158 | DistributedDataMining | Biological Data Analysis: Laryngeal Video Classification | 2,114.05 | 0.00 | |
159 | Poem@Home | POEM++ | 2,097.38 | 0.00 | |
160 | wanless2 | Random-base WEP Factorization | 2,052.30 | 0.00 | |
161 | Enigma@Home | Enigma Cuda | 2,012.88 | 0.00 | |
162 | SETI@home Beta Test | AstroPulse v7 | 1,850.92 | 0.00 | |
163 | gerasim@home | Separator | 1,845.13 | 0.00 | |
164 | LHC@home | Theory Simulation | 1,742.53 | 0.00 | |
165 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch B) | 1,656.52 | 0.00 | |
166 | rosetta@home | Rosetta Mini | 1,534.05 | 0.00 | |
167 | malariacontrol.net | openMalaria test version | 1,389.15 | 0.00 | |
168 | Universe@Home | Universe_simulator | 1,356.47 | 0.00 | |
169 | MindModeling@Beta | Native Pypy v1.9 Application | 1,293.72 | 0.00 | |
170 | Collatz Conjecture | Large Collatz Conjecture | 1,281.67 | 0.00 | |
171 | pogs | fitsedwrapper | 1,278.98 | 0.00 | |
172 | climateprediction.net | UK Met Office HadAM3P-HadRM3P Africa | 1,151.73 | 0.00 | |
173 | T.Brada Experiment Grid | Symmetric Prime Tuples | 1,133.42 | 0.00 | |
174 | odlk | odlk3@home | 1,130.18 | 0.00 | |
175 | primaboinca | primaboinca | 1,108.83 | 0.00 | |
176 | EDGeS@Home | Riemann Zeta Research Project | 1,102.22 | 0.00 | |
177 | LHC@home | sixtracktest | 1,047.23 | 0.00 | |
178 | Universe@Home | Universe X-ray sources | 1,042.43 | 0.00 | |
179 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 1,038.93 | 0.00 | |
180 | Collatz Conjecture | collatz | 1,038.65 | 0.00 | |
181 | SRBase | Sierpinski / Riesel Base - average2 | 1,030.85 | 0.00 | |
182 | Rake search of diagonal Latin squares | Joint search of ODLS9 with Gerasim project | 1,030.02 | 0.00 | |
183 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 1,027.03 | 0.00 | |
184 | malariacontrol.net | openMalaria: A simulator of malaria epidemiology and control (Branch A) | 1,026.27 | 0.00 | |
185 | eon2 | eon client | 1,023.97 | 0.00 | |
186 | Stop@home | Search Prime Sequence LM | 1,023.23 | 0.00 | |
187 | SETI@home | AstroPulse v6 | 1,016.13 | 0.00 | |
188 | SRBase | Sierpinski / Riesel Base - long2 | 1,011.82 | 0.00 | |
189 | Einstein@Home | Gamma-ray pulsar search #2 | 1,006.80 | 0.00 | |
190 | Einstein@Home | Gravitational Wave search O3AS Engineering | 1,006.02 | 0.00 | |
191 | Einstein@Home | Gravitational Wave search O2 Multi-Directional GPU | 1,005.15 | 0.00 | |
192 | SRBase | Sierpinski / Riesel Base - average3 | 1,005.10 | 0.00 | |
193 | latinsquares | odlk3@home | 1,003.32 | 0.00 | |
194 | SETI@home | SETI@home v7 | 1,003.22 | 0.00 | |
195 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 1,001.32 | 0.00 | |
196 | SRBase | Sierpinski / Riesel Base - long3 | 1,001.17 | 0.00 | |
197 | Stop@home | Search Prime Sequence HM | 1,001.00 | 0.00 | |
198 | NFS@Home | 16e Lattice Sieve | 1,000.73 | 0.00 | |
199 | Stop@home | Search Prime Sequence MM | 903.28 | 0.00 | |
200 | VolPEx | REMD Protein Folding | 845.43 | 0.00 | |
201 | odlk | odlkmin@home | 824.65 | 0.00 | |
202 | Enigma@Home | Enigma AV | 768.73 | 0.00 | |
203 | CAS@home | ICT Protein Structure Prediction(2nd Generation) | 693.42 | 0.00 | |
204 | Rioja Science | Triatomic quasiclassical trajectory calculation S2 | 677.80 | 0.00 | |
205 | Leiden Classical | Classical | 655.67 | 0.00 | |
206 | SAT@home | ParallelAndDistributedSATsolver | 639.48 | 0.00 | |
207 | Amicable Numbers | Amicable Numbers up to 2^64 | 632.80 | 0.00 | |
208 | OProject@Home | Weird Engine Odd | 606.93 | 0.00 | |
209 | BOINC@TACC | boinc2docker | 605.03 | 0.00 | |
210 | SZTAKI Desktop Grid | NumSys Search | 594.08 | 0.00 | |
211 | SETI@home | AstroPulse v7 | 553.77 | 0.00 | |
212 | sudoku | sudoku@vtaiwan | 541.05 | 0.00 | |
213 | odlk | odlkmax@home | 532.88 | 0.00 | |
214 | NumberFields@home | Get Decics with Bounded Discriminant | 531.57 | 0.00 | |
215 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 505.72 | 0.00 | |
216 | correlizer | Correlizer Applications | 500.12 | 0.00 | |
217 | Constellation | TrackJack | 493.00 | 0.00 | |
218 | World Community Grid | Beta Test | 477.98 | 0.00 | |
219 | VGTU project@Home | VGTU@Home application | 456.08 | 0.00 | |
220 | convector.fsv.cvut.cz | tenbar4 | 453.52 | 0.00 | |
221 | World Community Grid | Say No to Schistosoma | 428.15 | 0.00 | |
222 | boincsimap | BOINCSIMAP simap application | 417.43 | 0.00 | |
223 | duchamp | Sofia Sourcefinder | 405.65 | 0.00 | |
224 | lhcathome-dev | CMS Simulation | 388.02 | 0.00 | |
225 | Test4Theory@Home | Test4Theory vboxwrapper | 381.30 | 0.00 | |
226 | iGEM@home | Modelling Linker structures for the circularization of proteins | 372.10 | 0.00 | |
227 | ibercivis | Drug liberation simulations at the nanoscale | 369.75 | 0.00 | |
228 | odlk | odlksym2@home | 365.92 | 0.00 | |
229 | DistrRTgen | Distributed Rainbow Table Generator (distrrtgen) | 365.02 | 0.00 | |
230 | NRG | FlexAID Docking | 353.92 | 0.00 | |
231 | Universe@Home | Universe X-ray sources v2 | 326.97 | 0.00 | |
232 | BOINC@Fiit | Reversi solver | 326.60 | 0.00 | |
233 | Beal@Home | Beal Engine | 317.73 | 0.00 | |
234 | nanoHUB_at_home | boinc2docker | 304.77 | 0.00 | |
235 | DrugDiscovery@Home | Vina | 292.92 | 0.00 | |
236 | MindModeling@Beta | Native [R] v2.15.1 Application | 285.85 | 0.00 | |
237 | fightmalaria@home | vina | 282.90 | 0.00 | |
238 | Docking | Charmm 34a2 | 264.92 | 0.00 | |
239 | Parlea@Home | virtualbox | 264.00 | 0.00 | |
240 | minecrafthome | Singlechunk population seed cactus stacking | 259.28 | 0.00 | |
241 | MindModeling@Beta | Native Python v2.7 Application | 251.82 | 0.00 | |
242 | minecrafthome | Trailer Thumbnail 2 Cracker | 250.97 | 0.00 | |
243 | PRIVATE GFN SERVER | GFN-1x Small Primes | 250.70 | 0.00 | |
244 | BURP | Blender | 245.03 | 0.00 | |
245 | Chess@Home | chessathome | 230.82 | 0.00 | |
246 | prediction | Virtual Machine with 6 GB available memory | 219.88 | 0.00 | |
247 | PRIVATE GFN SERVER | GFN-11 MEGA Prime Search | 212.47 | 0.00 | |
248 | Test4Theory@Home | Test4Theory | 184.77 | 0.00 | |
249 | ibercivis | Search for wilson primes | 181.47 | 0.00 | |
250 | LHC@home | LHCb Simulation | 176.63 | 0.00 | |
251 | OPTIMA@HOME | Advanced asymptotic analysis in combinatorics of words | 173.98 | 0.00 | |
252 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ22 - MIN:runtime~16h(checkpoint 2h),RAM~536MB,HDD~60MB | 165.18 | 0.00 | |
253 | Poem@Home | POEM++ OpenCL version | 145.78 | 0.00 | |
254 | World Community Grid | Help Stop TB | 144.97 | 0.00 | |
255 | pogsbeta | fitsedwrapper | 142.35 | 0.00 | |
256 | World Community Grid | OpenPandemics - COVID-19 - GPU | 139.97 | 0.00 | |
257 | GPUGRID | Short runs (2-3 hours on fastest card) | 138.58 | 0.00 | |
258 | BOINC test project | upperCASE | 128.28 | 0.00 | |
259 | World Community Grid | Drug Search for Leishmaniasis | 114.63 | 0.00 | |
260 | convector.fsv.cvut.cz | tenbar3 | 107.73 | 0.00 | |
261 | Distributed Hardware Evolution Project | Distributed Hardware Evolution Island | 107.35 | 0.00 | |
262 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ40 - MIN:runtime~32h(checkpoint 2h),RAM~1GB,HDD~60MB | 107.07 | 0.00 | |
263 | QMC@HOME | cleanmobility.now | 106.05 | 0.00 | |
264 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky | 105.42 | 0.00 | |
265 | Bitcoin Utopia | Bitcoin Vault #5: Life Sciences Awards (100 shares) | 104.68 | 0.00 | |
266 | AlmereGrid Boinc Grid | BioMedial Genome Correlations for Research and Healt Care | 103.98 | 0.00 | |
267 | SETI@home | SETI@home Enhanced | 103.68 | 0.00 | |
268 | EDGeS@Home | Autodock VINA | 103.67 | 0.00 | |
269 | Gaia@home | 5_Gaia@home | 78.17 | 0.00 | |
270 | GPUGRID | Long runs (8-12 hours on fastest card) | 77.60 | 0.00 | |
271 | Gaia@home | 10_Gaia@home | 73.83 | 0.00 | |
272 | Beauty@LHC | Beauty@LHC virtual machine for physics simulations | 71.97 | 0.00 | |
273 | VolPEx | VolPEx server benchmark | 70.57 | 0.00 | |
274 | qos | Quality of Service using Volunteer Computing | 69.82 | 0.00 | |
275 | SubsetSum@Home | SubsetSum@Home | 69.53 | 0.00 | |
276 | physics@home | Rendering film sintering nano | 66.40 | 0.00 | |
277 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ32 - MIN:runtime~24h(checkpoint 2h),RAM~1GB,HDD~60MB | 65.78 | 0.00 | |
278 | physics@home | Simple Cubic crystals cohrence sintering nano | 64.13 | 0.00 | |
279 | minecrafthome | Multichunk population seed cactus stacking | 64.05 | 0.00 | |
280 | MindModeling@Beta | Native Java 1.7 Application | 61.88 | 0.00 | |
281 | ABC@home | ABC sieving finder | 59.30 | 0.00 | |
282 | OPTIMA@HOME | Asymptotic analysis in combinatorics of words | 55.70 | 0.00 | |
283 | Donate@Home | test alpha. Required: Internet connection, allow in antivirus, not for XP | 54.38 | 0.00 | |
284 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ34 - MIN:runtime~24h(checkpoint 2h),RAM~1GB,HDD~60MB | 50.90 | 0.00 | |
285 | Gaia@home | 6_Gaia@home | 50.30 | 0.00 | |
286 | GPUGRID | Python apps for GPU hosts | 50.23 | 0.00 | |
287 | OProject@Home | GSCE-SV | 46.35 | 0.00 | |
288 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ38 - MIN:runtime~28h(checkpoint 2h),RAM~1GB,HDD~60MB | 42.62 | 0.00 | |
289 | Albert@Home | Binary Radio Pulsar Search (Arecibo) | 40.72 | 0.00 | |
290 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ36 - MIN:runtime~24h(checkpoint 2h),RAM~1GB,HDD~60MB | 40.40 | 0.00 | |
291 | Amicable Numbers | Beta test of part 3 of the search | 40.30 | 0.00 | |
292 | ABCLLL@Home | ABC Eval Tool | 39.62 | 0.00 | |
293 | XANSONS for COD | XaNSoNS BOINC for GPU | 39.10 | 0.00 | |
294 | Gaia@home | 3_Gaia@home | 38.80 | 0.00 | |
295 | World Community Grid | Beta | 36.40 | 0.00 | |
296 | Albert@Home | Gravitational Wave S6 Directed Search (CasA) | 27.08 | 0.00 | |
297 | physics@home | coherence film sintering nano | 26.48 | 0.00 | |
298 | World Community Grid | FightAIDS@Home - Phase 2 | 23.10 | 0.00 | |
299 | MLC@Home | Machine Learning Dataset Generator (test) | 19.07 | 0.00 | |
300 | Bitcoin Utopia | Bitcoin Vault #5: Life Sciences Awards (20 shares) | 17.37 | 0.00 | |
301 | Bitcoin Utopia | Bitcoin Utopia Project 0 | 14.12 | 0.00 | |
302 | Gaia@home | 24_Gaia@home | 12.48 | 0.00 | |
303 | LHC@home 1.0 | sixtracktest | 11.23 | 0.00 | |
304 | prediction | Virtual Machine with 4 GB available memory | 8.13 | 0.00 | |
305 | SLinCA@Home | heavy_lodci011eq32v0p125T1XZ14 - MIN:runtime~6h(checkpoint 2h),RAM~128MB,HDD~60MB | 8.07 | 0.00 | |
306 | yoyo@home | Harmonious Trees | 7.32 | 0.00 | |
307 | Albert@Home | Gamma-ray pulsar search #2 | 7.15 | 0.00 | |
308 | VolPEx | Sieve | 6.55 | 0.00 | |
309 | Rake search of diagonal Latin squares | RakeBeta | 5.80 | 0.00 | |
310 | Rake search of diagonal Latin squares | SAT-based search for orthogonal pairs of DLS of order 10 | 5.02 | 0.00 | |
311 | WUProp@Home | Test application | 5.00 | 0.00 | |
312 | Collatz Conjecture | Micro Collatz Conjecture | 2.97 | 0.00 | |
313 | words_compatibility | Russian words compatibility | 1.98 | 0.00 | |
314 | World Community Grid | Beta - Say No to Schistosoma | 1.95 | 0.00 | |
315 | World Community Grid | BETA - OpenPandemics - COVID-19 - GPU | 1.90 | 0.00 | |
316 | PRIVATE GFN SERVER | GFN-13 MEGA Prime Search | 0.58 | 0.00 | |
317 | RNA World | cmsearch XXL (long) 1.0.2 | 0.53 | 0.00 | |
318 | odlk | odlksym@home | 0.27 | 0.00 | |
319 | XANSONS for COD | XaNSoNS BOINC for CPU (multi-threaded) | 0.13 | 0.00 | |
320 | Physiome@home | Physiome1 Sensitivity Analysis | 0.02 | 0.00 | |
321 | Gaia@home | 7_Gaia@home | 0.02 | 0.00 | |
322 | Gaia@home | 1009_Gaia@home | 0.00 | 0.00 |
©2024 Sébastien