Profile | View | |
Team | Czech National Team | |
Friends (1) |
|
Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | World Community Grid | OpenPandemics - COVID 19 | 171,446.73 | 0.00 | |
2 | collatz | Collatz Sieve | 119,132.77 | 0.00 | |
3 | Asteroids@home | Period Search Application | 77,587.45 | 0.00 | |
4 | Cosmology@Home | CAMB | 74,306.73 | 0.00 | |
5 | Distributed Hardware Evolution Project | Distributed Hardware Evolution Island | 55,256.68 | 0.00 | |
6 | World Community Grid | Microbiome Immunity Project | 31,413.68 | 0.00 | |
7 | PrimeGrid | AP27 Search | 30,991.18 | 0.00 | |
8 | Universe@Home | Universe BHspin v2 | 27,785.73 | 0.00 | |
9 | PrimeGrid | Genefer 21 | 23,225.82 | 0.00 | |
10 | pogs | fitsedwrapper | 21,159.15 | 0.00 | |
11 | Einstein@Home | Gamma-ray pulsar binary search #1 on GPUs | 20,164.15 | 0.00 | |
12 | PrimeGrid | Generalized Cullen/Woodall (LLR) | 19,435.98 | 0.00 | |
13 | PrimeGrid | Fermat Divisor Search PPS-DIV (LLR) | 19,170.65 | 0.00 | |
14 | PrimeGrid | Seventeen or Bust | 16,952.43 | 0.00 | |
15 | NFS@Home | 16e Lattice Sieve V5 | 14,634.48 | 0.00 | |
16 | PrimeGrid | Prime Sierpinski Problem (LLR) | 14,395.87 | 0.00 | |
17 | NumberFields@home | Get Decic Fields | 13,841.20 | 0.00 | |
18 | SRBase | Sierpinski / Riesel Base - long | 12,372.58 | 0.00 | |
19 | PrimeGrid | Sierpinski/Riesel Base 5 Problem (LLR) | 12,231.38 | 0.00 | |
20 | World Community Grid | Outsmart Ebola Together | 11,343.45 | 0.00 | |
21 | Citizen Science Grid | EXACT Batch Norm With Scaled FMP CNN Trainer | 10,777.17 | 0.00 | |
22 | PrimeGrid | PPS (LLR) | 10,660.40 | 0.00 | |
23 | World Community Grid | OpenZika | 10,398.10 | 0.00 | |
24 | PrimeGrid | Cullen (LLR) | 9,020.10 | 0.00 | |
25 | World Community Grid | Mapping Cancer Markers | 8,914.43 | 0.00 | |
26 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 8,245.32 | 0.00 | |
27 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 8,074.58 | 0.00 | |
28 | PrimeGrid | Genefer 17 Mega | 7,408.07 | 0.00 | |
29 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 7,196.50 | 0.00 | |
30 | PrimeGrid | PPS (Sieve) | 7,008.77 | 0.00 | |
31 | World Community Grid | Smash Childhood Cancer | 6,870.02 | 0.00 | |
32 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 6,669.25 | 0.00 | |
33 | PrimeGrid | Do You Feel Lucky? | 6,600.92 | 0.00 | |
34 | Rosetta@home | Rosetta | 5,903.03 | 0.00 | |
35 | PrimeGrid | 321 (LLR) | 5,890.65 | 0.00 | |
36 | PrimeGrid | Extended Sierpinski Problem | 5,665.28 | 0.00 | |
37 | PrimeGrid | Woodall (LLR) | 5,569.67 | 0.00 | |
38 | PrimeGrid | The Riesel Problem (LLR) | 5,267.37 | 0.00 | |
39 | World Community Grid | FightAIDS@Home - Phase 2 | 5,102.18 | 0.00 | |
40 | Citizen Science Grid | EXACT Batch Norm With Pooling CNN Trainer | 5,085.97 | 0.00 | |
41 | Enigma@Home | Enigma 0.76b | 5,013.45 | 0.00 | |
42 | yoyo@home | Siever | 4,955.85 | 0.00 | |
43 | Citizen Science Grid | SubsetSum@Home Sum Calculator | 4,751.63 | 0.00 | |
44 | Citizen Science Grid | EXACT MNIST Batch Norm CNN Trainer | 4,250.12 | 0.00 | |
45 | PrimeGrid | Wieferich and Wall-Sun-Sun | 3,743.48 | 0.00 | |
46 | World Community Grid | Africa Rainfall Project | 3,437.47 | 0.00 | |
47 | GPUGRID | Long runs (8-12 hours on fastest card) | 2,845.30 | 0.00 | |
48 | Universe@Home | universe-xray sources v3 | 2,841.70 | 0.00 | |
49 | SETI@home | SETI@home v8 | 2,731.43 | 0.00 | |
50 | Moo! Wrapper | Distributed.net Client | 2,667.33 | 0.00 | |
51 | Citizen Science Grid | EXACT MNIST Convolutional Neural Network Trainer | 2,503.12 | 0.00 | |
52 | PrimeGrid | PPSE (LLR) | 2,488.67 | 0.00 | |
53 | DENIS@Home | DENIS Stable version used to fill the Markers Database | 2,438.62 | 0.00 | |
54 | Citizen Science Grid | EXACT Convolutional Neural Network Trainer | 2,438.18 | 0.00 | |
55 | World Community Grid | Uncovering Genome Mysteries | 2,307.03 | 0.00 | |
56 | Citizen Science Grid | DNA@Home Gibbs Sampler | 2,273.30 | 0.00 | |
57 | PrimeGrid | Sophie Germain (LLR) | 2,269.62 | 0.00 | |
58 | World Community Grid | FightAIDS@Home - Vina | 2,264.55 | 0.00 | |
59 | yoyo@home | Perfect Cuboid | 2,178.25 | 0.00 | |
60 | Universe@Home | Universe X-ray sources v2 | 2,089.53 | 0.00 | |
61 | SRBase | Sierpinski / Riesel Base - long2 | 2,054.18 | 0.00 | |
62 | latinsquares | odlk3@home | 1,950.02 | 0.00 | |
63 | SiDock@home | CurieMarieDock on BOINC + zipped input | 1,920.35 | 0.00 | |
64 | SRBase | Sierpinski / Riesel Base - short | 1,808.52 | 0.00 | |
65 | PrimeGrid | Genefer 17 Low | 1,799.02 | 0.00 | |
66 | Amicable Numbers | Amicable Numbers up to 10^21 | 1,792.98 | 0.00 | |
67 | LHC@home | SixTrack | 1,791.02 | 0.00 | |
68 | yoyo@home | ecm | 1,760.35 | 0.00 | |
69 | DENIS@Home | Carro-Rodriguez-Laguna-Pueyo Epicardial Model (Carro et al. 2011) for human ventricular cells | 1,677.98 | 0.00 | |
70 | PrimeGrid | Genefer 22 | 1,621.73 | 0.00 | |
71 | NFS@Home | 16e Lattice Sieve for smaller numbers | 1,607.70 | 0.00 | |
72 | convector.fsv.cvut.cz | 52barV3 | 1,525.73 | 0.00 | |
73 | NumberFields@home | Minimum Discriminant Septics | 1,490.68 | 0.00 | |
74 | SRBase | Sierpinski / Riesel Base - average3 | 1,488.60 | 0.00 | |
75 | climateprediction.net | UK Met Office Coupled Model Full Resolution Ocean | 1,446.45 | 0.00 | |
76 | ibercivis | Covid-Phym, Fight against SARS-CoV-2 replication | 1,442.02 | 0.00 | |
77 | World Community Grid | The Clean Energy Project - Phase 2 | 1,424.57 | 0.00 | |
78 | Einstein@Home | All-Sky Gravitational Wave search on O3 | 1,367.68 | 0.00 | |
79 | PrimeGrid | Generalized Cullen/Woodall (Sieve) | 1,344.75 | 0.00 | |
80 | GPUGRID | New version of ACEMD | 1,344.25 | 0.00 | |
81 | SRBase | Sierpinski Base - short | 1,338.12 | 0.00 | |
82 | World Community Grid | FightAIDS@Home - AutoDock | 1,238.25 | 0.00 | |
83 | PrimeGrid | Genefer 20 | 1,209.50 | 0.00 | |
84 | rosetta@home | Rosetta Mini | 1,168.17 | 0.00 | |
85 | OProject@Home | GSCE-SV | 1,038.33 | 0.00 | |
86 | Cosmology@Home | planck_param_sims | 1,015.13 | 0.00 | |
87 | GPUGRID | Python apps for GPU hosts | 984.68 | 0.00 | |
88 | PrimeGrid | Genefer 18 | 963.22 | 0.00 | |
89 | NFS@Home | 16e Lattice Sieve | 936.98 | 0.00 | |
90 | NFS@Home | 14e Lattice Sieve | 875.90 | 0.00 | |
91 | SRBase | Sierpinski / Riesel Base - average2 | 833.17 | 0.00 | |
92 | PrimeGrid | The Riesel Problem (Sieve) | 804.18 | 0.00 | |
93 | SRBase | Sierpinski / Riesel Base - long3 | 797.30 | 0.00 | |
94 | Bitcoin Utopia | cgminer (Campaign #12) (for 20+GH/s ASICs) | 764.43 | 0.00 | |
95 | SRBase | Riesel Base - short | 725.48 | 0.00 | |
96 | World Community Grid | Beta Test | 715.47 | 0.00 | |
97 | Cosmology@Home | camb_boinc2docker | 704.87 | 0.00 | |
98 | PrimeGrid | 321 (Sieve) | 671.67 | 0.00 | |
99 | Acoustics@home | SSPEMDD | 621.05 | 0.00 | |
100 | convector.fsv.cvut.cz | tenbar3 | 595.60 | 0.00 | |
101 | Universe@Home | Universe ULX | 529.75 | 0.00 | |
102 | Citizen Science Grid | EXACT MNIST Batch CNN Trainer 2.0 | 506.32 | 0.00 | |
103 | latinsquares | odlkmax@home | 499.43 | 0.00 | |
104 | NFS@Home | 15e Lattice Sieve | 497.48 | 0.00 | |
105 | PrimeGrid | Genefer 19 | 419.20 | 0.00 | |
106 | convector.fsv.cvut.cz | 52barV2 | 394.72 | 0.00 | |
107 | yafu | YAFU-4t | 379.17 | 0.00 | |
108 | Milkyway@Home | MilkyWay@Home | 347.80 | 0.00 | |
109 | yoyo@home | Odd Weird Search | 326.75 | 0.00 | |
110 | convector.fsv.cvut.cz | tenbar4 | 293.38 | 0.00 | |
111 | LHC@home | ATLAS Simulation | 280.80 | 0.00 | |
112 | SZTAKI Desktop Grid | NumSys Search | 272.90 | 0.00 | |
113 | SiDock@home | CurieMarieDock on BOINC | 258.68 | 0.00 | |
114 | PrimeGrid | Genefer 15 | 254.00 | 0.00 | |
115 | GPUGRID | Python apps for GPU hosts beta | 246.60 | 0.00 | |
116 | yoyo@home | Harmonious Trees | 243.47 | 0.00 | |
117 | Enigma@Home | Enigma Cuda | 226.40 | 0.00 | |
118 | Amicable Numbers | Amicable Numbers up to 2^64 | 220.73 | 0.00 | |
119 | Einstein@Home | Gravitational Wave S6 Directed Search (CasA) | 208.62 | 0.00 | |
120 | OProject@Home | Weird Engine Odd | 200.57 | 0.00 | |
121 | Einstein@Home | Binary Radio Pulsar Search (MeerKAT) | 185.38 | 0.00 | |
122 | Einstein@Home | Binary Radio Pulsar Search (Parkes PMPS XT) | 159.08 | 0.00 | |
123 | Rosetta@home | rosetta python projects | 150.77 | 0.00 | |
124 | World Community Grid | Help Stop TB | 142.27 | 0.00 | |
125 | Einstein@Home | Gamma-ray pulsar search #4 | 129.37 | 0.00 | |
126 | Amicable Numbers | Amicable Numbers up to 10^20 | 116.25 | 0.00 | |
127 | Universe@Home | Universe BHspin | 115.15 | 0.00 | |
128 | GPUGRID | Short runs (2-3 hours on fastest card) | 113.30 | 0.00 | |
129 | SRBase | TF | 109.02 | 0.00 | |
130 | SRBase | Sierpinski / Riesel Base - average | 102.00 | 0.00 | |
131 | Bitcoin Utopia | cgminer (Campaign #7) (for 1.6+GH/s ASICs) | 92.35 | 0.00 | |
132 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 91.23 | 0.00 | |
133 | Einstein@Home | Gravitational Wave search O2 Multi-Directional GPU | 89.42 | 0.00 | |
134 | Bitcoin Utopia | cgminer (Campaign #12) (for 1.6+GH/s ASICs) | 86.27 | 0.00 | |
135 | Bitcoin Utopia | cgminer (Campaign #7) (for 333MH/s ASICs) | 85.88 | 0.00 | |
136 | Einstein@Home | Gamma-ray pulsar search #3 | 83.22 | 0.00 | |
137 | Bitcoin Utopia | cgminer (Campaign #12) (for 333MH/s ASICs) | 82.15 | 0.00 | |
138 | Collatz Conjecture | Large Collatz Conjecture | 75.87 | 0.00 | |
139 | Bitcoin Utopia | bfgminer (Campaign #7) (for 20+GH/s Blade erupter ASICs) | 70.75 | 0.00 | |
140 | DistrRTgen | Distributed Rainbow Table Generator (distrrtgen) | 70.65 | 0.00 | |
141 | World Community Grid | OpenPandemics - COVID-19 - GPU | 69.37 | 0.00 | |
142 | yafu | YAFU | 65.60 | 0.00 | |
143 | Bitcoin Utopia | cgminer (Campaign #7) (for 20+GH/s ASICs) | 65.42 | 0.00 | |
144 | yoyo@home | Cruncher ogr | 58.08 | 0.00 | |
145 | Rosetta@home | Rosetta Beta | 56.48 | 0.00 | |
146 | World Community Grid | Beta - The Clean Energy Project - Phase 2 | 43.97 | 0.00 | |
147 | VGTU project@Home | VGTU@Home application | 42.43 | 0.00 | |
148 | World Community Grid | Beta | 41.33 | 0.00 | |
149 | Einstein@Home | Gravitational Wave search O3AS Engineering | 39.32 | 0.00 | |
150 | odlk | odlkmax@home | 38.47 | 0.00 | |
151 | Poem@Home | POEM++ OpenCL version | 37.30 | 0.00 | |
152 | ATLAS@home | ATLAS Simulation Running on Multiple Core | 23.85 | 0.00 | |
153 | LHC@home | Theory Simulation | 20.70 | 0.00 | |
154 | World Community Grid | Beta - FightAIDS@Home - VINA | 19.18 | 0.00 | |
155 | LHC@home | LHCb Simulation | 18.78 | 0.00 | |
156 | Collatz Conjecture | Mini Collatz Conjecture | 14.70 | 0.00 | |
157 | Einstein@Home | Continuous Gravitational Wave search O2 All-Sky | 11.57 | 0.00 | |
158 | Einstein@Home | Binary Radio Pulsar Search (Perseus Arm Survey) | 10.98 | 0.00 | |
159 | GPUGRID | ACEMD beta version | 10.58 | 0.00 | |
160 | World Community Grid | BETA - OpenPandemics - COVID-19 - GPU | 10.00 | 0.00 | |
161 | Bitcoin Utopia | bfgminer (Campaign #12) (for 20+GH/s Blade erupter ASICs) | 9.93 | 0.00 | |
162 | LHC@home | CMS Simulation | 8.98 | 0.00 | |
163 | Bitcoin Utopia | CPUMiner (Campaign #3) | 8.37 | 0.00 | |
164 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 7.58 | 0.00 | |
165 | SZTAKI Desktop Grid | Riemann Zeta Research Project | 7.18 | 0.00 | |
166 | SETI@home | SETI@home v7 | 5.00 | 0.00 | |
167 | Bitcoin Utopia | CPUMiner (Campaign #2) | 4.08 | 0.00 | |
168 | Bitcoin Utopia | CPUMiner (Campaign #9) | 3.15 | 0.00 | |
169 | SAT@home | ParallelAndDistributedSATsolver | 2.02 | 0.00 | |
170 | Bitcoin Utopia | CPUMiner (Campaign #4) | 1.97 | 0.00 | |
171 | primaboinca | primaboinca | 1.88 | 0.00 | |
172 | PrimeGrid | Sierpinski Problem ESP/PSP/SoB (Sieve) | 1.82 | 0.00 | |
173 | Bitcoin Utopia | CPUMiner (Campaign #5) | 1.70 | 0.00 | |
174 | yafu | YAFU for small composites | 1.10 | 0.00 | |
175 | Einstein@Home | Gamma-ray pulsar binary search #1 | 0.55 | 0.00 | |
176 | Universe@Home | Universe Ultraviolet reionization | 0.52 | 0.00 | |
177 | Amicable Numbers | Amicable Numbers up to 2^64 (double check) | 0.43 | 0.00 | |
178 | odlk | odlkmin@home | 0.25 | 0.00 | |
179 | Rake search of diagonal Latin squares | RakeSearch | 0.05 | 0.00 | |
180 | climateathome | modeE of Climate at Home | 0.00 | 0.00 |
©2025 Sébastien