Account data for [SG]ATA-Rolf

WUProp@Home member since6 Apr 2010
CountryGermany
URLhttp://www.gva-kiel.de/
Total credit215,387
Recent average credit152.30
Badge
ComputersView

Projects in which [SG]ATA-Rolf is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 7,035,143 19,827 18 Sep 2007
Einstein@Home 2,763,017 6,314 19 Nov 2005
SETI@home Beta 1,353,081 3,064 27 Mar 2007
World Community Grid 2,651,233 2,438 31 Jul 2007
Collatz Conjecture 6,360,837 1,997 12 Jul 2009
Albert@Home 1,225,360 1,659 19 Nov 2005
yoyo@home 107,848 1,289 24 Aug 2007
Distributed Rainbow Table Generator 5,142,197 930 29 Nov 2008
Lattice Project 92,318 779 27 Jul 2007
Renderfarm.fi 65,690 745 5 May 2009
ABC Lattices @ Home 14,450 662 14 May 2013
Moo! Wrapper 6,405,938 627 5 May 2011
IBERCIVIS 85,707 523 11 May 2008
PrimeGrid 5,007,131 519 16 Oct 2006
physics@home 67,535 504 21 Feb 2013
OPTIMA@HOME 75,172 406 6 Jul 2011
VGTU@Home 76,008 334 18 Jan 2012
HAL@Home 1,863,284 301 3 Sep 2008
Surveill@Home 57,024 269 23 Jul 2011
malariacontrol.net 97,538 260 19 Apr 2007
CAS@home 65,608 233 23 Jul 2010
BURP 36,406 209 22 Apr 2007
GPUGRID 5,104,999 201 27 Jul 2007
Constellation 80,037 171 14 Apr 2011
WUProp@Home 215,372 151 6 Apr 2010
SETI@home 2,018,643 150 9 Apr 2004
POEM@HOME 3,410,406 130 26 Oct 2007
eOn 73,005 126 5 Sep 2010
SAT@home 93,248 114 15 Oct 2011
Rioja Science 101,341 113 16 May 2012
SZTAKI Desktop Grid 75,054 110 3 Mar 2006
Radioactive@Home 2,781 103 21 Jun 2011
Rosetta@home 101,507 96 30 Aug 2006
AlmereGrid Boinc Grid 65,343 78 20 Oct 2008
NFS@Home 84,440 64 8 Sep 2009
Volpex@UH 47,719 64 15 Oct 2011
FightMalaria 77,471 64 14 Jul 2012
Najmanovich Research Group 72,288 59 24 Nov 2011
Leiden Classical 101,055 29 17 Apr 2007
MindModeling@Home 86,631 24 30 Jan 2008
EDGeS@Home 75,166 23 9 Oct 2009
AlmereGrid Test 26,454 13 11 May 2008
Distributed Data Mining 76,529 7 6 Mar 2010
Correlizer 101,895 5 8 Aug 2011
SLinCA@Home 43,160 5 28 Jan 2011
sudoku@vtaiwan 76,367 4 13 Jan 2011
WEP-M+2 101,265 4 21 Apr 2007
YAFU 46,378 3 2 Sep 2011
RNA World 82,140 1 7 Feb 2010
Asteroids@home 103,382 1 1 Jul 2012
uFluids 25,926 0 19 Apr 2007
SIMAP 100,550 0 3 Sep 2006
NumberFields@home 103,722 0 25 Aug 2011
Test4Theory 100,442 0 4 Aug 2011
Superlink@Technion 25,501 0 21 Jul 2007
SimOne@home 12,011 0 20 Feb 2012
LHC@home 102,603 0 4 Nov 2005
climateprediction.net 114,003 0 23 May 2006
Virtual Prairie 25,106 0 6 Apr 2008
theSkyNet POGS 108,272 0 11 Aug 2012
Cosmology@Home 100,710 0 23 Aug 2007
Enigma@Home 103,704 0 17 Sep 2007
Magnetism@home 3,007 0 12 Jun 2008
SubsetSum@Home 101,697 0 10 Apr 2012
RALPH@Home 48,148 0 25 Apr 2007
Biochemical Library 755 0 14 Oct 2010
QMC@HOME 51,311 0 5 May 2007
primaboinca 100,096 0 31 Jul 2010
Docking@Home 100,125 0 4 Sep 2008
Chess960@Home Alpha 31,247 0 18 Apr 2007
ABC@home 105,182 0 17 Apr 2007
Neurona@Home 26,663 0 25 Nov 2011
OProject 127,354 0 13 Aug 2012
Spinhenge@home 30,065 0 5 May 2007
orbit@home 14,721 0 8 Mar 2008
Gerasim@Home 100,602 0 18 Aug 2007
Ideologias@Home 26,560 0 2 Jun 2011
DNA@Home 50,083 0 2 May 2010
Pirates@Home 2,113 0 17 Apr 2007
ProfileView
TeamSETI.Germany
Friends (6)
Profile
Saenger
Profile
PoHeDa
Profile
aendgraend
Bernie O
Profile
[SG-FC] IG Freie Cruncher
[SG-FC]schilli74


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 24 May 2013 13:56:54 UTC