Account data for aendgraend

WUProp@Home member since30 Mar 2010
CountryGermany
URLhttp://www.seti-germany.de
Total credit271,941
Recent average credit247.29
Badge
Computershidden

Projects in which aendgraend is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 931,153 9,735 2 Apr 2007
Moo! Wrapper 533,483 3,200 2 May 2011
World Community Grid 3,805,273 3,080 20 Nov 2006
GPUGRID 3,914,120 1,707 22 Oct 2009
yoyo@home 470,164 1,276 19 Sep 2007
NFS@Home 121,358 917 6 Sep 2009
MindModeling@Home 97,633 840 29 Jul 2008
Asteroids@home 212,129 825 19 Jun 2012
Cosmology@Home 329,210 482 15 Nov 2007
LHC@home 59,552 361 14 Jan 2006
Test4Theory 444,352 342 28 Feb 2011
IBERCIVIS 128,694 315 28 Mar 2008
HAL@Home 5,258,570 306 3 Sep 2008
Enigma@Home 157,857 280 24 Jul 2008
BURP 64,719 273 20 Jul 2009
WUProp@Home 271,920 247 30 Mar 2010
Radioactive@Home 61,153 231 18 Jun 2011
Albert@Home 71,347 223 14 Jan 2006
SZTAKI Desktop Grid 324,039 222 20 Jun 2006
Einstein@Home 180,324 218 14 Jan 2006
Constellation 66,949 185 28 Oct 2010
Surveill@Home 45,395 181 22 Jul 2011
convector 16,114 167 22 May 2013
Volpex@UH 75,584 162 26 Jul 2010
SETI@home 433,747 142 12 Oct 2002
SLinCA@Home 32,785 134 4 Dec 2010
CAS@home 65,515 130 16 Jun 2010
Correlizer 69,700 111 2 Aug 2011
SETI@home Beta 72,999 109 21 Dec 2006
SIMAP 183,357 109 24 Jul 2006
SubsetSum@Home 65,530 102 21 Mar 2012
Rioja Science 55,674 59 3 May 2012
AlmereGrid Boinc Grid 250,855 59 26 Aug 2008
Rosetta@home 126,329 52 20 Apr 2006
malariacontrol.net 159,979 35 4 Jan 2007
Wildlife@Home 30,097 34 31 Jan 2012
VGTU@Home 109,975 29 16 Feb 2012
OProject 175,259 26 14 Aug 2012
sudoku@vtaiwan 52,023 21 12 Jan 2011
climateprediction.net 992,117 16 14 Jan 2006
Leiden Classical 116,172 14 5 Dec 2006
ABC Lattices @ Home 10,596 13 30 Apr 2013
Renderfarm.fi 56,452 12 3 Feb 2009
Docking@Home 121,848 7 26 Aug 2008
eOn 57,504 7 2 Sep 2010
AlmereGrid Test 32,257 4 13 Apr 2008
WEP-M+2 146,295 4 21 Dec 2006
SAT@home 62,043 4 10 Oct 2011
NumberFields@home 150,197 3 19 Aug 2011
FightMalaria 124,467 2 13 Jul 2012
ABC@home 119,220 2 21 Feb 2007
physics@home 27,062 2 19 Feb 2013
RALPH@Home 25,657 0 24 Oct 2008
QMC@HOME 155,148 0 21 Aug 2006
Pirates@Home 4,754 0 5 Apr 2007
YAFU 144,405 0 2 Sep 2011
theSkyNet POGS 144,351 0 11 Aug 2012
SimOne@home 43,127 0 26 Jan 2012
uFluids 54,448 0 4 Jan 2007
Chess960@Home Alpha 25,074 0 18 Dec 2006
Lattice Project 59,129 0 4 Jun 2007
Neurona@Home 30,724 0 14 Jun 2011
Superlink@Technion 27,823 0 3 Jan 2008
Distributed Rainbow Table Generator 160,996 0 26 Nov 2008
orbit@home 12,235 0 4 Mar 2008
Gerasim@Home 68,913 0 2 May 2008
Magnetism@home 9,892 0 12 Jun 2008
OPTIMA@HOME 55,038 0 27 Mar 2011
POEM@HOME 613,036 0 6 Nov 2007
Quake Catcher Network 41,666 0 17 Dec 2008
Virtual Prairie 88,002 0 4 Apr 2008
Distributed Data Mining 57,071 0 28 Feb 2010
Collatz Conjecture 430,058 0 13 Jul 2009
MilkyWay@home 119,238 0 19 Sep 2007
Ideologias@Home 34,786 0 30 May 2011
DNA@Home 25,999 0 29 Apr 2010
Spinhenge@home 100,641 0 6 Nov 2006
Biochemical Library 442 0 15 Jun 2010
EDGeS@Home 135,188 0 7 Oct 2009
RNA World 51,645 0 7 Feb 2010
primaboinca 101,259 0 19 Jul 2010
Najmanovich Research Group 57,900 0 10 Nov 2011
ProfileView
TeamSETI.Germany
Message boards1 posts
Friends (4)
Profile
PoHeDa
Profile
[SG]ATA-Rolf
Profile
DrBob
[SG-FC]schilli74


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 19 Jun 2013 10:53:36 UTC