Team | None | |
Message boards | 149 posts | |
Friends (1) |
|
Reported data Applications in Red have been inactive in last 30 days Hide inactive applications | |||||
# | Project | Application | Running time (hours) | Last day (hours) | |
---|---|---|---|---|---|
1 | World Community Grid | Mapping Cancer Markers | 34,183.32 | ![]() | 308.00 |
2 | SETI@home | SETI@home v8 | 32,627.65 | ![]() | 0.00 |
3 | SETI@home | SETI@home v7 | 30,326.83 | ![]() | 0.00 |
4 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT) | 24,294.82 | ![]() | 21.85 |
5 | rosetta@home | Rosetta Mini | 17,699.73 | ![]() | 0.00 |
6 | Milkyway@home | Milkyway@home N-Body Simulation with Orbit Fitting | 14,976.15 | ![]() | 88.00 |
7 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,long) | 14,353.03 | ![]() | 0.00 |
8 | Milkyway@Home | MilkyWay@Home | 13,919.07 | ![]() | 0.00 |
9 | Moo! Wrapper | Distributed.net Client | 10,155.50 | ![]() | 0.00 |
10 | Einstein@Home | Gamma-ray pulsar search #5 | 8,531.28 | ![]() | 22.00 |
11 | SETI@home | SETI@home Enhanced | 6,468.58 | ![]() | 0.00 |
12 | Milkyway@Home | MilkyWay@Home N-Body Simulation | 3,259.82 | ![]() | 0.00 |
13 | SETI@home | AstroPulse v6 | 3,183.47 | ![]() | 0.00 |
14 | Einstein@Home | All-Sky Gravitational Wave search on O3 | 2,029.52 | ![]() | 22.00 |
15 | Rosetta@home | Rosetta | 1,903.62 | ![]() | 0.00 |
16 | goofyxGrid@Home NCI | test app | 1,017.18 | ![]() | 0.00 |
17 | Einstein@Home | Binary Radio Pulsar Search (MeerKAT) | 625.33 | ![]() | 0.00 |
18 | GoofyxGrid@Home NCI | Monkeys v2 (NCI) - Seeker/1 seed | 529.23 | ![]() | 0.00 |
19 | GoofyxGrid@Home NCI | Monkeys v3 (NCI) - Generator/Word seed | 527.27 | ![]() | 0.00 |
20 | GoofyxGrid@Home NCI | Monkeys v1 (NCI) - Generator/1 seed | 527.00 | ![]() | 0.00 |
21 | Einstein@Home | Gravitational Wave search O2 Multi-Directional | 525.95 | ![]() | 0.00 |
22 | GoofyxGrid@Home NCI | Monkeys v4 (NCI) - Seeker/Word seed | 512.17 | ![]() | 0.00 |
23 | World Community Grid | Microbiome Immunity Project | 412.82 | ![]() | 0.00 |
24 | World Community Grid | Africa Rainfall Project | 410.08 | ![]() | 0.00 |
25 | World Community Grid | OpenPandemics - COVID 19 | 333.17 | ![]() | 0.00 |
26 | PrimeGrid | PPS (Sieve) | 256.60 | ![]() | 0.00 |
27 | Quake-Catcher Network | QCN Sensor | 255.08 | ![]() | 0.00 |
28 | SETI@home | AstroPulse v7 | 221.20 | ![]() | 0.00 |
29 | World Community Grid | Smash Childhood Cancer | 123.43 | ![]() | 0.00 |
30 | Einstein@Home | Binary Radio Pulsar Search (Arecibo,GBT,A) | 12.62 | ![]() | 0.00 |
31 | Collatz Conjecture | Mini Collatz Conjecture | 2.05 | ![]() | 0.00 |
32 | PrimeGrid | Genefer 22 | 0.08 | ![]() | 0.00 |
33 | PrimeGrid | Genefer 18 | 0.08 | ![]() | 0.00 |
©2025 Sébastien