Account data for Alessandro Freda

WUProp@Home member since29 Mar 2010
CountryItaly
URLhttp://astroale.altervista.org/
Total credit448,013
Recent average credit1,026.60
Badge
Computershidden

Projects in which Alessandro Freda is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 59,622,911 354,915 3 Jan 2009
Docking@Home 2,139,495 27,874 27 Jan 2011
Collatz Conjecture 66,630,265 26,083 23 Oct 2009
PrimeGrid 49,984,922 24,743 4 Nov 2010
Asteroids@home 627,000 6,510 13 Jan 2013
Moo! Wrapper 115,111,483 4,825 16 May 2011
SIMAP 13,472,972 3,088 7 Feb 2006
MilkyWay@home 35,278,775 1,428 11 Apr 2008
WUProp@Home 447,684 1,013 29 Mar 2010
theSkyNet POGS 49,409 876 3 Apr 2013
Radioactive@Home 188,169 433 17 Aug 2011
Distributed Rainbow Table Generator 7,228,967 98 24 Nov 2011
yoyo@home 28,737,544 96 21 May 2008
Constellation 9,717 2 11 Apr 2013
Einstein@Home 10,572,478 1 2 Jan 2006
SZTAKI Desktop Grid 9,505 1 11 Apr 2008
SubsetSum@Home 19,838 1 29 Mar 2013
Albert@Home 103,930 0 2 Jan 2006
RNA World 30,198 0 15 Feb 2010
HAL@Home 1,286,762 0 28 Sep 2010
SimOne@home 9,462 0 27 Jan 2012
SETI@home 344,543 0 18 May 1999
Leiden Classical 29,497 0 13 May 2007
malariacontrol.net 18,528 0 27 Jul 2009
Rosetta@home 224,443 0 17 Dec 2005
LHC@home 14,824 0 19 Oct 2006
QMC@HOME 15,663,017 0 19 Oct 2006
Spinhenge@home 1,984,571 0 24 Nov 2006
Quake Catcher Network 168,418 0 19 Dec 2008
Cosmology@Home 426,700 0 3 Jul 2008
orbit@home 6,515 0 24 Sep 2008
ABC@home 16,989,247 0 29 Mar 2008
GPUGRID 128,970 0 10 Nov 2009
ProfileView
TeamBOINC.Italy
Message boards6 posts


Home | My Account | Message Boards | Results


Copyright © 2013 Sebastien
Generated 19 Jun 2013 19:36:24 UTC