CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 12 34.67 8.48 293.88
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 26 24.62 7.60 187.17
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 201 16.00 7.57 121.11
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 58 38.17 7.26 277.07
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 17 22.76 7.21 164.13
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 15 32.00 7.03 224.89
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 14 13.43 6.58 88.35
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 15 22.27 6.37 141.88
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 42 36.19 6.37 230.40
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 57 35.40 6.07 215.05
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 13 11.85 5.97 70.71
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 27 16.00 5.91 94.61
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 14 27.57 5.78 159.47
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 28 16.00 5.77 92.30
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 31 4.00 5.59 22.38
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 15 12.00 5.57 66.79
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 29 30.76 5.51 169.54
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 13 23.54 5.50 129.52
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 15 13.47 5.49 73.94
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 18 11.17 5.45 60.91
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 17 7.65 5.33 40.77
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 34 27.29 5.29 144.44
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 18 12.61 5.26 66.32
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 10 22.40 5.22 117.02
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 11 13.27 5.16 68.42
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 10 17.00 5.12 87.03
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 30 4.33 5.10 22.10
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 18 12.00 4.83 57.94
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 11 15.18 4.67 70.92
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 12 14.00 4.67 65.39
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 20 4.00 4.65 18.59
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 11 16.00 4.62 73.93
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 18 7.78 4.60 35.77
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 46 30.48 4.56 139.12
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 11 8.00 4.46 35.70
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 16 3.25 4.42 14.35
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 29 4.00 4.41 17.62
Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] 38 7.89 4.35 34.35
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] 25 8.00 4.35 34.80
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] 10 8.80 4.33 38.15
DO-Premium-Intel [Family 6 Model 85 Stepping 7] 23 1.00 4.33 4.33
Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz [Family 6 Model 79 Stepping 1] 19 19.37 4.31 83.54
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 19 4.00 4.25 17.01
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 24 8.00 4.17 33.36
Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] 10 8.00 4.12 32.95
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 10 7.60 4.11 31.27
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 26 4.00 4.11 16.45
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 10 4.00 3.99 15.98
Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 28 18.29 3.92 71.59
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 13 7.69 3.89 29.95
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] 10 40.00 3.83 153.04
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 20 4.00 3.79 15.16
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 11 4.00 3.72 14.87
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] 13 16.00 3.65 58.44
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 26 3.92 3.55 13.92
Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] 15 4.00 3.50 13.99
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] 13 8.00 3.45 27.58
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 56 30.39 3.03 92.00
Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 14 30.00 3.02 90.48
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 11 20.36 2.98 60.69
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 29 7.45 2.98 22.19
Intel(R) Xeon(R) CPU E5-2640 v2 @ 2.00GHz [Family 6 Model 62 Stepping 4] 10 5.40 2.94 15.87
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 17 25.59 2.81 71.93
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 29 4.00 2.77 11.07
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 23 4.00 2.61 10.43
Hardkernel ODROID-N2Plus [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 13 6.00 2.60 15.61
Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz [Family 6 Model 45 Stepping 7] 10 10.80 2.55 27.51
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] 10 13.60 2.49 33.85
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd05 Rev 1] 10 8.00 2.45 19.60
ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 12 5.50 2.23 12.26
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 83 5.47 2.16 11.81
AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 18 6.56 1.75 11.48
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 12 4.00 1.57 6.29
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 21 8.48 1.56 13.25
AArch64 Processor rev 2 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 3] 10 6.00 1.54 9.25
ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] 16 4.25 1.28 5.45
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 14 6.57 1.04 6.83
Total 1,763 computers 146.61 TeraFLOPS
Generated 21 Apr 2025, 20:28:04 UTC

©2025 Sébastien