CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 17 24.47 7.45 182.40
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 202 16.00 7.27 116.39
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 11 30.55 7.18 219.28
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 16 22.38 6.97 156.04
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 10 24.00 6.62 158.79
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 39 41.74 6.59 275.27
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 10 15.10 6.40 96.65
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 80 30.70 6.36 195.14
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 12 21.83 6.32 137.92
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 22 15.64 5.91 92.47
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 14 11.14 5.90 65.80
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 134 11.99 5.90 70.70
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 99 36.33 5.87 213.20
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 26 16.00 5.71 91.42
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 15 11.00 5.63 61.93
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 26 4.00 5.53 22.13
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 34 26.94 5.50 148.09
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 13 12.00 5.39 64.65
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 27 30.67 5.37 164.62
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] 10 6.00 5.31 31.86
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 126 12.00 5.28 63.32
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 15 11.20 5.27 59.02
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 18 6.50 5.25 34.11
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 120 6.00 5.24 31.45
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 12 31.50 5.18 163.13
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 34 6.00 5.12 30.73
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 10 16.40 5.05 82.90
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 28 3.54 5.05 17.87
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 17 11.65 4.99 58.15
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 15 12.53 4.98 62.46
Apple M1 14 8.00 4.97 39.79
Intel(R) Xeon(R) Gold 6152 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] 14 5.00 4.87 24.33
Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] 10 28.00 4.81 134.67
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 13 14.92 4.66 69.53
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 13 8.00 4.63 37.01
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 15 7.73 4.58 35.43
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 11 4.00 4.57 18.29
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 21 4.00 4.55 18.20
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 29 4.00 4.41 17.62
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 23.00 4.40 101.23
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] 23 8.00 4.38 35.00
Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] 37 7.78 4.35 33.89
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 18 3.78 4.35 16.44
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 22 4.00 4.35 17.39
DO-Premium-Intel [Family 6 Model 85 Stepping 7] 23 1.00 4.33 4.33
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 12 7.17 4.32 30.98
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 17 231.53 4.20 973.14
Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] 14 8.00 4.20 33.59
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 18 4.00 4.16 16.64
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 24 8.00 4.10 32.82
AMD Eng Sample: 100-000000054-04_32/24_N [Family 23 Model 49 Stepping 0] 10 89.80 4.08 366.07
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 10 4.00 4.02 16.07
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 18 7.56 3.96 29.89
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 23 4.00 3.85 15.40
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 13 3.85 3.84 14.76
DO-Regular [Family 6 Model 79 Stepping 1] 14 1.00 3.83 3.83
Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz [Family 6 Model 85 Stepping 4] 200 20.00 3.68 73.64
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] 12 8.00 3.68 29.41
Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] 16 4.00 3.50 14.01
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] 13 16.00 3.48 55.74
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 23 3.91 3.45 13.49
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 25 7.36 3.30 24.29
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 57 30.56 3.01 91.88
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 26 4.00 2.94 11.75
Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 15 29.07 2.93 85.18
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 12 23.00 2.81 64.54
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 28 4.00 2.62 10.48
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] 12 6.33 2.60 16.48
Hardkernel ODROID-N2 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 14 6.00 2.41 14.47
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 12 27.08 2.36 63.98
ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 14 5.86 2.20 12.91
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 80 5.43 2.06 11.20
AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 18 6.33 1.77 11.21
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 13 4.00 1.45 5.80
ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] 15 4.27 1.28 5.47
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 19 8.63 1.27 10.93
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 12 5.83 1.07 6.21
ARMv7 Processor rev 5 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 5] 14 4.00 0.71 2.83
Total 2,310 computers 190.14 TeraFLOPS
Generated 21 Dec 2024, 12:11:11 UTC

©2024 Sébastien