CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 17 33.88 10.34 350.34
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 21 23.62 7.44 175.67
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 17 28.65 7.21 206.41
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 211 16.00 7.19 114.99
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 11 30.55 7.19 219.48
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 12 12.25 6.53 80.00
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 37 38.16 6.37 243.27
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 78 44.36 6.37 282.44
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 12 21.83 6.28 137.09
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 14 27.07 6.01 162.70
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 26 15.69 5.97 93.72
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 13 11.85 5.85 69.26
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 10 11.40 5.65 64.38
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 166 33.88 5.64 191.00
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 24 16.00 5.62 89.98
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 16 11.06 5.60 62.00
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 12 11.00 5.56 61.21
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 26 4.00 5.53 22.12
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 33 29.33 5.38 157.72
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 13 12.00 5.38 64.51
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 26 30.62 5.37 164.46
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 18 6.89 5.18 35.71
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 17 12.88 5.14 66.18
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 15 11.73 5.08 59.66
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 10 16.40 5.08 83.34
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 11 11.45 5.08 58.16
Apple M1 14 8.00 5.08 40.61
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 28 3.50 5.05 17.68
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 15 47.60 4.85 230.74
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 12 8.00 4.76 38.11
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 12 14.83 4.70 69.71
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 11 4.00 4.64 18.56
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 21 4.00 4.55 18.21
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 23.00 4.49 103.38
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 10 201.60 4.48 903.30
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 30 4.00 4.45 17.79
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 15 7.73 4.38 33.84
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] 24 8.00 4.36 34.91
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 17 3.53 4.36 15.39
Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] 37 7.89 4.34 34.25
DO-Premium-Intel [Family 6 Model 85 Stepping 7] 23 1.00 4.33 4.33
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 12 7.83 4.29 33.59
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 20 4.00 4.23 16.92
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 23 8.00 4.21 33.65
Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] 14 8.00 4.16 33.29
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 17 4.00 4.16 16.63
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 10 4.00 3.99 15.98
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 19 7.58 3.92 29.72
DO-Regular [Family 6 Model 79 Stepping 1] 14 1.00 3.83 3.83
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 23 4.00 3.80 15.18
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 15 3.87 3.79 14.66
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] 12 8.00 3.69 29.52
Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz [Family 6 Model 85 Stepping 4] 200 20.00 3.68 73.64
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] 13 16.00 3.53 56.53
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 23 3.91 3.47 13.59
Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] 16 4.00 3.41 13.65
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 27 7.41 3.30 24.48
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 57 30.56 3.02 92.20
Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 14 30.00 2.97 89.14
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 28 4.00 2.89 11.56
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 10 21.20 2.85 60.40
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] 10 6.80 2.70 18.34
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 29 4.00 2.61 10.44
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 13 26.54 2.52 66.94
Hardkernel ODROID-N2 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 14 6.00 2.41 14.46
ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 14 5.29 2.10 11.12
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 80 5.55 1.92 10.67
AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 21 6.76 1.73 11.70
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 13 4.00 1.52 6.10
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 19 8.63 1.30 11.24
ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] 15 4.53 1.30 5.90
ARMv7 Processor rev 5 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 5] 14 4.00 0.71 2.83
Total 1,956 computers 181.82 TeraFLOPS
Generated 21 Jan 2025, 7:26:45 UTC

©2025 Sébastien