CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 18 32.00 10.51 336.23
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 199 16.00 7.32 117.05
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 17 15.47 7.21 111.54
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 22 24.73 7.12 175.97
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 14 30.86 7.06 217.72
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 14 12.79 6.49 82.92
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 41 37.56 6.32 237.40
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 65 32.34 6.23 201.35
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 57 37.18 6.13 227.92
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 17 22.47 6.13 137.67
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 27 15.41 6.12 94.33
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 20 28.55 6.01 171.63
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 73 11.97 5.90 70.63
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 11 11.45 5.74 65.74
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 32 4.00 5.65 22.59
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 59 20.00 5.63 112.51
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 27 16.00 5.62 89.98
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 34 26.94 5.57 149.98
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 29 30.76 5.48 168.61
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 17 11.12 5.44 60.43
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 18 12.89 5.27 67.88
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] 10 7.60 5.25 39.90
Apple M1 12 8.00 5.19 41.55
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 11 6.00 5.17 31.03
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 13 12.00 5.16 61.98
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 28 3.50 5.15 18.02
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 14 15.43 5.11 78.90
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 10 16.40 5.07 83.17
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 17 7.53 5.04 37.92
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 19 50.00 4.89 244.37
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 11 8.00 4.86 38.92
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] 17 128.00 4.86 621.64
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 19 12.00 4.83 57.98
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 11 13.82 4.70 64.95
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 12 14.83 4.66 69.18
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 19 4.00 4.59 18.36
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] 22 4.00 4.53 18.11
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 12 4.00 4.53 18.11
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 11 23.64 4.48 105.82
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 25 239.36 4.44 1,063.94
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 32 4.00 4.44 17.77
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 14 7.71 4.44 34.27
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] 23 8.00 4.38 35.02
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 15 2.93 4.37 12.83
Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] 37 7.89 4.34 34.29
DO-Premium-Intel [Family 6 Model 85 Stepping 7] 23 1.00 4.33 4.33
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] 10 9.60 4.31 41.37
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 21 4.00 4.29 17.18
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 10 7.80 4.24 33.04
Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] 13 8.00 4.20 33.57
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 25 8.00 4.15 33.23
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 11 4.00 4.13 16.51
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 19 4.00 4.11 16.45
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 19 7.58 3.93 29.82
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] 12 8.00 3.93 31.48
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 12 3.83 3.87 14.84
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 21 4.00 3.80 15.21
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 24 3.92 3.54 13.87
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] 14 16.00 3.49 55.90
Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] 15 4.00 3.41 13.63
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 29 7.45 3.35 24.98
Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 15 28.00 3.16 88.56
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 56 30.82 3.00 92.60
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 10 21.20 2.88 60.99
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 30 4.00 2.75 10.99
Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz [Family 6 Model 45 Stepping 7] 10 10.80 2.66 28.74
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] 11 6.55 2.62 17.15
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 26 4.00 2.59 10.36
Hardkernel ODROID-N2Plus [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 14 6.00 2.49 14.95
Hardkernel ODROID-N2 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 13 6.00 2.40 14.39
ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 14 5.29 2.11 11.17
AMD Eng Sample: 100-000000425_37/24_N [Family 25 Model 1 Stepping 0] 17 30.12 2.11 63.48
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 79 5.52 2.06 11.38
AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 14 7.00 1.80 12.63
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 10 28.40 1.78 50.49
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 12 4.00 1.57 6.29
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 19 8.63 1.30 11.22
ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] 15 4.53 1.30 5.88
ARMv7 Processor rev 5 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 5] 14 4.00 0.71 2.85
Total 1,882 computers 185.10 TeraFLOPS
Generated 22 Feb 2025, 3:49:21 UTC

©2025 Sébastien