CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 36 31.78 8.33 264.80
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 16 29.50 8.07 238.18
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 53 29.19 7.84 228.87
AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] 16 16.00 7.78 124.52
AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] 11 17.45 7.51 131.16
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 14 15.29 7.44 113.78
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 83 26.39 7.25 191.31
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] 11 4.00 6.96 27.85
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 20 39.20 6.81 266.93
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 13 14.08 6.67 93.87
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 25 25.36 6.66 168.78
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 19 15.37 6.55 100.60
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 14 14.86 6.50 96.51
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 14 11.43 6.49 74.16
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 45 24.98 6.39 159.63
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 47 39.60 6.30 249.63
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 15 11.47 6.14 70.40
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 14 15.00 5.98 89.74
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 20 16.00 5.92 94.71
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 18 12.00 5.84 70.12
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 12 7.75 5.75 44.57
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 30 4.00 5.56 22.24
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 16 17.38 5.46 94.90
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 23 8.74 5.42 47.35
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 15 29.53 5.40 159.36
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] 15 45.33 5.22 236.71
Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] 32 7.25 5.22 37.85
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 11 16.00 5.14 82.21
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 27 17.48 5.13 89.66
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] 23 8.00 5.06 40.49
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 15 8.00 5.01 40.09
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 17 4.00 4.97 19.89
Apple M1 10 8.00 4.95 39.61
Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] 10 8.00 4.87 39.00
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 22 7.68 4.87 37.43
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 10 8.00 4.75 38.01
Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7] 14 7.57 4.63 35.07
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 17 4.00 4.62 18.49
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 25 4.00 4.61 18.43
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 14 4.00 4.52 18.06
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] 17 11.53 4.38 50.51
DO-Premium-Intel [Family 6 Model 85 Stepping 7] 23 1.00 4.33 4.33
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] 12 10.67 4.32 46.10
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 16 7.75 4.30 33.33
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 10 4.00 4.21 16.82
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 15 4.00 4.11 16.43
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 10 3.80 4.07 15.47
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] 11 49.09 3.84 188.58
Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] 11 8.00 3.82 30.54
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 18 3.94 3.74 14.77
Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] 12 4.00 3.57 14.27
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 35 7.03 3.36 23.60
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 11 36.00 3.09 111.32
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] 10 13.60 2.92 39.73
Intel(R) Xeon(R) CPU E5-2640 v2 @ 2.00GHz [Family 6 Model 62 Stepping 4] 11 5.09 2.88 14.64
Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz [Family 6 Model 45 Stepping 7] 10 10.80 2.86 30.86
AMD EPYC 9734 112-Core Processor [Family 25 Model 160 Stepping 2] 17 26.35 2.81 74.18
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 25 79.76 2.67 212.65
Hardkernel ODROID-N2Plus [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 13 6.00 2.66 15.95
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 45 4.00 2.59 10.35
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 17 4.00 2.49 9.96
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 70 5.31 2.22 11.81
ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 13 5.85 2.17 12.66
AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 21 6.57 1.68 11.01
AArch64 Processor rev 2 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 3] 11 6.00 1.54 9.26
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 19 5.26 1.47 7.75
ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] 10 4.40 1.47 6.46
Total 1,355 computers 123.15 TeraFLOPS
Generated 4 Dec 2025, 23:41:09 UTC

©2025 Sébastien