CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 12 22.67 7.85 177.83
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 200 16.00 7.34 117.36
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 177 34.96 7.05 246.38
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 13 30.77 7.04 216.75
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 14 23.79 7.03 167.29
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 10 24.00 6.97 167.26
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 39 39.59 6.33 250.42
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 14 22.14 6.05 134.06
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 84 28.88 6.01 173.67
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 24 15.67 6.00 94.04
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 24 11.92 5.88 70.08
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 14 11.14 5.85 65.22
Intel(R) Xeon(R) Platinum 8358 CPU @ 2.60GHz [Family 6 Model 106 Stepping 6] 10 30.00 5.79 173.77
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 14 14.86 5.70 84.69
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 25 16.00 5.65 90.40
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 29 4.00 5.54 22.16
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 28 30.71 5.52 169.62
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 15 11.07 5.48 60.65
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 32 25.13 5.32 133.62
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 36 12.00 5.28 63.31
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 10 30.00 5.26 157.66
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 20 6.70 5.25 35.19
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 28 6.00 5.24 31.41
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 11 24.00 5.20 124.90
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 15 6.00 5.19 31.16
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 18 11.83 5.13 60.69
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 31 3.97 5.12 20.30
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 10 16.40 5.08 83.24
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 23 50.52 5.06 255.47
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 21 11.71 4.97 58.21
Intel(R) Xeon(R) Gold 6152 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] 16 2.00 4.93 9.86
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 11 12.00 4.86 58.29
Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7] 10 28.00 4.73 132.34
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 15 14.47 4.64 67.16
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 11 23.64 4.61 108.96
AMD EPYC 7551P 32-Core Processor [Family 23 Model 1 Stepping 2] 1003 1.07 4.60 4.91
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 16 7.75 4.55 35.30
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 21 4.00 4.53 18.11
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 14 8.00 4.44 35.51
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 18 3.83 4.38 16.77
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] 11 9.09 4.37 39.71
Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] 37 7.78 4.34 33.80
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 29 4.00 4.34 17.36
DO-Premium-Intel [Family 6 Model 85 Stepping 7] 23 1.00 4.33 4.33
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] 24 8.00 4.31 34.50
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 11 7.82 4.26 33.28
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 21 4.00 4.21 16.83
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] 12 8.00 4.16 33.31
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 26 7.73 4.16 32.12
Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] 14 8.00 4.15 33.24
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 21 4.00 4.10 16.39
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 10 4.00 4.00 15.99
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 10 13.60 3.99 54.30
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 19 7.58 3.91 29.66
DO-Regular [Family 6 Model 79 Stepping 1] 15 1.00 3.87 3.87
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 15 3.87 3.77 14.57
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 20 4.00 3.76 15.05
Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz [Family 6 Model 85 Stepping 4] 200 20.00 3.68 73.64
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] 13 16.00 3.62 57.94
Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] 17 4.00 3.51 14.05
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 23 3.91 3.44 13.46
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 23 7.30 3.42 25.01
Intel(R) Celeron(R) J4125 CPU @ 2.00GHz [Family 6 Model 122 Stepping 8] 10 4.00 3.39 13.56
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 62 30.03 3.02 90.84
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 25 4.00 2.94 11.77
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] 12 6.33 2.75 17.44
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 10 22.80 2.72 62.12
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 32 4.00 2.55 10.21
Hardkernel ODROID-N2 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 14 6.00 2.41 14.45
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 12 27.08 2.33 63.12
ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 13 5.69 2.24 12.74
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 82 5.39 1.99 10.72
AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 19 6.21 1.73 10.76
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 12 4.00 1.43 5.74
ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] 17 4.47 1.29 5.78
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 19 8.63 1.29 11.13
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 3] 10 4.00 1.18 4.74
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 11 5.64 1.01 5.69
ARMv7 Processor rev 5 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 5] 13 4.00 0.71 2.84
Total 3,103 computers 185.11 TeraFLOPS
Generated 21 Nov 2024, 6:29:35 UTC

©2024 Sébastien