CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 11 34.91 8.80 307.09
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 26 24.62 7.61 187.32
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 201 16.00 7.38 118.00
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 57 38.32 7.24 277.52
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 16 16.75 7.22 120.89
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 15 32.00 7.03 225.05
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 14 15.29 6.46 98.75
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 15 22.27 6.33 140.91
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 45 37.42 6.24 233.55
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 60 34.72 6.05 209.90
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 27 16.00 5.99 95.90
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 14 11.86 5.93 70.29
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 27 16.00 5.79 92.59
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 10 11.40 5.77 65.77
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 31 4.00 5.59 22.37
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 28 30.14 5.57 167.90
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 13 23.54 5.51 129.66
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 18 11.17 5.47 61.13
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 16 13.13 5.44 71.46
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 31 25.16 5.44 136.84
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 12 28.92 5.43 156.98
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 17 7.65 5.37 41.05
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 17 13.29 5.26 69.90
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 10 22.40 5.25 117.65
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 12.00 5.16 61.92
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 11 13.27 5.15 68.38
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 11 16.73 5.12 85.61
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 30 4.33 5.10 22.10
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 21 12.00 4.88 58.59
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 10 16.00 4.69 75.05
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 20 4.00 4.64 18.55
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 18 7.78 4.60 35.77
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 13 14.15 4.58 64.88
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 12 8.00 4.57 36.56
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 54 27.41 4.54 124.41
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 27 4.00 4.42 17.70
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 18 3.78 4.40 16.62
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 16.00 4.38 70.07
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] 24 8.00 4.35 34.79
Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] 38 7.89 4.35 34.31
DO-Premium-Intel [Family 6 Model 85 Stepping 7] 23 1.00 4.33 4.33
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] 11 8.73 4.30 37.50
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 19 4.00 4.26 17.04
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 24 8.00 4.20 33.57
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 20 4.00 4.17 16.68
Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz [Family 6 Model 79 Stepping 1] 27 18.37 4.17 76.54
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] 11 7.64 4.13 31.57
Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] 10 8.00 4.11 32.92
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 10 4.00 3.99 15.98
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 15 7.73 3.96 30.59
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 22 4.00 3.85 15.41
Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 32 18.00 3.85 69.29
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] 12 40.00 3.85 153.89
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 10 4.00 3.70 14.78
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] 13 16.00 3.65 58.44
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 25 3.92 3.55 13.90
Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] 15 4.00 3.50 14.00
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] 13 8.00 3.45 27.58
Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 12 28.00 3.09 86.48
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 32 7.25 3.04 22.03
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 56 30.39 3.03 92.00
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 11 20.36 2.98 60.70
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 30 4.00 2.75 11.02
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 16 26.38 2.74 72.19
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 23 4.00 2.61 10.43
Hardkernel ODROID-N2Plus [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 13 6.00 2.60 15.61
Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz [Family 6 Model 45 Stepping 7] 10 10.80 2.55 27.51
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] 10 13.60 2.49 33.81
ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 12 5.50 2.23 12.25
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 83 5.47 2.17 11.89
AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 22 6.64 1.70 11.28
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 12 4.00 1.57 6.29
AArch64 Processor rev 2 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 3] 10 6.00 1.54 9.25
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 21 8.48 1.51 12.77
ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] 16 4.25 1.28 5.45
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 18 6.67 1.02 6.82
Total 1,779 computers 146.35 TeraFLOPS
Generated 30 Apr 2025, 6:23:29 UTC

©2025 Sébastien