| CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
|---|---|---|---|---|
| AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 16 | 29.50 | 8.07 | 238.12 |
| AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 36 | 32.67 | 8.06 | 263.36 |
| AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] | 16 | 15.25 | 7.94 | 121.04 |
| AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] | 47 | 29.11 | 7.67 | 223.34 |
| AMD Ryzen 9 9900X 12-Core Processor [Family 26 Model 68 Stepping 0] | 10 | 16.80 | 7.66 | 128.66 |
| AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 69 | 29.74 | 7.48 | 222.36 |
| AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 14 | 16.86 | 7.44 | 125.48 |
| [Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 11 | 4.00 | 6.96 | 27.85 |
| AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 25 | 24.72 | 6.68 | 165.25 |
| AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 13 | 14.23 | 6.68 | 95.02 |
| AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] | 16 | 41.00 | 6.68 | 273.71 |
| AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 14 | 14.86 | 6.53 | 97.05 |
| AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 20 | 15.40 | 6.51 | 100.20 |
| 12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] | 14 | 11.86 | 6.49 | 76.98 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 48 | 38.58 | 6.28 | 242.34 |
| AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 43 | 23.58 | 6.22 | 146.74 |
| AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 16 | 11.50 | 6.09 | 69.98 |
| AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 20 | 16.00 | 5.95 | 95.26 |
| Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 19 | 12.00 | 5.89 | 70.63 |
| AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 14 | 16.57 | 5.73 | 94.90 |
| Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 13 | 7.77 | 5.66 | 43.98 |
| 11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] | 10 | 16.00 | 5.65 | 90.42 |
| [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 30 | 4.00 | 5.56 | 22.24 |
| Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 20 | 17.40 | 5.48 | 95.33 |
| Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 23 | 8.74 | 5.46 | 47.72 |
| AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 14 | 29.36 | 5.36 | 157.29 |
| Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] | 31 | 7.23 | 5.24 | 37.83 |
| Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] | 24 | 8.00 | 5.14 | 41.12 |
| AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 11 | 16.00 | 5.14 | 82.21 |
| 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] | 27 | 17.48 | 5.11 | 89.33 |
| Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] | 10 | 8.00 | 5.08 | 40.61 |
| Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 16 | 8.00 | 5.04 | 40.29 |
| Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] | 17 | 4.00 | 5.00 | 19.99 |
| AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] | 15 | 45.33 | 5.00 | 226.49 |
| Apple M1 | 10 | 8.00 | 4.96 | 39.68 |
| Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 20 | 8.00 | 4.92 | 39.35 |
| Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] | 10 | 8.00 | 4.87 | 39.00 |
| Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 16 | 4.00 | 4.66 | 18.66 |
| Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7] | 14 | 7.57 | 4.63 | 35.07 |
| Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] | 26 | 4.00 | 4.61 | 18.42 |
| Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 15 | 4.00 | 4.50 | 18.01 |
| Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9] | 16 | 11.75 | 4.41 | 51.79 |
| DO-Premium-Intel [Family 6 Model 85 Stepping 7] | 23 | 1.00 | 4.33 | 4.33 |
| Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] | 12 | 10.67 | 4.32 | 46.10 |
| Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] | 17 | 7.76 | 4.31 | 33.44 |
| Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 10 | 4.00 | 4.23 | 16.92 |
| Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] | 15 | 4.00 | 4.11 | 16.43 |
| Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 10 | 3.90 | 4.08 | 15.91 |
| Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] | 11 | 49.09 | 3.94 | 193.38 |
| Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] | 19 | 3.95 | 3.73 | 14.72 |
| Intel(R) Core(TM) i5-8250U CPU @ 1.60GHz [Family 6 Model 142 Stepping 10] | 10 | 8.00 | 3.68 | 29.48 |
| Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] | 12 | 4.00 | 3.55 | 14.21 |
| [Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] | 37 | 7.08 | 3.31 | 23.45 |
| Intel(R) Xeon(R) CPU E5-2699 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] | 16 | 28.25 | 3.13 | 88.46 |
| Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] | 12 | 33.33 | 3.06 | 101.94 |
| Intel(R) Xeon(R) CPU E5-2640 v2 @ 2.00GHz [Family 6 Model 62 Stepping 4] | 11 | 5.09 | 2.88 | 14.64 |
| Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz [Family 6 Model 45 Stepping 7] | 10 | 10.80 | 2.86 | 30.86 |
| AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] | 24 | 82.42 | 2.83 | 233.35 |
| AMD EPYC 9734 112-Core Processor [Family 25 Model 160 Stepping 2] | 16 | 14.00 | 2.67 | 37.32 |
| Hardkernel ODROID-N2Plus [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 13 | 6.00 | 2.64 | 15.86 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 46 | 4.00 | 2.57 | 10.28 |
| BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 17 | 4.00 | 2.49 | 9.95 |
| AMD EPYC 7B12 64-Core Processor [Family 23 Model 49 Stepping 0] | 19 | 7.84 | 2.39 | 18.76 |
| ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 12 | 6.00 | 2.21 | 13.28 |
| [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 71 | 5.30 | 2.21 | 11.71 |
| AMD Eng Sample: 100-000000425_37/24_N [Family 25 Model 1 Stepping 0] | 15 | 16.00 | 2.04 | 32.59 |
| AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 23 | 6.52 | 1.73 | 11.30 |
| AArch64 Processor rev 2 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 3] | 11 | 6.00 | 1.57 | 9.44 |
| AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] | 18 | 5.44 | 1.47 | 8.02 |
| ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] | 11 | 4.36 | 1.46 | 6.39 |
| Total | 1,390 computers | 121.90 TeraFLOPS |
©2025 Sébastien