CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 27 24.30 7.83 190.28
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 200 16.00 7.28 116.55
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 15 30.93 7.28 225.32
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 18 16.39 6.96 114.05
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 13 11.31 6.63 74.97
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 66 33.74 6.54 220.75
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 43 35.02 6.42 225.01
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 18 21.22 6.40 135.88
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 48 43.63 6.20 270.57
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 24 16.00 6.01 96.18
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 139 11.99 5.88 70.52
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 11 15.27 5.77 88.05
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 15 27.40 5.73 157.04
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 27 16.00 5.73 91.61
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 33 4.00 5.65 22.61
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 10 11.40 5.63 64.20
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 27 31.26 5.43 169.88
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 10 11.40 5.42 61.83
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 33 27.03 5.42 146.45
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 15 11.00 5.29 58.21
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 10 24.60 5.27 129.56
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 54 6.00 5.24 31.43
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 101 12.00 5.23 62.72
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] 15 7.47 5.20 38.82
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 10 14.50 5.17 75.01
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 14 14.86 5.16 76.69
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 33 6.00 5.11 30.67
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 12 12.00 5.09 61.08
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 10 16.40 5.05 82.89
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 25 2.96 5.03 14.88
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] 19 122.95 4.87 599.29
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 19 12.00 4.85 58.19
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] 10 16.00 4.77 76.40
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 19 4.00 4.61 18.45
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] 35 31.60 4.60 145.32
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] 17 7.76 4.59 35.64
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] 12 8.00 4.57 36.55
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] 26 235.08 4.56 1,072.63
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] 11 13.82 4.55 62.90
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] 31 4.00 4.39 17.57
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 11 16.00 4.39 70.26
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3] 24 8.00 4.37 35.00
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] 15 2.93 4.37 12.83
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] 12 4.00 4.37 17.48
Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] 38 7.89 4.35 34.31
DO-Premium-Intel [Family 6 Model 85 Stepping 7] 23 1.00 4.33 4.33
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] 11 7.82 4.26 33.32
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 20 4.00 4.25 17.01
Intel(R) Xeon(R) CPU E5-2682 v4 @ 2.50GHz [Family 6 Model 79 Stepping 1] 17 19.76 4.17 82.39
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] 24 8.00 4.15 33.21
Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9] 13 8.00 4.14 33.09
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] 27 4.00 4.05 16.20
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 10 4.00 4.02 16.08
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] 16 7.50 3.89 29.16
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] 13 3.85 3.84 14.75
Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 27 18.96 3.83 72.56
Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz [Family 6 Model 62 Stepping 4] 10 40.00 3.83 153.00
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] 21 4.00 3.81 15.25
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] 23 3.91 3.55 13.90
Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] 12 4.00 3.53 14.10
13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] 13 16.00 3.49 55.80
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] 12 8.00 3.17 25.39
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 56 30.39 3.02 91.79
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0] 30 7.60 2.90 22.08
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] 10 21.20 2.85 60.52
AMD EPYC 7B12 64-Core Processor [Family 23 Model 49 Stepping 0] 17 45.06 2.78 125.18
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 34 4.00 2.71 10.86
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd05 Rev 1] 11 8.00 2.68 21.40
Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz [Family 6 Model 45 Stepping 7] 10 10.80 2.62 28.33
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] 25 4.00 2.62 10.48
Hardkernel ODROID-N2Plus [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 13 6.00 2.61 15.64
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] 10 13.60 2.48 33.78
Hardkernel ODROID-N2 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 13 6.00 2.40 14.39
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] 12 25.25 2.34 58.99
AMD Eng Sample: 100-000000425_37/24_N [Family 25 Model 1 Stepping 0] 17 30.12 2.30 69.33
ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 14 5.29 2.11 11.17
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 82 5.34 2.10 11.22
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] 22 9.09 1.80 16.34
AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 17 6.47 1.75 11.30
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] 11 4.00 1.59 6.34
ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] 17 4.47 1.32 5.88
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 3] 10 4.00 1.19 4.74
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3] 10 6.00 1.12 6.71
ARMv7 Processor rev 5 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 5] 13 4.31 0.71 3.05
Total 2,121 computers 195.87 TeraFLOPS
Generated 30 Mar 2025, 16:53:49 UTC

©2025 Sébastien