CPU performance

log in
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Eng Sample: 100-000000054-04_32/24_N [Family 23 Model 49 Stepping 0]2233.417.2924.83
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0]1059.807.25433.46
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2]1723.186.97161.45
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0]4835.296.52230.14
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10]1210.676.0764.77
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0]10116.006.0696.91
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1]1011.505.8266.90
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2]1714.415.8083.61
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2]1734.065.71194.44
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0]3221.255.34113.46
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1]3253.885.27283.97
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0]1412.005.1461.66
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3]226.185.1231.65
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3]312.424.8411.70
Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9]107.204.7834.44
Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3]168.004.7538.03
DO-Regular [Family 6 Model 63 Stepping 2]801.004.744.74
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0]2415.334.6671.47
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10]107.804.6336.09
Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7]147.144.6132.91
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0]1711.124.5650.67
Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3]137.384.5033.21
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2]1214.834.3764.89
Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3]284.004.3417.34
Intel(R) Xeon(R) CPU E3-1230 V2 @ 3.30GHz [Family 6 Model 58 Stepping 9]107.404.2931.77
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3]154.004.2516.99
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3]268.004.2233.79
Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3]407.804.2132.85
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3]183.224.1913.49
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0]11328.744.18120.06
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3]264.004.1516.59
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]358.004.1333.02
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9]204.004.1216.48
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]228.004.0332.25
Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]154.004.0116.04
Intel(R) Xeon(R) CPU E3-1275 V2 @ 3.50GHz [Family 6 Model 58 Stepping 9]148.004.0031.98
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3]104.003.9615.82
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1]1016.003.9062.42
11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1]118.363.8332.05
AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2]1411.003.8242.06
Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3]144.003.7615.03
Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7]314.003.7314.91
06/55 [Family 6 Model 85 Stepping 2]15109.873.73409.52
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2]1311.083.7040.96
Intel(R) Core(TM) i3-2120 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]253.923.5413.87
DO-Premium-Intel [Family 6 Model 85 Stepping 7]491.003.533.53
Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9]104.003.4813.91
Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10]314.003.4613.83
137.153.3523.98
Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]187.783.2325.10
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7]154.133.1813.14
Intel(R) Xeon(R) CPU E5-2630 0 @ 2.30GHz [Family 6 Model 45 Stepping 7]1112.003.0937.04
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3]514.022.7911.20
[Impl 0x41 Arch 8 Variant 0x2 Part 0xd05 Rev 0]147.142.6218.74
Hardkernel ODROID-N2 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4]156.002.5715.44
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4]835.372.3512.63
AMD FX(tm)-8300 Eight-Core Processor [Family 21 Model 2 Stepping 0]198.002.3118.48
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9]227.552.2617.08
Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1]1022.502.1147.40
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd08 Rev 3]394.002.118.42
Intel(R) Celeron(R) CPU J3455 @ 1.50GHz [Family 6 Model 92 Stepping 9]144.002.008.01
AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4]245.421.9210.38
ARMv8 Processor rev 4 (v8l) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4]105.001.778.84
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4]224.001.686.72
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2]1822.221.6336.18
ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4]284.571.205.49
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 3]104.001.204.79
Intel(R) Xeon(R) CPU @ 2.80GHz [Family 6 Model 85 Stepping 7]4612.001.0012.00
Intel(R) Xeon(R) CPU @ 2.20GHz [Family 6 Model 79 Stepping 0]131.311.001.31
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1]9731.401.0031.40
Intel(R) Celeron(R) J4125 CPU @ 2.00GHz [Family 6 Model 122 Stepping 8]104.001.004.00
Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz [Family 6 Model 62 Stepping 4]1412.571.0012.57
Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7]578.001.008.00
Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1]243.581.003.58
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0]14833.341.0033.34
Intel(R) Xeon(R) CPU @ 2.30GHz [Family 6 Model 63 Stepping 0]171.001.001.00
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0]8048.001.0048.00
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2]1022.801.0022.80
AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2]9648.001.0048.00
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]22432.571.0032.57
Intel(R) Core(TM) i9-10940X CPU @ 3.30GHz [Family 6 Model 85 Stepping 7]9028.001.0028.00
ARMv7 Processor rev 5 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 5]224.000.763.03
ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 3]106.400.694.42
Total2,791 computers125.13 TeraFLOPS
Generated 2 Oct 2023, 7:51:44 UTC

Home | My Account | Message Boards | Results


Copyright © 2023 Sebastien