Applications
log in |
Test application (beta test) | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an Intel x86-compatible CPU | 4.24 (nci) | 22 Jul 2017, 13:53:06 UTC | 0 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 4.24 (nci) | 22 Jul 2017, 14:08:35 UTC | 0 GigaFLOPS |
Data collect version 3 | |||
Platform | Version | Created | Average computing |
Mac OS X 10.3 or later running on Motorola PowerPC | 3.52 (nci) | 1 Jul 2013, 20:08:58 UTC | 0 GigaFLOPS |
Sony Playstation 3 running Linux | 3.27 (nci) | 22 Oct 2011, 8:53:52 UTC | 0 GigaFLOPS |
Linux running on Motorola PowerPC 64-bit | 3.27 (nci) | 22 Oct 2011, 8:53:52 UTC | 0 GigaFLOPS |
FreeBSD (7 or 8) running on an Intel x86-compatible CPU | 3.27 (nci) | 5 Oct 2011, 16:04:39 UTC | 0 GigaFLOPS |
FreeBSD (7 or 8) running on an AMD x86_64 or Intel EM64T CPU | 3.27 (nci) | 5 Oct 2011, 16:04:39 UTC | 0 GigaFLOPS |
Solaris 10 running on an Intel x86-compatible CPU | 3.34 (nci) | 8 Apr 2012, 10:54:32 UTC | 0 GigaFLOPS |
Linux running on Motorola PowerPC 64-bit | 3.27 (nci) | 22 Oct 2011, 8:53:52 UTC | 0 GigaFLOPS |
HPUX 11 on PARISC 2.0(64 Bit) | 3.27 (nci) | 22 Oct 2011, 8:53:52 UTC | 0 GigaFLOPS |
Linux running on Motorola PowerPC 32-bit | 3.27 (nci) | 22 Oct 2011, 8:56:09 UTC | 0 GigaFLOPS |
Data collect version 4 | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 4.20 (nci) | 8 May 2015, 17:44:36 UTC | 3 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 4.20 (nci) | 8 May 2015, 17:44:35 UTC | 73 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 4.19 (nci) | 13 Mar 2015, 18:38:25 UTC | 1 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 4.25 (nci) | 22 Jul 2017, 18:57:47 UTC | 63 GigaFLOPS |
Mac OS 10.4 or later running on Intel | 4.18 (nci) | 13 Mar 2015, 6:36:18 UTC | 0 GigaFLOPS |
Intel 64-bit Mac OS 10.5 or later | 4.18 (nci) | 13 Mar 2015, 6:36:19 UTC | 2 GigaFLOPS |
Linux running on an ARM compatible CPU | 4.21 (nci) | 23 Jan 2016, 8:15:34 UTC | 0 GigaFLOPS |
Linux running on an ARM compatible CPU | 4.19 (nci) | 15 Dec 2015, 18:27:23 UTC | 9 GigaFLOPS |
Android running on an ARM CPU (arm) | 4.20 (nci) | 22 Mar 2015, 18:00:15 UTC | 0 GigaFLOPS |
Linux running on an ARM compatible CPU | 4.18 (nci) | 22 Mar 2015, 16:08:33 UTC | 0 GigaFLOPS |
Linux running on 64-bit ARM | 4.24 (nci) | 21 Jun 2020, 15:11:34 UTC | 6 GigaFLOPS |
Test application for android 7.3.7 (beta test) | |||
Platform | Version | Created | Average computing |
Data collect version 5 | |||
Platform | Version | Created | Average computing |
Android running on an ARM CPU (arm) | 5.03 (android_arm_non_pie) | 16 Mar 2015, 20:16:12 UTC | 1 GigaFLOPS |
Android running on an ARM CPU (arm) | 5.07 (android_arm_pie) | 19 Nov 2015, 20:30:54 UTC | 5 GigaFLOPS |
Android (Intel/AMD x86 processor) | 5.03 (android_arm_non_pie) | 16 Mar 2015, 20:16:14 UTC | 0 GigaFLOPS |
Android (Intel/AMD x86 processor) | 5.03 (android_arm_pie) | 16 Mar 2015, 20:16:15 UTC | 0 GigaFLOPS |
Total average computing: 163 GigaFLOPS