Badge upgrades thread

Message boards : Number crunching : Badge upgrades thread
Message board moderation

To post messages, you must log in.

Previous · 1 . . . 43 · 44 · 45 · 46 · 47 · 48 · 49 . . . 70 · Next

AuthorMessage
Profile Bill F
   
Avatar

Send message
Joined: 21 Sep 16
Posts: 138
Credit: 585,399
RAC: 236
Message 7671 - Posted: 25 Dec 2020, 9:30:52 UTC - in response to Message 7669.  
Last modified: 25 Dec 2020, 9:32:19 UTC

@Zombie, I clicked on your hours and the graph is empty.

Did your app count break the graph making code or did you stop allowing export or something?


What graph? Link?

This one (on the "Total hours" number).

The box for the graph has been drawn with 1,000,000 hours on the Y-axis and 660 applications on the X-axis but there's nothing plotted inside the box. You're now up to 662 applications, suggesting that 660 is a hard limit and exceeding it breaks the graph.

Here's my graph for comparison.


Interesting looking graph. Is it a "click on URL" utility from one of the Stat's pages ? Where can I find my individual graph ?

Bill F
In October 1969 I took an oath to support and defend the Constitution of the United States against all enemies, foreign and domestic;
There was no expiration date.


ID: 7671 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Sergey Kovalchuk
         

Send message
Joined: 27 Oct 15
Posts: 201
Credit: 1,649,160
RAC: 0
Message 7672 - Posted: 25 Dec 2020, 9:43:08 UTC - in response to Message 7671.  
Last modified: 25 Dec 2020, 10:03:16 UTC

Interesting looking graph. Is it a "click on URL" utility from one of the Stat's pages ? Where can I find my individual graph ?


Total hours: 470,023

- on the user's home page
- user information to the left of the forum post
ID: 7672 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
zombie67 [MM]
             
Avatar

Send message
Joined: 30 Mar 10
Posts: 227
Credit: 9,079,229
RAC: 1,435
Message 7674 - Posted: 25 Dec 2020, 14:26:18 UTC - in response to Message 7669.  

@Zombie, I clicked on your hours and the graph is empty.

Did your app count break the graph making code or did you stop allowing export or something?


What graph? Link?

This one (on the "Total hours" number).

The box for the graph has been drawn with 1,000,000 hours on the Y-axis and 660 applications on the X-axis but there's nothing plotted inside the box. You're now up to 662 applications, suggesting that 660 is a hard limit and exceeding it breaks the graph.

Here's my graph for comparison.


Interesting. I never noticed that chart before. No idea why it is blank. I do not have my preferences to hide anything.

The only thing that I can think of is that the chart goes up to 660 apps, and I have 662 currently. Perhaps I broke it?
Reno, NV
Team: SETI.USA
ID: 7674 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Sergey Kovalchuk
         

Send message
Joined: 27 Oct 15
Posts: 201
Credit: 1,649,160
RAC: 0
Message 7675 - Posted: 25 Dec 2020, 18:28:32 UTC - in response to Message 7674.  
Last modified: 25 Dec 2020, 19:23:49 UTC

small corrections
- the scale is logarithmic so that values greater than one are taken into account
- Zombie has two hidden entries ("LHC@home - Theory Simulations 64 bit - 1890,85", "MindModeling@Beta - Native Java 1.8 Application - 2,80"), the total number of applications in the array is 650

update

Zombie has 650 apps over 1 hr and the graph limit has been reached
But doesn't the site have other implicit limits?
For example, Zombie has 592 apps over 100h - 8 more to full 6th badge.
What's next - the beginning of the 7th ring or a system failure (zeroing)?
Although if the limit is 650 apps - we still have plenty of time :o)
ID: 7675 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile DoctorNow
         
Avatar

Send message
Joined: 7 Apr 10
Posts: 224
Credit: 461,423
RAC: 0
Message 7689 - Posted: 30 Dec 2020, 14:21:22 UTC
Last modified: 30 Dec 2020, 14:21:46 UTC

Unfortunately missed when it happened but obviously I got a fifth emerald/green star for 100 apps with 2,500 hours a while ago...
Life is Science, and Science rules. To the universe and beyond
Member of BOINC@Heidelberg
My BOINC-Stats
ID: 7689 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
mikey
     
Avatar

Send message
Joined: 20 May 10
Posts: 554
Credit: 1,904,355
RAC: 797
Message 7690 - Posted: 30 Dec 2020, 15:09:02 UTC - in response to Message 7689.  

Unfortunately missed when it happened but obviously I got a fifth emerald/green star for 100 apps with 2,500 hours a while ago...


WOO HOO!!!
ID: 7690 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile marmot
     
Avatar

Send message
Joined: 13 Dec 15
Posts: 174
Credit: 2,271,734
RAC: 375
Message 7744 - Posted: 15 Jan 2021, 15:51:37 UTC - in response to Message 7674.  



The only thing that I can think of is that the chart goes up to 660 apps, and I have 662 currently. Perhaps I broke it?



I looked at your proud graph around Thanksgiving and it was working then, so you've pushed the limit of WUProps stats and it needs an upgrade?
ID: 7744 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile marmot
     
Avatar

Send message
Joined: 13 Dec 15
Posts: 174
Credit: 2,271,734
RAC: 375
Message 7745 - Posted: 15 Jan 2021, 15:56:09 UTC - in response to Message 7689.  
Last modified: 15 Jan 2021, 16:10:44 UTC

Unfortunately missed when it happened but obviously I got a fifth emerald/green star for 100 apps with 2,500 hours a while ago...



You're on that maximal star hunt with 1000 hours max per app?
Or do you also go for 1 million credit per project?

(I've been shooting for 5000 hours and/or 1m total or badge credit and purple on my GRC projects; but many of the 1m credit badges put the WU's in the pink zone of 10k hours)

Gratz!
ID: 7745 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile DoctorNow
         
Avatar

Send message
Joined: 7 Apr 10
Posts: 224
Credit: 461,423
RAC: 0
Message 7746 - Posted: 15 Jan 2021, 19:29:26 UTC - in response to Message 7745.  
Last modified: 15 Jan 2021, 19:32:19 UTC

You're on that maximal star hunt with 1000 hours max per app?

Not really, that's more or less a middle goal for apps usually.
Of course the 100 hours go first.
It depends on a lot of aspects if I push new apps/projects to 1,000 hours or more: availability of wus, badges, how I like the project and so on.
With only 2 computers it's hard to set priorities sometimes... ;-)
Life is Science, and Science rules. To the universe and beyond
Member of BOINC@Heidelberg
My BOINC-Stats
ID: 7746 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile Conan
       
Avatar

Send message
Joined: 28 Mar 10
Posts: 588
Credit: 1,221,307
RAC: 237
Message 7811 - Posted: 24 Jan 2021, 10:50:00 UTC - in response to Message 7216.  
Last modified: 24 Jan 2021, 10:52:25 UTC

G'Day everyone, it's been a long 6 months since my last update, so I know a lot would of changed.

Last year was a bit of a bummer for the whole world economies as well as a lot of sadness with this Covid19 thing (still ongoing).

So I hope everyone is well and in good health, or as good as you can be.

A few projects are no longer working but a few others have started up so still lots of applications for people to get.

How many applications were you able to snag and build up 100 hours+ on to get a new star?

zombie 67[MM] may have now gotten more applications than the WUProp system can graph, and with more applications coming all the time then the project will have to increase the number of applications that are getting recorded.

Lets see how you fared over the last 6 months.

Bok's "Free-DC" web site shows your hours and how you rank against others (you must allow for the hours export in you account preferences, there is no security problems as no one can access your account).

Just allow the export and as you pass 180 applications I can add you to this list.

Over the last six months


emoga is back on the list, allowing data export again.
Tuna Ertemalp is off the list as although his computers are running WUProp he is not running any applications so no hours.
Yago AB is off the list as no longer running WUProp
bcavnaugh is also not running WUProp anymore and off the list
Jkcapi again not running WUProp anymore so off the list.

There has been 2 name changes in the last 6 months (that I noticed anyway)

7ri9991 [MM] is now known as trigggl
Skivelitis2 is now known as The Great Cornholio


There were twelve (12) new people and one (1) returning person added to the list.
Along with four (4) persons removed.


Over the past six (6) months up to 40 extra applications (Sergey Kovalchuk), have been added to peoples accounts, with an average of around 10 applications being added per account.

Which shows how many applications are available out there.

You can see how many people have added in my list.

So there are applications out there you just have to want them and find them.

Some people have improved their badge levels with new stars added.

Great to see some first timers on the list, it's good to see how they rank.

Onward we march to add even more applications.



New members last six months

emoga (returns to list)
marmot
PhilTheNet
Landjunge
Lycidas
[AF>EDLS] Jakez Sulli
ClaudiusD
damotbe
Vincent Dark
lazykiller
Dave GPU
RoXor
DrBob



Milestones


zombie67 [MM] has another milestone reaching a 29th Star six more apps and 600 will be reached.
STEVE now up to 27 Stars playing a bit of follow the leader.
LCB001 3rd person to pass 500 apps has now reached an excellent 25th Star
Bok has passed 480 apps with a 24th Star
Sphynx has reached his 23rd Star
Bryan has also gained his 23rd Star
Sergy Kovalchuk 40 app gain to reach his 20th Star
DoctorNow has also gained his 20th Star
Coleslaw also has reached his 20th Star
vaughan has reached his 19th Star
Jeff17 has also reached his 19th Star
Cruncher Pete has also gained a 19th Star
Sabroe_SMC also has his 19th Star
fzs600 another gaining a 19th Star
cpuid gains an 18th Star
Conan That's Me, has also gained an 18th Star
emoga moves to a 17th Star
aendgraend is up to a 17th Star
Alez another with a 17th Star
arkiss has also gained a 17th Star
[SG}MichaelR. is another with a 17th Star
nenym passes 300 apps with a 15th Star
joe carnivore joins the 300 club with a 15th Star
Steve Dodd is another joining the 300 app club with a 15th Star
[SG]ATA-Rolf hits 300 apps as well and gets a 15th Star
Roadranner another 300 app member and gets a 15th Star
den777 now a 300 club member and has a 15th Star
[B@P] Daniel has reached his 14th Star
Jerzy_Przytocki has also reached his 14th Star
vinn@[CNT] another reaching his 14th Star
Cyph3r has climbed to a 13th Star
mmonnin has also reached his 13th Star
RLacroix another reaching a 13th Star
[SG-FC] hl joins them with a 13th Star
taurec also joins in with a 13th Star
Dingo another joining in with a 13th Star
respawner also gains 13th Star
[AF>Amis des Lapins] Phil1966reaches higher also with a 13th Star
MarkRBright has reached his 12th Star
yoyo_rkn also gains a 12th Star
Maurice Goulois jumps 2 levels higher also with a 12th Star
Odd-Rod reaches higher also with a 12th Star
Odicin also reaches higher with a 12th Star
[AF>Kirass>MPF] Nafrayou also steps a level with a 12th Star
Ginga another stepping up higher with a 12th Star
[AF>Le_Pommier] Jerome_C2005 also gains a 12th Star
[DPC] hansR gets his 11th Star
pons66 also reaches an 11th Star
Paulteo gets an 11th Star
modesti also gets an 11th Star
Sir Stooper another getting an 11th Star
Wanderer reaches the popular 11th Star
Jaypi another getting an 11th Star
[AF>WildWildWest]Sebastien steps up to an 11th Star
Werinbert also gets an 11th Star
The Great Cornholio new name new star level with a 11th Star
Raspo joins them with an 11th Star
Skyman also reaches an 11th Star
eclipse99 moves up to the 200 club with a 10th Star
Fornax also joins the 200 club gaining a 10th Star
karyn joins the 200 club with a 10th Star
bfromcolo another 200 club member with a 10th Star
Stanley A Bourdon new 200 club member with a 10th Star
Buckey 200 apps and rising gets a 10th Star
FourOh also 200 apps gets a 10th Star
MindCrime another reaching the 200 app level gets a 10th Star
tazzduke another getting their 200 apps now has a 10th Star
marmot passes 180 apps gains a 9th Star
PhilTheNet gets another star closer to 200 with a 9th Star
Landjunge now has a 9th Star
Lycidas also has a 9th Star
[AF>EDLS] jakez Sulli gains their 9th Star
ClaudiusD also reaches their 9th Star
damotbe another level reached gains a 9th Star
Vincent Dark reaches ever higher with a 9th Star
lazykiller also reaching higher with a 9th Star
Dave GPU grabbing more stars with a 9th Star
RoXoR gaining another star with a 9th Star
DrBob steps up with a 9th Star




___ID___|_______Nick/Name__________No. Of Apps____No. Of Apps____No. of Apps
___________________________________March 2020____July 2020____January 2021

797~~~~~|zombie67 [MM]~~~~~~~~~~~~~~~~~|565~~~~~~~|574~~~~~~~|594
736~~~~~|STEVE~~~~~~~~~~~~~~~~~~~~~~~~|525~~~~~~~|536~~~~~~~|551
2482~~~~|LCB001~~~~~~~~~~~~~~~~~~~~~~~|474~~~~~~~|484~~~~~~~|502
84~~~~~~|Bok~~~~~~~~~~~~~~~~~~~~~~~~~~|463~~~~~~~|470~~~~~~~|485

4230~~~~|Sphynx~~~~~~~~~~~~~~~~~~~~~~~|439~~~~~~~|445~~~~~~~|462

5500~~~~|Bryan~~~~~~~~~~~~~~~~~~~~~~~~~|442~~~~~~~|450~~~~~~~|461
131420~~|Sergey Kovalchuk~~~~~~~~~~~~~~~~|366~~~~~~~|378~~~~~~|418

1039~~~~|DoctorNow~~~~~~~~~~~~~~~~~~~~~|383~~~~~~~|391~~~~~~~|407

1169~~~~|Coleslaw~~~~~~~~~~~~~~~~~~~~~~|379~~~~~~~|389~~~~~~~|402

68~~~~~~|vaughan~~~~~~~~~~~~~~~~~~~~~~|367~~~~~~~|378~~~~~~~|394

795~~~~~|Mumps [MM]~~~~~~~~~~~~~~~~~~~|383~~~~~~~|389~~~~~~~|393
747~~~~~|Jeff17~~~~~~~~~~~~~~~~~~~~~~~~~|359~~~~~~~|373~~~~~~~|388

2479~~~~|skgiven~~~~~~~~~~~~~~~~~~~~~~~|384~~~~~~~|385~~~~~~~|386
562~~~~~|Cruncher Pete~~~~~~~~~~~~~~~~~~|372~~~~~~~|375~~~~~~~|383

1500~~~~|Sabroe_SMC~~~~~~~~~~~~~~~~~~~|378~~~~~~~|378~~~~~~~|380
2325~~~~|fzs600~~~~~~~~~~~~~~~~~~~~~~~~~|345~~~~~~~|358~~~~~~~|380
987~~~~~|KPX~~~~~~~~~~~~~~~~~~~~~~~~~~|352~~~~~~~|362~~~~~~~|377
4492~~~~|cpuid~~~~~~~~~~~~~~~~~~~~~~~~~|350~~~~~~~|354~~~~~~~|362
509~~~~~|Conan~~~~~~~~~~~~~~~~~~~~~~~~|342~~~~~~~|354~~~~~~~|361
2826~~~~|Dirk Broer~~~~~~~~~~~~~~~~~~~~~|336~~~~~~~|341~~~~~~~|356

11957~~~|emoga~~~~~~~~~~~~~~~~~~~~~~~~|301~~~~~~~|322~~~~~~~|353

1047~~~~|Ralfy~~~~~~~~~~~~~~~~~~~~~~~~~~|337~~~~~~~|345~~~~~~~|351
820~~~~~|aendgraend~~~~~~~~~~~~~~~~~~~~|327~~~~~~~|335~~~~~~~|349

6274~~~~|Alez~~~~~~~~~~~~~~~~~~~~~~~~~~|326~~~~~~~|336~~~~~~~|347

1105~~~~|arkiss~~~~~~~~~~~~~~~~~~~~~~~~~|323~~~~~~~|330~~~~~~~|345
846~~~~~|[SG]MichaelR.~~~~~~~~~~~~~~~~~~|331~~~~~~~|339~~~~~~~|342
6136~~~~|Bazooka_CZ~~~~~~~~~~~~~~~~~~~~|322~~~~~~~|329~~~~~~~|339

3763~~~~|stasieks~~~~~~~~~~~~~~~~~~~~~~~|287~~~~~~~|300~~~~~~~|318

989~~~~~|Senilix~~~~~~~~~~~~~~~~~~~~~~~~|299~~~~~~~|305~~~~~~~|315

1113~~~~|philip-in-hongkong~~~~~~~~~~~~~~~|295~~~~~~~|300~~~~~~~|315
1201~~~~|bill brandt-gasuen~~~~~~~~~~~~~~~|305~~~~~~~|309~~~~~~~|314

977~~~~~|nenym~~~~~~~~~~~~~~~~~~~~~~~~|292~~~~~~~|298~~~~~~~|310

2977~~~~|joe carnivore~~~~~~~~~~~~~~~~~~~|293~~~~~~~|297~~~~~~~|310
276~~~~~|KAMCOBILL~~~~~~~~~~~~~~~~~~~~|297~~~~~~~|301~~~~~~~|309

6746~~~~|Steve Dodd~~~~~~~~~~~~~~~~~~~~|278~~~~~~~~|291~~~~~~~|308

1004~~~~|[SG] ATA-Rolf~~~~~~~~~~~~~~~~~~~|286~~~~~~~|292~~~~~~~|308

6100~~~~|Roadranner~~~~~~~~~~~~~~~~~~~~|287~~~~~~~|294~~~~~~~|303

33285~~~|ALI67~~~~~~~~~~~~~~~~~~~~~~~~~|297~~~~~~~|301~~~~~~~|302
7386~~~~|den777~~~~~~~~~~~~~~~~~~~~~~~|276~~~~~~~|285~~~~~~~|301
33519~~~|RFGuy_KCCO~~~~~~~~~~~~~~~~~~~|275~~~~~~~|282~~~~~~|297
6532~~~~|Egon Olsen~~~~~~~~~~~~~~~~~~~~|280~~~~~~~|285~~~~~~~|291

2101~~~~|Pete Broad~~~~~~~~~~~~~~~~~~~~~|269~~~~~~~|280~~~~~~~|289
132423~~|[B@P] Daniel~~~~~~~~~~~~~~~~~~~|267~~~~~~~|277~~~~~~~|283
4135~~~~|Jerzy_Przytocki~~~~~~~~~~~~~~~~~|276~~~~~~~|278~~~~~~~|283
7253~~~~|vinn@[CNT]~~~~~~~~~~~~~~~~~~~~|269~~~~~~~|274~~~~~~~|280
4482~~~~|Dr Who Fan~~~~~~~~~~~~~~~~~~~~|258~~~~~~~|268~~~~~~~|278
2561~~~~|shiva~~~~~~~~~~~~~~~~~~~~~~~~~|261~~~~~~~|268~~~~~~~|274
6971~~~~|JagDoc~~~~~~~~~~~~~~~~~~~~~~~~|259~~~~~~~|265~~~~~~~|274

4503~~~~|gaballus~~~~~~~~~~~~~~~~~~~~~~~|263~~~~~~~|269~~~~~~~|273
965~~~~~|Cyph3r~~~~~~~~~~~~~~~~~~~~~~~~|247~~~~~~~|247~~~~~~~|273
1333~~~~|rebel9~~~~~~~~~~~~~~~~~~~~~~~~~|257~~~~~~~|262~~~~~~~|271
976~~~~~|Vit Kliber~~~~~~~~~~~~~~~~~~~~~~|265~~~~~~~|269~~~~~~~~|270
132247~~|mmonnin~~~~~~~~~~~~~~~~~~~~~~~|243~~~~~~~|252~~~~~~~|270
2769~~~~|RLacroix~~~~~~~~~~~~~~~~~~~~~~~|254~~~~~~~|256~~~~~~~|266

857~~~~~|[SG-FC] hl~~~~~~~~~~~~~~~~~~~~~|244~~~~~~~|250~~~~~~~|262
1229~~~~|taurec~~~~~~~~~~~~~~~~~~~~~~~~~|241~~~~~~~|249~~~~~~~|262

13~~~~~~|Dingo~~~~~~~~~~~~~~~~~~~~~~~~~|242~~~~~~~|249~~~~~~~|262
1507~~~~|respawner~~~~~~~~~~~~~~~~~~~~~~|239~~~~~~~|246~~~~~~~|262
7558~~~~|[AF>Amis des Lapins] Phil1966~~~~~~~|249~~~~~~~|252~~~~~|261
4120~~~~|1scorpion~~~~~~~~~~~~~~~~~~~~~~|251~~~~~~~|253~~~~~~~|256

1114~~~~|[AF>Amis des Lapins] Nabz37~~~~~~~~|247~~~~~~~|252~~~~~|255
2762~~~~|[AF>Libristes]IxPo~~~~~~~~~~~~~~~|240~~~~~~~|246~~~~~~~|255
71~~~~~~|idahofisherman~~~~~~~~~~~~~~~~~|251~~~~~~~|252~~~~~~~|254
1223~~~~|[SG-FC] dingdong~~~~~~~~~~~~~~~~|245~~~~~~~|248~~~~~~~|254
5075~~~~|MarkRBright~~~~~~~~~~~~~~~~~~~~|226~~~~~~~|237~~~~~~~|251

1407~~~~|ruidocarmo~~~~~~~~~~~~~~~~~~~~~|248~~~~~~~|249~~~~~~~|250
47~~~~~~|yoyo_rkn~~~~~~~~~~~~~~~~~~~~~~~|221~~~~~~~|233~~~~~~~|249
4732~~~~|Maurice Goulois~~~~~~~~~~~~~~~~~~|216~~~~~~~|216~~~~~~~|249
1003~~~~|Odd-Rod~~~~~~~~~~~~~~~~~~~~~~~|224~~~~~~~|234~~~~~~~|247
3371~~~~|Odicin~~~~~~~~~~~~~~~~~~~~~~~~~|224~~~~~~~|228~~~~~~~|247
1640~~~~|[AF>Kirass>MPF] Nafrayou~~~~~~~~~~|235~~~~~~~|237~~~~~|246
131237~~|Ginga~~~~~~~~~~~~~~~~~~~~~~~~~~|225~~~~~~~|235~~~~~~~|245
742~~~~~|[AF>Le_Pommier] Jerome_C2005~~~~~|218~~~~~~~|225~~~~~|243
1142~~~~|meadoel~~~~~~~~~~~~~~~~~~~~~~~|224~~~~~~~|228~~~~~~~|238
8567~~~~|KWSN-SpongeBob SquarePants~~~~~~~|234~~~~~~~|235~~~~|237
1364~~~~|Forest and friends~~~~~~~~~~~~~~~~|225~~~~~~~|228~~~~~~~|235
9471~~~~|[DPC] hansR~~~~~~~~~~~~~~~~~~~~|210~~~~~~~|219~~~~~~~|234

96608~~~|Gibson Praise~~~~~~~~~~~~~~~~~~~|209~~~~~~~|225~~~~~~~|233
7611~~~~|pons66~~~~~~~~~~~~~~~~~~~~~~~~|215~~~~~~~|219~~~~~~~|231
751~~~~~|Hoshione~~~~~~~~~~~~~~~~~~~~~~|218~~~~~~~|222~~~~~~~|230
131932~~|Paulteo~~~~~~~~~~~~~~~~~~~~~~~~|210~~~~~~~|218~~~~~~~|229

744~~~~~|modesti~~~~~~~~~~~~~~~~~~~~~~~~|210~~~~~~~|217~~~~~~~|229
995~~~~~|Sir Stooper~~~~~~~~~~~~~~~~~~~~~|190~~~~~~~|216~~~~~~~|228
927~~~~~|=Lupus=~~~~~~~~~~~~~~~~~~~~~~~|211~~~~~~~|220~~~~~~~|228
9846~~~~|Wanderer~~~~~~~~~~~~~~~~~~~~~~|206~~~~~~~|211~~~~~~~|227

4763~~~~|JayPi~~~~~~~~~~~~~~~~~~~~~~~~~~|213~~~~~~~|217~~~~~~~|226
1~~~~~~~|[AF>WildWildWest]Sebastien~~~~~~~~|209~~~~~~~|215~~~~~|225
2452~~~~|Infomat~~~~~~~~~~~~~~~~~~~~~~~|220~~~~~~~|224~~~~~~~|224

7207~~~~|Werinbert~~~~~~~~~~~~~~~~~~~~~~|207~~~~~~~|213~~~~~~~|224
111673~~|The Great Cornholio~~~~~~~~~~~~~~~~|199~~~~~~~|204~~~~|222
6983~~~~|Raspo~~~~~~~~~~~~~~~~~~~~~~~~ |196~~~~~~~|200~~~~~~~|221

6314~~~~|Skyman~~~~~~~~~~~~~~~~~~~~~~~~|202~~~~~~~|206~~~~~~~|220
850~~~~~|dduggan47~~~~~~~~~~~~~~~~~~~~~|217~~~~~~~|218~~~~~~~|218
1110~~~~|firstomega~~~~~~~~~~~~~~~~~~~~~|214~~~~~~~|216~~~~~~~|216

7257~~~~|conf[MM~~~~~~~~~~~~~~~~~~~~~~~|207~~~~~~~|208~~~~~~~|216
1612~~~~|al@ON~~~~~~~~~~~~~~~~~~~~~~~~|212~~~~~~~|215~~~~~~~|215
4105~~~~|kim-b-h~~~~~~~~~~~~~~~~~~~~~~~~|200~~~~~~~|204~~~~~~~|215
851~~~~~|eclipse99~~~~~~~~~~~~~~~~~~~~~~|189~~~~~~~|198~~~~~~~|215
4494~~~~|eisler jiri~~~~~~~~~~~~~~~~~~~~~~~|210~~~~~~~|213~~~~~~~|214

2439~~~~|L@MiR~~~~~~~~~~~~~~~~~~~~~~~~|198~~~~~~~|203~~~~~~~|214
2914~~~~|zzuupp~~~~~~~~~~~~~~~~~~~~~~~~|187~~~~~~~|201~~~~~~~|214
4738~~~~|Dennis-TW~~~~~~~~~~~~~~~~~~~~~~|209~~~~~~~|211~~~~~~~|213

1217~~~~|Bird-Dog~~~~~~~~~~~~~~~~~~~~~~~|210~~~~~~~|211~~~~~~~|211
2353~~~~|Nosferatu*~~~~~~~~~~~~~~~~~~~~~~|208~~~~~~~|208~~~~~~~|211
7526~~~~|Boogyman Munster~~~~~~~~~~~~~~~|196~~~~~~~|203~~~~~~~|211
1324~~~~|Johnbodlis team~~~~~~~~~~~~~~~~~|195~~~~~~~|201~~~~~~~|211
5631~~~~|[AF>Amis des Lapins] Xe120~~~~~~~~~|203~~~~~~~|205~~~~|210
1252~~~~|Fornax~~~~~~~~~~~~~~~~~~~~~~~~|185~~~~~~~|193~~~~~~~|210

1156~~~~|zioriga~~~~~~~~~~~~~~~~~~~~~~~~|197~~~~~~~|201~~~~~~~|210
4318~~~~|candido~~~~~~~~~~~~~~~~~~~~~~~~|191~~~~~~~|200~~~~~~~|208
5354~~~~|karyn~~~~~~~~~~~~~~~~~~~~~~~~~|194~~~~~~~|199~~~~~~~|206

132526~~|bfromcolo~~~~~~~~~~~~~~~~~~~~~~|191~~~~~~~|199~~~~~~~|205
3069~~~~|Stanley A Bourdon~~~~~~~~~~~~~~~~|194~~~~~~~|195~~~~~|204
4896~~~~|Buckey~~~~~~~~~~~~~~~~~~~~~~~~|193~~~~~~~|195~~~~~~~|203

6662~~~~| FourOh~~~~~~~~~~~~~~~~~~~~~~~~|180~~~~~~~|199~~~~~~~|202
8477~~~~|MindCrime~~~~~~~~~~~~~~~~~~~~~|195~~~~~~~|199~~~~~~~~|201
2260~~~~|tazzduke~~~~~~~~~~~~~~~~~~~~~~~|191~~~~~~~|197~~~~~~~|201

725~~~~~|WNj~~~~~~~~~~~~~~~~~~~~~~~~~~~|194~~~~~~~|195~~~~~~~|199
8280~~~~|UBT - Timbo~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|189~~~~~~~|199
5374~~~~|Agus~~~~~~~~~~~~~~~~~~~~~~~~~|181~~~~~~~~|188~~~~~~~|199

1497~~~~|[SG-2W]Kurzer~~~~~~~~~~~~~~~~~~|182~~~~~~~|188~~~~~~~|199
876~~~~~|inugamikoubou@hangul~~~~~~~~~~~~|193~~~~~~~|196~~~~~|198
4283~~~~|EarlyBird@Zircons~~~~~~~~~~~~~~~~|187~~~~~~~|189~~~~~|198

7303~~~~|Daniel~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|188~~~~~~~|198
6685~~~~|sorcrosc~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|185~~~~~~~|198
49415~~~|killik~~~~~~~~~~~~~~~~~~~~~~~~~~|187~~~~~~~|188~~~~~~~|198

5938~~~~|BEKO~~~~~~~~~~~~~~~~~~~~~~~~~|196~~~~~~~|196~~~~~~~|196
2338~~~~|Mankka*~~~~~~~~~~~~~~~~~~~~~~~|195~~~~~~~|195~~~~~~~|196
3345~~~~|Cocagne~~~~~~~~~~~~~~~~~~~~~~~|192~~~~~~~|194~~~~~~~|196

80~~~~~~|Nikolay A. Saharov~~~~~~~~~~~~~~~|190~~~~~~~|193~~~~~~~|196
1739~~~~|[AF>Libristes] Pascal~~~~~~~~~~~~~~|186~~~~~~~|190~~~~~~|196
131629~~|marmot~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|196
7940~~~~|Tomaseq~~~~~~~~~~~~~~~~~~~~~~~|192~~~~~~~|193~~~~~~~|193
7431~~~~|Yankton~~~~~~~~~~~~~~~~~~~~~~~~|192~~~~~~~|193~~~~~~~|193
805~~~~~|John P. Myers~~~~~~~~~~~~~~~~~~|188~~~~~~~|191~~~~~~~|193
8469~~~~|Trotador~~~~~~~~~~~~~~~~~~~~~~~|184~~~~~~~~|186~~~~~~~|193

105097~~|PhilTheNet~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|193
7433~~~~|John Napoli~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|187~~~~~~~|192
6901~~~~|Landjunge~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|192
4236~~~~|Mihail Kapareliotis~~~~~~~~~~~~~~~~|180~~~~~~~|182~~~~~~~|190
5397~~~~|eLPeCKo~~~~~~~~~~~~~~~~~~~~~~|181~~~~~~~~|186~~~~~~~|189
3082~~~~|mimeq~~~~~~~~~~~~~~~~~~~~~~~~~|185~~~~~~~|186~~~~~~~|187

7099~~~~|Lycidas~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|185
8918~~~~|[AF>EDLS] Jakez Sulli~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|184
7173~~~~|ClaudiusD~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|184

807~~~~~|trigggl~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|180~~~~~~~|183
113652~~|damotbe~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|183
6871~~~~|nanoprobe~~~~~~~~~~~~~~~~~~~~~|181~~~~~~~|182~~~~~~~|182
5969~~~~|Vincent Dark~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|182

1887~~~~|lazykiller~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|182
4335~~~~|Datacheck~~~~~~~~~~~~~~~~~~~~~~|181~~~~~~~|181~~~~~~~|181
108398~~|Dave GPU~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|181

