Android WU Errors

Message boards : Number crunching : Android WU Errors
Message board moderation

To post messages, you must log in.

AuthorMessage
Profile STE\/E
             
Avatar

Send message
Joined: 28 Mar 10
Posts: 672
Credit: 3,990,895
RAC: 692
Message 6277 - Posted: 26 Aug 2018, 8:41:02 UTC

For some reason it looks like every WU is being Marked Invalid on my Android ...

81980914 78162546 25 Aug 2018, 21:38:50 UTC 26 Aug 2018, 3:39:03 UTC Completed, marked as invalid 21,601.27 93.50 0.00 Data collect version 5 v5.07 (android_arm_pie)
81976576 78158656 25 Aug 2018, 15:38:35 UTC 25 Aug 2018, 21:38:50 UTC Completed, marked as invalid 21,601.61 92.97 0.00 Data collect version 5 v5.07 (android_arm_pie)
81971398 78154060 25 Aug 2018, 9:35:28 UTC 25 Aug 2018, 15:38:35 UTC Completed, marked as invalid 21,575.20 97.25 0.00 Data collect version 5 v5.07 (android_arm_pie)
81966193 78149481 25 Aug 2018, 3:35:11 UTC 25 Aug 2018, 9:35:28 UTC Completed, marked as invalid 21,602.30 96.74 0.00 Data collect version 5 v5.07 (android_arm_pie)
81961061 78144973 24 Aug 2018, 21:34:56 UTC 25 Aug 2018, 3:35:11 UTC Completed, marked as invalid 21,601.50 96.64 0.00 Data collect version 5 v5.07 (android_arm_pie)
81956546 78140966 24 Aug 2018, 15:31:13 UTC 24 Aug 2018, 21:34:56 UTC Completed, marked as invalid 21,531.86 96.29 0.00 Data collect version 5 v5.07 (android_arm_pie)
81952028 78136996 24 Aug 2018, 9:30:58 UTC 24 Aug 2018, 15:31:13 UTC Completed, marked as invalid 21,600.85 94.34 0.00 Data collect version 5 v5.07 (android_arm_pie)
81947192 78132709 24 Aug 2018, 3:30:44 UTC 24 Aug 2018, 9:30:58 UTC Completed, marked as invalid 21,601.40 95.92 0.00 Data collect version 5 v5.07 (android_arm_pie)
81942299 78128440 23 Aug 2018, 21:29:57 UTC 24 Aug 2018, 3:30:44 UTC Completed, marked as invalid 21,575.06 95.64 0.00 Data collect version 5 v5.07 (android_arm_pie)
81937939 78124570 23 Aug 2018, 15:29:46 UTC 23 Aug 2018, 21:29:57 UTC Completed, marked as invalid 21,575.70 97.61 0.00 Data collect version 5 v5.07 (android_arm_pie)
81933657 78120792 23 Aug 2018, 9:29:29 UTC 23 Aug 2018, 15:29:46 UTC Completed, marked as invalid 21,601.99 91.91 0.00 Data collect version 5 v5.07 (android_arm_pie)
81928363 78116176 23 Aug 2018, 3:29:14 UTC 23 Aug 2018, 9:29:29 UTC Completed, marked as invalid 21,601.51 93.04 0.00 Data collect version 5 v5.07 (android_arm_pie)
81923181 78111689 22 Aug 2018, 21:28:57 UTC 23 Aug 2018, 3:29:14 UTC Completed, marked as invalid 21,601.20 94.59 0.00 Data collect version 5 v5.07 (android_arm_pie)
81918457 78107495 22 Aug 2018, 15:28:44 UTC 22 Aug 2018, 21:28:57 UTC Completed, marked as invalid 21,601.96 94.20 0.00 Data collect version 5 v5.07 (android_arm_pie)
81913887 78103455 22 Aug 2018, 9:28:27 UTC 22 Aug 2018, 15:28:44 UTC Completed, marked as invalid 21,601.23 94.70 0.00 Data collect version 5 v5.07 (android_arm_pie)
81908741 78098942 22 Aug 2018, 3:28:10 UTC 22 Aug 2018, 9:28:27 UTC Completed, marked as invalid 21,601.12 91.15 0.00 Data collect version 5 v5.07 (android_arm_pie)
81903404 78094251 21 Aug 2018, 21:27:55 UTC 22 Aug 2018, 3:28:10 UTC Completed, marked as invalid 21,601.51 92.01 0.00 Data collect version 5 v5.07 (android_arm_pie)
81899148 78090521 21 Aug 2018, 15:27:10 UTC 21 Aug 2018, 21:27:55 UTC Completed, marked as invalid 21,573.51 113.42 0.00 Data collect version 5 v5.07 (android_arm_pie)
81894591 78086571 21 Aug 2018, 9:26:57 UTC 21 Aug 2018, 15:27:10 UTC Completed, marked as invalid 21,601.68 97.04 0.00 Data collect version 5 v5.07 (android_arm_pie)
ID: 6277 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile Pete Broad
       

Send message
Joined: 5 Jul 10
Posts: 80
Credit: 12,565,797
RAC: 3,814
Message 6278 - Posted: 26 Aug 2018, 12:52:24 UTC

One possibility is that there are no other projects being run on your Android or that those projects are out of work. I've seen that my Androids also get marked as invalid units when nothing else is being run, for example when goofYxgrid is down or I've run out of space to download WCG units.

Pete


ID: 6278 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile STE\/E
             
Avatar

Send message
Joined: 28 Mar 10
Posts: 672
Credit: 3,990,895
RAC: 692
Message 6279 - Posted: 26 Aug 2018, 14:20:06 UTC

Okay, your right all I'm running is Goofygrid WuProp & Goofygrid has been down for some time ...
ID: 6279 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote

Message boards : Number crunching : Android WU Errors

©2024 Sébastien