| Computer information | |
|---|---|
| Owner | Gibson Praise |
| Created | 7 Dec 2016, 22:27:29 UTC |
| Total credit | 137,659 |
| Average credit | 0.07 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 32 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 (8191MB) driver: 560.94 OpenCL: 3.0 |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 31.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.62 billion ops/sec |
| Measured integer speed | 7.45 billion ops/sec |
| Average upload rate | 51908.21 KB/sec |
| Average download rate | 8968.67 KB/sec |
| Average turnaround time | 0.97 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 97555 |
| Last contact | 13 Dec 2025 |
©2025 Sébastien