| Computer information | |
|---|---|
| Owner | Gibson Praise |
| Created | 2 May 2018, 17:12:14 UTC |
| Total credit | 19,824 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 32 |
| Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 388.13 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.8) installed |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17134.00) |
| BOINC version | 7.14.2 |
| Memory | 31.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.99 billion ops/sec |
| Measured integer speed | 6.33 billion ops/sec |
| Average upload rate | 13.27 KB/sec |
| Average download rate | 201.79 KB/sec |
| Average turnaround time | 0.27 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 9507 |
| Last contact | 12 Jan 2020 |
©2025 Sébastien