| Computer information | |
|---|---|
| Owner | Contact |
| Created | 17 Jul 2023, 15:02:04 UTC |
| Total credit | 108 |
| Average credit | 0.06 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12650H [Family 6 Model 154 Stepping 3] |
| Number of processors | 16 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 528.92 OpenCL: 3.0 INTEL Intel(R) UHD Graphics (6434MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22621.00) |
| BOINC version | 7.22.2 |
| Memory | 15.71 GB |
| Cache | 1280 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 117.7 KB/sec |
| Average download rate | 18474.83 KB/sec |
| Average turnaround time | 0.22 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 106 |
| Last contact | 24 Jul 2023 |
©2025 Sébastien