| Computer information | |
|---|---|
| Owner | dthonon |
| Created | 30 Sep 2023, 20:17:12 UTC |
| Total credit | 21,846 |
| Average credit | 41.11 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Ryzen 5 7520U with Radeon Graphics [Family 23 Model 160 Stepping 0] |
| Number of processors | 8 |
| Coprocessors | AMD AMD Radeon(TM) Graphics (6171MB) OpenCL: 2.0 OpenCL GPU AMD Radeon(TM) Graphics (7802MB) driver: 3.00 |
| Virtualization | Virtualbox (7.2.2) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.4 |
| Memory | 15.24 GB |
| Cache | 512 KB |
| Measured floating point speed | 5.22 billion ops/sec |
| Measured integer speed | 9.86 billion ops/sec |
| Average upload rate | 133397.41 KB/sec |
| Average download rate | 1841.14 KB/sec |
| Average turnaround time | 0.04 days |
| Application details | Show |
| Tasks | 163 |
| Number of times client has contacted server | 19949 |
| Last contact | 8 Dec 2025 |
©2025 Sébastien