Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Profile [SG]KidDoesCrunch     33,240 21,137,188 Germany 30 Mar 2010, 7:34:03 UTC
2 Helmut     11,773 37,039,903 International 4 Feb 2014, 16:35:48 UTC
3 pututu     8,468 11,048,079 United States 13 Mar 2021, 19:34:21 UTC
4 vaughan           5,939 20,561,286 Australia 28 Mar 2010, 13:15:05 UTC
5 Profile Pete Broad         3,833 13,022,567 United Kingdom 5 Jul 2010, 10:17:40 UTC
6 Profile PDW       2,893 15,842,072 United Kingdom 11 Jul 2014, 7:40:29 UTC
7 Armin Gips     2,873 720,323 Germany 25 Aug 2020, 15:49:59 UTC
8 Profile Vato       2,501 4,651,569 United Kingdom 25 May 2010, 11:16:06 UTC
9 arkiss         2,143 8,552,252 Canada 9 Apr 2010, 19:02:58 UTC
10 aisong220     1,964 2,409,798 China 7 Aug 2018, 10:14:16 UTC
11 Profile Landjunge       1,644 6,074,455 Germany 28 Feb 2013, 21:15:41 UTC
12 Technik007[CZ]     1,439 4,804,757 Czech Republic 16 Dec 2011, 22:02:51 UTC
13 Herby44     1,205 4,119,080 Germany 9 Oct 2016, 11:46:36 UTC
14 JGREAVES   1,145 3,048,276 Canada 4 Nov 2013, 17:33:01 UTC
15 ChelseaOilman     1,091 1,297,590 United States 17 Jan 2014, 20:01:11 UTC
16 damotbe     1,062 5,609,000 International 22 Nov 2014, 10:00:11 UTC
17 Profile joe carnivore         1,049 4,715,340 Germany 21 Nov 2010, 11:16:24 UTC
18 JagDoc         1,044 11,174,561 Germany 17 Mar 2013, 8:09:44 UTC
19 KetamiNO [YouTube]     1,031 1,670,926 Ukraine 4 Mar 2011, 20:45:10 UTC
20 BlisteringSheep     1,030 2,095,125 Netherlands Antilles 28 Jan 2015, 12:53:49 UTC
Next 20

©2025 Sébastien