Badge upgrades thread

log in

Advanced search

Message boards : Number crunching : Badge upgrades thread

Previous · 1 . . . 62 · 63 · 64 · 65 · 66 · 67 · 68 . . . 69 · Next
Author Message
Dirk Broer
       
Avatar
Send message
Joined: 3 Nov 10
Posts: 113
Credit: 3,074,477
RAC: 877
Total hours: 8,588,971
Message 10237 - Posted: 29 Sep 2023, 11:03:46 UTC

My 8th star has turned sapphire, some weeks after my 14th star turned ruby.
____________

Profile Conan
       
Avatar
Send message
Joined: 28 Mar 10
Posts: 580
Credit: 1,195,715
RAC: 189
Total hours: 3,449,030
Message 10238 - Posted: 29 Sep 2023, 12:01:05 UTC - in response to Message 10237.

My 8th star has turned sapphire, some weeks after my 14th star turned ruby.


Congratulations, keep on going.

Conan
____________

mikey
     
Avatar
Send message
Joined: 20 May 10
Posts: 523
Credit: 1,801,359
RAC: 706
Total hours: 8,265,073
Message 10239 - Posted: 30 Sep 2023, 11:19:59 UTC - in response to Message 10237.

My 8th star has turned sapphire, some weeks after my 14th star turned ruby.


WOO HOO!!!

Profile Bill F
   
Avatar
Send message
Joined: 21 Sep 16
Posts: 133
Credit: 556,185
RAC: 240
Total hours: 1,025,502
Message 10348 - Posted: 9 Dec 2023, 5:06:00 UTC

Congratulations on the sapphire. My 8th just turned gold and I am happy as a clam.
____________
In October 1969 I took an oath to support and defend the Constitution of the United States against all enemies, foreign and domestic;
There was no expiration date.


mikey
     
Avatar
Send message
Joined: 20 May 10
Posts: 523
Credit: 1,801,359
RAC: 706
Total hours: 8,265,073
Message 10349 - Posted: 9 Dec 2023, 11:54:26 UTC - in response to Message 10348.

Congratulations on the sapphire. My 8th just turned gold and I am happy as a clam.


WOO HOO!!! And as you should be!!!

Profile Conan
       
Avatar
Send message
Joined: 28 Mar 10
Posts: 580
Credit: 1,195,715
RAC: 189
Total hours: 3,449,030
Message 10359 - Posted: 23 Dec 2023, 5:46:08 UTC - in response to Message 10230.

Upgrade Time

My 10th Star has turned EMERALD

>>>>

200 Applications now past 2500 Hours

Changing colours is slow but great when they happen.

Onward with the fun.

Conan
____________

zombie67 [MM]
             
Avatar
Send message
Joined: 30 Mar 10
Posts: 221
Credit: 8,963,361
RAC: 547
Total hours: 31,066,092
Message 10360 - Posted: 23 Dec 2023, 6:11:36 UTC - in response to Message 10359.

Upgrade Time

My 10th Star has turned EMERALD

>>>>

200 Applications now past 2500 Hours

Changing colours is slow but great when they happen.

Onward with the fun.

Conan


Well done!
____________
Reno, NV
Team: SETI.USA

mikey
     
Avatar
Send message
Joined: 20 May 10
Posts: 523
Credit: 1,801,359
RAC: 706
Total hours: 8,265,073
Message 10362 - Posted: 23 Dec 2023, 11:59:12 UTC - in response to Message 10359.

Upgrade Time

My 10th Star has turned EMERALD

200 Applications now past 2500 Hours

Changing colours is slow but great when they happen.

Onward with the fun.

Conan


WOO HOO!!!

Profile Conan
       
Avatar
Send message
Joined: 28 Mar 10
Posts: 580
Credit: 1,195,715
RAC: 189
Total hours: 3,449,030
Message 10438 - Posted: 25 Jan 2024, 16:54:03 UTC - in response to Message 9943.

G'Day everyone, it's been a another long 9 months since my last update, there has been many changes.

Covid19 is still with us but life goes on just like the flu has always been around and is still here, both can't be avoided, so we live with it.

Projects are still chasing cures for these viruses.

So with luck everyone is well and in good health, or as good as you can be.

I have noticed that LODA@home and Cosmology@home have both bitten the dust and no longer can be reached for well over 1 to 2 months now.

I did not see any notification or news items about them closing down.


Where is the thanks to us volunteers?


How many applications were you able to snag and build up 100 hours+ on to get a new star?
A lot of people have reached and passed numerous goals with lots of star upgrades and new badges.

Lets see how you fared over the last 9 months.

Bok's "Free-DC" web site shows your hours and how you rank against others (you must allow for the hours export in you account preferences, there is no security problems as no one can access your account).

Just allow the export and as you pass 180 applications I can add you to this list.

Over the last nine months


bill brant-gasuen is back on the list and has processed work again.
gaballus is back on the list as he has processed work again.
RFGuy_KCCO is back on the list and has processed work again.
kim-b-h is back on the list and has processed work again
Hoshione is back on the list as working again
WNj is back on the list as working again
Maurice Goulois is back on the list and working again
Gusek is back on the list and processing work
Stabley A Bourdon is back on the list and processing work

1scorpion off list as no output on WUProp
KPX off list as suspect not doing WUProp
[AF>Amis des Lapins]Phil1966 off list as no output on WUProp
bcavaugh off list as no output on WUProp
Tomaseq off the list as no output on WUProp
0xF09F8687 is off the list as no WUProp output




The highest number of applications added to peoples accounts was 18 for Sabroe_SMC,
tazzduke with 16,
Ron Shurtz [BlackOps]; aendgraend; Fardringle all added 14,
4TX75586Qp61ADs93WEnnQM2vLs4; zioriga both added 13,
WNj; Jozef J both added 12,
mikey added 11,
followed by Vato; LCB001; Hoshione and Skyman with 10,
then STEVE; mmonnin; vaughan; [SG-FC]dingdong;
Skivelitis2; Contact; Fornax; Boogynab Munster and Soulfly; [DPC] hansR all added 9 applications.





Not as many applications available as the year before but still lots to get.

You can see how many people have added in my list.

So there are still applications out there you just have to want them and find them.

Some people have improved their badge levels with new stars added.

Onward we march to add even more applications.



New members last nine months

RFGuy_KCCO (returns to list)
gaballus (returns to the list)
bill brant-gasuen (returns to the list)
Hoshione (returns to list)
WNj (returns to the list)
Maurice Goulois (returns to the list)
kim-b-h (returns to the list)
Gusek] (returns to the list)
Stanley A Bourdon (returns to the list)
Schildkroete
Owensse
Computerguy09
Fire$torm [BlackOps]
planetclown
UBT-Mikeejones
Henk Haneveld
UZi
rbca

So 6 members off the list
9 members back on the list
9 new members

18 on and 6 off


A few name changes that I had noticed

McShane TSBT is back to Cruncher Pete

Tomasz Kaczmarek is now SzaMoT



Milestones


LCB001 reaching higher and getting his 28th Star
Sergey Kovalchuk now has a 23rd Star
vaughan has reached a 22nd Star
Sabroe_SMC is a 400 club member gets a 20th Star
Dirk Broer has also joined the 400 club gets a 20th Star
arkiss has gained his 19th Star
philip-in-hongkong gains a 17th Star
nenym also gained his 17th Star
Pete Broad gets a 16th Star
taurec joins the 300 club with a 15th Star
Ginga gets a 14th Star
[SG-FC]dingdong also gains a 14th Star
modesti reaches a 13th Star
Forest and friends also gains a 13th Star
Werinbert picks a 13th Star
zioriga also moves to a 13th Star
Wanderer also gains a 13th Star
Skyman another with a 13th Star
Johnbodlis team now has a 12th Star
Contact also joins in with a 12th Star
gemini8 flies to an 11th Star
JZD has also gained an 11th Star
WNj back on the list and picks up an 11th Star
Daniel also gets a new 11th Star
4TX75586Qp61ADs93WEnnQM2vLs4 picks up a 11th Star
Opolis joins the 200 club gets a 10th Star
inugamikoubou@hangul another in the 200 club with a 10th Star
lazykiller jumps like a kangaroo to 200 apps gets a 10th Star
Datacheck gets a shiny new 10th Star
UZi on the list with a 9th Star
computerguy09 also joins in with a 9th Star
rbca another new listing with a 9th Star
UBT-Mikeejones also gets on the list with a 9th Star
Fire$torm [BlackOps] gains a 9th Star
planetclown on the list with a 9th Star
Henk Haneveld joins in with a 9th Star
Schildkroete processing more apps to get his 9th Star
Qwensse jumps on the list with a 9th Star





Position__________ID Nick/Name___________________________No. of Apps_____No. of Apps_____No. of Apps_____No, of Apps
in List_________________________________________________Jan 2022________July 2022_______April 2023________Jan 2024


1______|797______zombie67 [MM]____________________________617____________625____________649____________653
2______|736______STEVE____________________________________572____________582____________603____________612
3______|2482_____LCB001___________________________________523____________532____________550____________560
4______|84_______Bok_______________________________________506____________515____________526____________525
5______|4230_____Sphynx___________________________________479____________491____________506____________509
6______|5500_____Bryan_____________________________________470____________470____________470____________471
7______|131420___Sergey Kovalchuk_________________________442____________445____________459____________464
8______|1169_____Coleslaw__________________________________426____________433____________444____________450
9______|1039_____DoctorNow________________________________423____________429____________440____________444
10_____|68_______vaughan__________________________________415____________421____________433____________442
11_____|2325_____fzs600____________________________________402____________412____________427____________435
12_____|747______Jeff17____________________________________412____________417____________426____________429
13_____|562______Cruncher Pete____________________________394____________399____________410____________415
14_____|1500_____Sabroe_SMC______________________________383____________385____________394____________412
15_____|795______Mumps [MM]______________________________402____________402____________406____________410
16_____|509______Conan____________________________________380____________389____________403____________405
17_____|2826_____Dirk Broer________________________________379____________386____________395____________403
18_____|820______aendgraend_______________________________372____________376____________382____________396
19_____|11957____emoga____________________________________365____________366____________387____________389
20_____|1105_____arkiss_____________________________________362____________368____________379____________387
21_____|6136_____Bazooka_CZ______________________________345____________351____________365____________372
22_____|1047_____Ralfy______________________________________359____________364____________366____________371
23_____|6274_____Alez_______________________________________367____________368____________368____________366
24_____|2977_____joe carnivore______________________________326____________331____________343____________351
25_____|1113_____philip-in-hongkong________________________326____________330____________337____________344
26_____|977______nenym____________________________________325____________328____________333____________340
27_____|6746_____Steve Dodd_______________________________318____________324____________335____________339
28_____|7386_____den777___________________________________317____________323____________332____________339
29_____|1004_____[SG]ATA-Rolf_____________________________321____________328____________331____________339
30_____|6100_____Roadranner______________________________326____________328____________332____________337
31_____|6532_____Egon Olsen______________________________309____________314____________331____________335
32_____|6971_____JagDoc__________________________________311____________317____________329____________335
33_____|276______KAMCOBILL_____________________________318____________323____________329____________330
34_____|132247___mmonnin________________________________293____________304____________321____________330
35_____|2101_____Pete Broad_______________________________302____________307____________317____________322
36_____|1201_____bill brandt-gasuen________________________317____________318____________319____________316
37_____|9471_____[DPC] hansR_____________________________269____________281____________301____________310
38_____|4482_____Dr Who Fan______________________________289____________294____________301____________309
39_____|33519____RFGuy_KCCO____________________________306____________306___________________________307
40_____|4135_____Jerzy_Przytocki__________________________290___________________________301____________302
41_____|1229_____taurec___________________________________286____________291____________297____________302
42_____|13_______Dingo____________________________________274____________279____________288____________296
43_____|1507_____respawner________________________________275____________281____________288____________295
44_____|2561_____shiva_____________________________________285____________287____________295____________294
45_____|47_______yoyo_rkn_________________________________269____________278____________290____________294
46_____|2769_____RLacroix_________________________________274____________279____________285____________291
47_____|976______Vit Kliber_________________________________274____________286____________288____________290
48_____|857______[SG-FC] hl________________________________282____________288____________288____________289
49_____|1333_____rebel9____________________________________277____________281____________286____________289
50_____|3371_____Odicin___________________________________265____________276____________286____________288
51_____|2439_____L@MiR___________________________________249____________263____________281____________288
52_____|2762_____[AF>Libristes]IxPo________________________267____________273____________283_____________286
53_____|7253_____vinn@[CNT]_______________________________284____________284____________284____________285
54_____|4503_____gaballus__________________________________280____________283___________________________283
55_____|131237___Ginga_____________________________________259____________266____________276____________282
56_____|1223_____[SG-FC] dingdong__________________________262____________268____________272____________281
57_____|742______[AF>Le_Pommier] Jerome_C2005__________________________267____________272____________277
58_____|4732_____Maurice Goulois____________________________265____________271____________272____________277
59_____|4675_____Daniele [lombardia]________________________________________261____________269____________275
60_____|1003_____Odd-Rod___________________________________263____________266____________267____________273
61_____|111673___Skivelitis2_________________________________240____________245____________261____________270
62_____|744______modesti___________________________________248____________250____________259____________266
63_____|1364_____Forest and friends_________________________250____________254____________256____________266
64_____|7207_____Werinbert_________________________________246____________255____________259____________265
65_____|96608____Gibson Praise____________________________243____________250____________261____________262
66_____|1156_____zioriga___________________________________234____________239____________249____________262
67_____|5075_____MarkRBright_____________________________256____________260____________261____________261
68_____|9846_____Wanderer________________________________242____________246____________256____________261
69_____|6314_____Skyman_________________________________234____________244____________250____________260
70_____|1142_____meadoel_________________________________249____________251____________255____________258
71_____|1640_____[AF>Kirass>MPF] Nafrayou_______________253____________254____________258____________257
72_____|1407_____ruidocarmo______________________________254____________254____________257____________255
73_____|1________[AF>WildWildWest]Sebastien_____________240____________248____________252____________255
74_____|7611_____pons66_________________________________241____________244____________246____________254
75_____|751______Hoshione_______________________________238____________241___________________________251
76_____|6901_____Landjunge______________________________220____________231____________244____________251
77_____|995______Sir Stooper_____________________________237____________243____________247____________250
78_____|131932___Paulteo_________________________________236____________241____________245____________247
79_____|5631_____[AF>Amis des Lapins] Xe120_____________228____________234____________242____________247
80_____|131629___marmot_________________________________212____________213____________241____________247
81_____|132526___bfromcolo______________________________230____________230____________246____________246
82_____|8567_____KWSN-SpongeBob SquarePants_________243____________245____________245____________245
83_____|1324_____Johnbodlis team________________________225____________232____________238____________245
84_____|366______Contact_________________________________212____________218____________234____________243
85_____|4763_____JayPi___________________________________239____________242____________242____________242
86_____|851______eclipse99_______________________________222____________230____________237____________239
87_____|7138_____Michael Goetz___________________________204____________215____________232____________239
88_____|2260_____tazzduke_______________________________213____________216____________223____________239
89_____|1252_____Fornax_________________________________212____________221____________228____________237
90_____|1733_____mikey__________________________________189____________204____________226____________237
91_____|7526_____Boogyman Munster_____________________213____________214____________226____________235
92_____|1783_____Vato____________________________________193____________203____________225____________235
93_____|8280_____UBT-Timbo_____________________________218____________223____________229____________234
94_____|6685_____sorcrosc_______________________________224____________228____________232____________233
95_____|5374_____Agus__________________________________213____________220____________230____________231
96_____|5354_____karyn__________________________________220____________221____________229____________231
97_____|7431_____Yankton________________________________203____________220____________226____________231
98_____|7433_____John Napoli____________________________210____________215____________224____________231
99_____|1342_____tito___________________________________________________________________231____________230
100____|2452_____Infomat________________________________224____________226____________227____________230
101____|8469_____Trotador_______________________________206____________218____________225____________228
102____|4105_____kim-b-h________________________________222__________________________________________228
103____|132161___gemini8_______________________________189____________201____________217____________225
104____|133325___JZD___________________________________189____________203____________217____________224
105____|725______WNj___________________________________206____________211___________________________223
106____|7303_____Daniel_________________________________210____________215____________216____________222
107____|7890_____4TX75586Qp61ADs93WEnnQM2vLs4____196____________204____________209____________222
108____|4283_____EarlyBird@Zircons_____________________210____________212____________217____________218
109____|2914_____zzuupp________________________________217___________________________217____________217
110____|1110_____firstomega_____________________________217____________217____________217____________216
111____|1497_____[SG-2W]Kurzer__________________________206____________209____________213____________216
112____|131596___Tern___________________________________190____________193____________212____________216
113____|1122_____Fardringle____________________________________________188____________202____________216
114____|1612_____al@ON_________________________________215____________215____________215____________215
115____|781______SzaMoT______________________________________________________________214____________215
116____|80_______Nikolay A. Saharov______________________203____________206____________210____________213
117____|133587___Soulfly__________________________________182____________193____________204____________213
118____|118920___[AF>Amis des Lapins] Bipleouf___________202____________204____________210____________211
119____|6662_____FourOh_________________________________207____________208____________209____________210
120____|105097___PhilTheNet______________________________202____________202____________207____________209
121____|3069_____Stanley A Bourdon______________________205__________________________________________209
122____|805______John P. Myers___________________________197____________200____________205____________207
123____|132097___[AF>Amis des Lapins] Ceclo____________________________197____________204____________204
124____|8874_____Opolis__________________________________192____________197____________199____________204
125____|5938_____BEKO__________________________________199____________199____________201____________202
126____|2338_____Mankka*_______________________________200____________204____________204____________201
127____|876______inugamikoubou@hangul________________198____________199____________199____________200
128____|1887_____lazykiller_______________________________188____________192____________198____________200
129____|4335_____Datacheck_____________________________187____________187____________196____________200
130____|1496_____[B S] fred______________________________186____________192____________194____________199
131____|7114_____Ron Shurtz [BlackOps]______________________________________________184____________198
132____|5397_____eLPeCKo______________________________196____________197____________197____________197
133____|815______[SG]KidDoesCrunch__________________________________181____________189____________197
134____|19523____Jozef J______________________________________________________________185____________197
135____|1550_____SEARCHER___________________________185____________189____________193____________196
136____|62062____Bloodnok____________________________________________185____________193____________196
137____|2087_____RoXoR_______________________________188____________190____________192____________195
138____|113652___damotbe_____________________________185____________185____________194____________194
139____|5357_____Michael H.W. Weber___________________187____________189____________189____________194
140____|132273___hase________________________________________________________________281____________193
141____|2978_____Fabrice.Itn____________________________191____________191____________193____________193
142____|133541___Penguin____________________________________________________________188____________193
143____|4455_____[AF>Libristes] ElGuillermo____________________________184____________191____________191
144____|8918_____[AF>EDLS] Jakez Sulli_________________187____________189____________190____________190
145____|2542_____[AF>France>Astro]Spica_______________185____________186____________188____________190
146____|38_______Uzi__________________________________________________________________________________190
147____|108398___Dave GPU______________________________188____________188____________189____________189
148____|132409___Bill F_________________________________________________________________185____________189
149____|3976_____Kosta__________________________________182____________183____________186____________188
150____|2634_____[VENETO] sabayonino________________________________________________182____________188
151____|6913_____computerguy09______________________________________________________________________187
152____|6652_____Megacruncher TSBT__________________________________________________186____________186
153____|4184_____rbca________________________________________________________________________________186
154____|82_______Saenger______________________________________________181____________183____________185
155____|1212_____Aurimas______________________________________________181____________182____________184
156____|3020_____JJAR________________________________________________________________181____________184
157____|5659_____[AF>EDLS]GuL______________________________________________________181____________184
158____|1247_____UBT-Mikeejones____________________________________________________________________184
159____|767______[AF>Belgique]Mamouth______________________________________________182____________183
160____|946______Fire$torm [BlackOps]_______________________________________________________________181
161____|33308____planetclown________________________________________________________________________181
162____|1796_____[AF>France>Quest>Normandie]The Stress Man (-;_____________________181____________181
163____|133059___Henk Haneveld_____________________________________________________________________181
164____|6138_____Gusek_________________________________180____________180___________________________181
165____|6615_____Schildkroete________________________________________________________________________180
166____|132513___Owensse____________________________________________________________________________180











Past Contributions


No Longer Running WUProp /or not producing any output.


5956____Yago AB______________________260
27907___Jkcapi_______________________186
850_____dduggan47____________________218
3345____Cocagne______________________198
2353____Nosferatu*___________________211
6983____Raspo________________________221
1114____[AF>Amis des Lapins] Nabz37__255
1132____DrBob________________________180
33285___ALI67________________________302
846_____[SG]MichaelR.________________342
1217____Bird-Dog_____________________211
2479____skgiven______________________386
965_____Cyph3r_______________________275
4318____candido______________________210
751_____Hoshione_____________________241
4494____eisler jiri__________________224
4105____kim-b-h______________________222
7099____Lycidas______________________196
3069____Stanley A Bourdon____________205
3763____stasieks_____________________319
927_____=Lupus=______________________235
725_____WNj__________________________211
4896____Buckey_______________________210
1739____[AF>Libristes] Pascal________202
1305____Woodles______________________180
33519___RFGuy_KCCO___________________306
4503____gaballus_____________________283
132423__[B@P] Daniel_________________290
5969____Vincent Dark_________________182
4492____cpuid________________________375
49415___killik_______________________201
4738____Dennis-TW____________________219
7257____conf[MM]_____________________240
4236____Mihail Kapareliotis__________196
728_____frankhagen___________________180
6871____nanoprobe____________________187
3082____mimeq________________________188
71______idahofisherman_______________267
989_____Senilix______________________329
130872__Tuna Ertemalp________________229
3069____Stanley A Bourdon____________207
7173____ClaudiusD____________________204
6138____Gusek________________________180
1201____bill brandt-gasuen___________319
4732____Maurice Goulois______________272




No longer allowing data export

2317 | morgan__________261
9472 | Scole of TSBT____261
8477__|MindCrime_______201




A lot of movement all over the list, with some big jumps by some and sitting still by others, not everyone chases all applications available.
Lots of position changes.

Bok has created a new listing which can help you find apps to run, you have to allow the data export so he can gather information for you.

Congratulations to all the people who earned new badges, well done.

I do hope I didn't miss anybody, and I do hope I got everyone's names correct, scanning the stats list to find people and going in and counting all their apps does take time (hours). Placing them in this list takes even longer ( more hours). The list is now so big that it takes most of a day (on and off) to get it all together.


Some people (including myself) will notice their totals have dropped, I believe that Sebastien has done some consolidating of applications, which maybe why.

The data was gathered a few days ago so a few apps may of been missed this time round.


Still working on upgrading stars with what I have is all part of the fun?
A new app here and there it all adds up, forward we go.


On-wards with the fun.

(I try very hard to get the information in this list correct, both peoples names and the number of applications they have recorded. The names are what I try to monitor the most as I want them to be correct, it ruins things if there are mistakes and could upset people which I don't want to do).

If people were very close to getting another star I have added it anyway, as you probably have that star today anyway.

(Lining up and editing this page to make the data line up so that is readable is a real pain, it has taken many hours to sort the columns out, this HTML stuff is not very good at this sort of thing.)

I started this at 1900 hours yesterday and have done it in sections, due to family interuptions, it is now 0400 AM the next day to finish it, I am picky and like things lined up, HTML does not make me happy).

The time taken to do this makes everything ache and alas I am not getting younger.

Just as well I like doing this, (having a long think about that statement).

Keep on smiling it makes others wonder what you have been up to.

Conan
____________

Dr Who Fan
     
Avatar
Send message
Joined: 29 Jul 11
Posts: 318
Credit: 1,198,913
RAC: 375
Total hours: 1,656,976
Message 10439 - Posted: 25 Jan 2024, 19:15:04 UTC - in response to Message 10438.
Last modified: 25 Jan 2024, 19:15:48 UTC

As always, a BIG THANKS to Conan to produce the latest listings!
____________

mmonnin
       
Send message
Joined: 22 Aug 16
Posts: 433
Credit: 2,008,341
RAC: 665
Total hours: 9,594,510
Message 10440 - Posted: 25 Jan 2024, 21:15:31 UTC

Thanks for the update, Conan.

9 months and just 9 new apps. The projects continue to shut down faster than new ones come up.

Profile modesti
     
Send message
Joined: 28 Mar 10
Posts: 48
Credit: 466,903
RAC: 72
Total hours: 1,071,045
Message 10441 - Posted: 25 Jan 2024, 23:04:06 UTC

Many THANKS for this update, Conan.

mikey
     
Avatar
Send message
Joined: 20 May 10
Posts: 523
Credit: 1,801,359
RAC: 706
Total hours: 8,265,073
Message 10442 - Posted: 26 Jan 2024, 12:44:34 UTC - in response to Message 10441.

THANK YOU Conan!!!

I love it when the new list comes out and am always looking for new apps too, 11 for me this time.

zombie67 [MM]
             
Avatar
Send message
Joined: 30 Mar 10
Posts: 221
Credit: 8,963,361
RAC: 547
Total hours: 31,066,092
Message 10443 - Posted: 26 Jan 2024, 13:09:32 UTC

Thanks again, Conan!

Profile Conan
       
Avatar
Send message
Joined: 28 Mar 10
Posts: 580
Credit: 1,195,715
RAC: 189
Total hours: 3,449,030
Message 10454 - Posted: 4 Feb 2024, 2:17:57 UTC - in response to Message 10359.

Upgrade Time

My 4th Star has turned PINK

(or whatever that colour is)

>>>>

80 Applications now past 10000 Hours

This changing colours is a slow motion thing but great when it happens.

Onward with the fun.

Conan
____________

Profile Bill F
   
Avatar
Send message
Joined: 21 Sep 16
Posts: 133
Credit: 556,185
RAC: 240
Total hours: 1,025,502
Message 10455 - Posted: 4 Feb 2024, 4:41:04 UTC

Congratulations Conan
____________
In October 1969 I took an oath to support and defend the Constitution of the United States against all enemies, foreign and domestic;
There was no expiration date.


mikey
     
Avatar
Send message
Joined: 20 May 10
Posts: 523
Credit: 1,801,359
RAC: 706
Total hours: 8,265,073
Message 10456 - Posted: 4 Feb 2024, 12:03:50 UTC - in response to Message 10454.

Upgrade Time

My 4th Star has turned PINK

(or whatever that colour is)

>>>>

80 Applications now past 10000 Hours

This changing colours is a slow motion thing but great when it happens.

Onward with the fun.

Conan


WOO HOO!!!

Profile modesti
     
Send message
Joined: 28 Mar 10
Posts: 48
Credit: 466,903
RAC: 72
Total hours: 1,071,045
Message 10461 - Posted: 5 Feb 2024, 8:02:29 UTC

Congrats Conan !

Dirk Broer
       
Avatar
Send message
Joined: 3 Nov 10
Posts: 113
Credit: 3,074,477
RAC: 877
Total hours: 8,588,971
Message 10466 - Posted: 7 Feb 2024, 23:46:56 UTC

My third star became lime yesterday. Now my next goal is to turn my 11th star jade.
____________

Dirk Broer
       
Avatar
Send message
Joined: 3 Nov 10
Posts: 113
Credit: 3,074,477
RAC: 877
Total hours: 8,588,971
Message 10467 - Posted: 7 Feb 2024, 23:48:46 UTC - in response to Message 10454.

Upgrade Time

My 4th Star has turned PINK

(or whatever that colour is)

>>>>

80 Applications now past 10000 Hours

This changing colours is a slow motion thing but great when it happens.

Onward with the fun.

Conan


Congratulations on the magenta (that's the name) 4th star!
____________

Previous · 1 . . . 62 · 63 · 64 · 65 · 66 · 67 · 68 . . . 69 · Next
Post to thread

Message boards : Number crunching : Badge upgrades thread


Home | My Account | Message Boards | Results


Copyright © 2024 Sebastien