Badge upgrades thread

Message boards : Number crunching : Badge upgrades thread
Message board moderation

To post messages, you must log in.

Previous · 1 . . . 46 · 47 · 48 · 49 · 50 · 51 · 52 . . . 70 · Next

AuthorMessage
mikey
     
Avatar

Send message
Joined: 20 May 10
Posts: 552
Credit: 1,901,249
RAC: 791
Message 8188 - Posted: 2 Jun 2021, 23:33:52 UTC - in response to Message 8187.  

A special thanks today to Coleslaw for getting me interested in WuProp and all the new little projects that could use a starting boost.

Back in September of 2016 twenty App's seemed like a lot of App's but after awhile I got my first little bronze star. And last night, a little less than 5 years after joining WuProp I clicked over star number 7.

Bill F
Dallas TX


WOO HOO!!!
ID: 8188 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile marmot
     
Avatar

Send message
Joined: 13 Dec 15
Posts: 174
Credit: 2,269,468
RAC: 277
Message 8190 - Posted: 3 Jun 2021, 7:20:58 UTC - in response to Message 8187.  

A special thanks today to Coleslaw for getting me interested in WuProp and all the new little projects that could use a starting boost.

Back in September of 2016 twenty App's seemed like a lot of App's but after awhile I got my first little bronze star. And last night, a little less than 5 years after joining WuProp I clicked over star number 7.

Bill F
Dallas TX


Gratz!
ID: 8190 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Dirk Broer
       
Avatar

Send message
Joined: 3 Nov 10
Posts: 114
Credit: 3,170,387
RAC: 815
Message 8195 - Posted: 6 Jun 2021, 8:35:34 UTC - in response to Message 8187.  

A special thanks today to Coleslaw for getting me interested in WuProp and all the new little projects that could use a starting boost.

Back in September of 2016 twenty App's seemed like a lot of App's but after awhile I got my first little bronze star. And last night, a little less than 5 years after joining WuProp I clicked over star number 7.

Bill F
Dallas TX


Yes, so it starts...
ID: 8195 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Werinbert
     

Send message
Joined: 9 May 13
Posts: 98
Credit: 762,505
RAC: 279
Message 8200 - Posted: 10 Jun 2021, 13:11:13 UTC

My #1 star has turned lime in color. Slowly but surely my WU_prop hours grow.
ID: 8200 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
mikey
     
Avatar

Send message
Joined: 20 May 10
Posts: 552
Credit: 1,901,249
RAC: 791
Message 8201 - Posted: 10 Jun 2021, 17:31:29 UTC - in response to Message 8200.  

My #1 star has turned lime in color. Slowly but surely my WU_prop hours grow.


WOO HOO!!!
ID: 8201 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
bozz4science
 

Send message
Joined: 6 May 20
Posts: 7
Credit: 65,381
RAC: 5
Message 8205 - Posted: 21 Jun 2021, 12:52:08 UTC
Last modified: 21 Jun 2021, 12:52:30 UTC

Small fish in the BOINC pond but my first star finally turned red. Soon I’ll add a third star. Hopefully I can add a few cores by the end of this year…
Getting to lime stars surely will be hard enough for me :)
ID: 8205 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
mikey
     
Avatar

Send message
Joined: 20 May 10
Posts: 552
Credit: 1,901,249
RAC: 791
Message 8206 - Posted: 21 Jun 2021, 15:18:01 UTC - in response to Message 8205.  

Small fish in the BOINC pond but my first star finally turned red. Soon I’ll add a third star. Hopefully I can add a few cores by the end of this year…
Getting to lime stars surely will be hard enough for me :)


EVERY bit helps CONGRATULATIONS!!!!
ID: 8206 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
bozz4science
 

Send message
Joined: 6 May 20
Posts: 7
Credit: 65,381
RAC: 5
Message 8207 - Posted: 22 Jun 2021, 11:31:42 UTC

Thanks mikey! Doing what I can on my end. Definitely here for the long-term. Cheers!
ID: 8207 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
mikey
     
Avatar

Send message
Joined: 20 May 10
Posts: 552
Credit: 1,901,249
RAC: 791
Message 8208 - Posted: 22 Jun 2021, 13:14:16 UTC - in response to Message 8207.  

Thanks mikey! Doing what I can on my end. Definitely here for the long-term. Cheers!


Yup I'm in it for the long term too!!
ID: 8208 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
bozz4science
 

Send message
Joined: 6 May 20
Posts: 7
Credit: 65,381
RAC: 5
Message 8213 - Posted: 26 Jun 2021, 6:16:19 UTC

Got my third star today, albeit a bronze one.
ID: 8213 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
mikey
     
Avatar

Send message
Joined: 20 May 10
Posts: 552
Credit: 1,901,249
RAC: 791
Message 8214 - Posted: 26 Jun 2021, 16:46:13 UTC - in response to Message 8213.  

Got my third star today, albeit a bronze one.


WOO HOO!!!
ID: 8214 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile Bill F
   
Avatar

Send message
Joined: 21 Sep 16
Posts: 138
Credit: 584,497
RAC: 236
Message 8216 - Posted: 26 Jun 2021, 22:58:06 UTC - in response to Message 8213.  

Got my third star today, albeit a bronze one.


One Star at a time ... I remember mu first little cute Bronze star too..
In October 1969 I took an oath to support and defend the Constitution of the United States against all enemies, foreign and domestic;
There was no expiration date.


ID: 8216 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile yoyo_rkn
     
Avatar

Send message
Joined: 28 Mar 10
Posts: 10
Credit: 1,208,935
RAC: 465
Message 8241 - Posted: 13 Jul 2021, 9:10:30 UTC - in response to Message 8216.  

Got a new Star, yeah!
ID: 8241 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
mikey
     
Avatar

Send message
Joined: 20 May 10
Posts: 552
Credit: 1,901,249
RAC: 791
Message 8243 - Posted: 13 Jul 2021, 11:14:51 UTC - in response to Message 8241.  

Got a new Star, yeah!


WOO HOO!!!
ID: 8243 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile Conan
       
Avatar

Send message
Joined: 28 Mar 10
Posts: 588
Credit: 1,220,397
RAC: 237
Message 8276 - Posted: 1 Aug 2021, 17:30:00 UTC - in response to Message 7811.  

G'Day everyone, it's been another long 6 months since my last update, so I know a lot would of changed.

Last year and this year have been really bad for the whole world economies as well as a lot of sadness with this Covid19 thing (still ongoing).

So I hope everyone is well and in good health, or as good as you can be.

A few projects are no longer working but a few others have started up so still lots of applications for people to get.

How many applications were you able to snag and build up 100 hours+ on to get a new star?

zombie 67[MM] has continued to push the envelope and crashed through the 600 application barrier.

Lets see how you fared over the last 6 months.

Bok's "Free-DC" web site shows your hours and how you rank against others (you must allow for the hours export in you account preferences, there is no security problems as no one can access your account).

Just allow the export and as you pass 180 applications I can add you to this list.

Over the last six months


mindcrime is back off the list, stopping data export again.
Tuna Ertemalp is back on the list as he is processing work again.
[SG]MichaelR. is off the list as has no output on WUProp
ALI67 is also off the list due to no output on WUProp
[AF>Amis des Lapins] Nabz67 off the list as no output on WUProp.
dduggan47 off list as no output on WUProp
Nosferatu* off the list as no output on WUProp
Raspo off list as no output on WUProp
Yankton off list as no output on WUProp
Vincent Dark off list as no output on WUProp
Bird Dog off list as no output on WUProp
DrBob off list as no output on WUProp


There has been 2 name changes in the last 6 months (that I noticed anyway)

Cruncher Pete became The Chaser at the beginning of the month but has now changed back to Cruncher Pete again
Skivelitis2 became The Great Cornholio when listed in January but has changed back to Skivelitis2


There were fourteen (14) new people and one (1) returning person added to the list.
Along with twelve (12) persons removed.


Over the past six (6) months up to at least 26 extra applications ([DPC]hansR), have been added to peoples accounts, with the same average of around 10 applications being added per account as per my January comment.

Which shows how many applications are available out there.

You can see how many people have added in my list.

So there are applications out there you just have to want them and find them.

Some people have improved their badge levels with new stars added.

Great to see some first timers on the list, it's good to see how they rank.

Onward we march to add even more applications.



New members last six months

Tuna Ertemalp (returns to list)
mikey
JZD
SEARCHER
gemini8
[BS]fred
Vato
[AF>France>Astro]Spica
Opolis
Michael H.W. Weber
Tern
[AF>Occitania]franky82
Michael Goetz
Contact
[AF>Alliance Du Nord]Bipleouf



Milestones


zombie67 [MM] has burst through 600 applications and reached his 30th Star
STEVE not to be left behind too far has gained his 28th Star
Sergey Kovalchuk has now gained his 21st Star
vaughan has passed 400 apps now has his 20th Star
Jeff17 also passed 400 apps and reached his 20th Star
KPX has also gained his 19th Star
Dirk Broer has reached his 18th Star
aendgraend has also gained his 18th Star
emoga also has reached his 18th Star
Bazooka_CZ has reached his 17th Star
nenym has gained his 16th Star
senilix has also gained a 16th Star
philip-in-hongkong also has his 16th Star
RFGuy_KCCO passes 300 apps with a 15th Star
JagDoc also passes 300 apps and gains a 15th Star
Egan Olsen 300 club member with a 15th Star
Dr Who Fan moves to a 14th Star
mmonnin is up to a 14th Star
gaballus another with a 14th Star
shiva has also gained a 14th Star
[AF>Libristes has moved to a 13th Star
yoyo_rkn gets a 13th Star
1scorpion gains a 13th Star
[SG-FC]dingdong is another with a 13th Star
[DPC]hansR gains 26 apps skips 12th star goes straight to a 13th Star
Forest and Friends has reached a 12th Star
meadoel has reached a 12th Star
Gibson Praise has also reached his 12th Star
Weinbert added 16 apps has also reached his 12th Star
conf[MM] with 20 added apps moves to an 11th Star
L@MIR with 16 added apps has climbed to an 11th Star
eisler jiri has also reached his 11th Star
zioriga another reaching an 11th Star
kim-b-h joins them with an 11th Star
Johnbodlis Team also joins in with an 11th Star
bfromcolo another joining in with an 11th Star
eclipse99 also gains an 11th Star
[AF>Amis des Lapins]Xe120reaches higher also with a 11th Star
sorcrosc has reached the 200 club with a 10th Star
Landjunge another 200 club member with a 10th Star
Agus gets to 200 apps with a 10th Star
marmot reaches the 200 club also with a 10th Star
UBT-Timbo another 200 app member with a 10th Star
WNj also steps to 200 with a 10th Star
Daniel 200 apps and climbing higher with a 10th Star
John Napoli also gains 200 apps with a 10th Star
[SG-2W]Kurzer 200 down with a 10th Star
EarlyBird@Zircons also reaches 200 apps with a 10th Star
killik gets to 200 apps with a 10th Star
Trotador passes 200 apps also gets an 10th Star
Nikolay A. Saharov 200 apps passed with a 10th Star
[AF>Alliance Du Nord]Bipleouf hits the list straight at 200 with a 10th Star
Contact lists with a 9th Star
Michael Goetz gets on the list with a 9th Star
[AF>Occitania]franky82 on the list with a 9th Star
Tern name listing with a 9th Star
Michael H.W. Weber joins the list with a 9th Star
Opolis also reaches this list with a 9th Star
[AF>France>Astro]Spica gains a 9th Star
Vato new to the list with a 9th Star
[BS]fred gets a 9th Star
gemini8 another gaining a 9th Star
SEARCHER new listing with a 9th Star
mikey has reached the list with a 9th Star




___ID___|_______Nick/Name__________No. of Apps____No. of Apps____No. of Apps____No. of Apps
___________________________________March 2020____July 2020____January 2021____July 2021

797____|zombie67 [MM]_________________565__________574__________594__________608
736____|STEVE_________________________525__________536__________551__________565
2482___|LCB001________________________474__________484__________502__________516
84_____|Bok___________________________463__________470__________485__________498
4230___|Sphynx________________________439__________445__________462__________470
5500___|Bryan_________________________442__________450__________461__________465
131420_|Sergey Kovalchuk______________366__________378__________418__________436
1039___|DoctorNow_____________________383__________391__________407__________418
1169___|Coleslaw______________________379__________389__________402__________415
68_____|vaughan_______________________367__________378__________394__________409
747____|Jeff17________________________359__________373__________388__________404
795____|Mumps [MM]____________________383__________389__________393__________398
2325___|fzs600________________________345__________358__________380__________393
562____|Cruncher Pete_________________372__________375__________383__________390
2479___|skgiven_______________________384__________385__________386__________386
987____|KPX___________________________352__________362__________377__________384
1500___|Sabroe_SMC____________________378__________378__________380__________383
4492___|cpuid_________________________350__________354__________362__________372
509____|Conan_________________________342__________354__________361__________372
2826___|Dirk Broer____________________336__________341__________356__________369
820____|aendgraend____________________327__________335__________349__________363
11957__|emoga_________________________322__________...__________353__________361
6274___|Alez__________________________326__________336__________347__________357
1047___|Ralfy_________________________337__________345__________351__________356
1105___|arkiss________________________323__________330__________345__________354
6136___|Bazooka_CZ____________________322__________329__________339__________344
977____|nenym_________________________292__________298__________310__________323
989____|Senilix_______________________299__________305__________315__________322
1113___|philip-in-hongkong_____________295__________300__________315__________320
3763___|stasieks______________________287__________300__________318__________319
6100___|Roadranner____________________287__________294__________303__________317
1201___|bill brandt-gasuen______________305__________309__________314__________316
1004___|[SG]ATA-Rolf__________________286__________292__________308__________316
2977___|joe carnivore_________________293__________297__________310__________316
276____|KAMCOBILL___________________297__________301__________309__________314
6746___|Steve Dodd____________________278__________291__________308__________309
7386___|den777________________________276__________285__________301__________309
33519__|RFGuy_KCCO__________________275__________282__________297__________303
6971___|JagDoc________________________259__________265__________274__________303
6532___|Egon Olsen____________________280__________285__________291__________301
2101___|Pete Broad____________________269__________280__________289__________298
4135___|Jerzy_Przytocki________________276__________278__________283__________290
132423_|[B@P] Daniel__________________267__________277__________283__________285
4482___|Dr Who Fan____________________258__________268__________278__________285
132247_|mmonnin______________________243__________252__________270__________285
7253___|vinn@[CNT]____________________269__________274__________280__________281
4503___|gaballus______________________263__________269__________273__________280
2561___|shiva_________________________261__________268__________274__________280
1229___|taurec________________________241__________249__________262__________275
965____|Cyph3r________________________247__________247__________273__________274
1333___|rebel9________________________257__________262__________271__________274
7558___|[AF>Amis des Lapins] Phil1966_249____________252__________261__________274
2769___|RLacroix______________________254__________256__________266__________273
857____|[SG-FC] hl____________________244__________250__________262__________273
976____|Vit Kliber_____________________265__________269__________270__________272
1507___|respawner_____________________239__________246__________262__________271
13_____|Dingo_________________________242__________249__________262__________269
2762___|[AF>Libristes]IxPo______________240__________246__________255__________264
47_____|yoyo_rkn______________________221__________233__________249__________262
4120___|1scorpion_____________________251__________253__________256__________260
1223___|[SG-FC] dingdong______________245__________248__________254__________260
9471___|[DPC] hansR___________________210__________219__________234__________260
3371___|Odicin________________________224__________228__________247__________257
71_____|idahofisherman________________251__________252__________254__________256
4732___|Maurice Goulois_______________216__________216__________249__________256
1003___|Odd-Rod______________________224__________234__________247__________256
5075___|MarkRBright___________________226__________237__________251__________254
1407___|ruidocarmo____________________248__________249__________250__________253
131237_|Ginga_________________________225__________235__________245__________253
742____|[AF>Le_Pommier] Jerome_C2005__218__________225__________243__________252
1640___|[AF>Kirass>MPF] Nafrayou______235__________237__________246__________250
1364___|Forest and friends______________225__________228__________235__________246
1142___|meadoel_______________________224__________228__________238__________244
96608__|Gibson Praise_________________209__________225__________233__________241
7207___|Werinbert_____________________207__________213__________224__________240
8567___|KWSN-SpongeBob SquarePants__234__________235__________237__________239
1______|[AF>WildWildWest]Sebastien____209__________215__________225__________237
7257___|conf[MM]______________________207__________208__________216__________236
9846___|Wanderer______________________206__________211__________227__________236
7611___|pons66________________________215__________219__________231__________235
995____|Sir Stooper____________________190__________216__________228__________235
927____|=Lupus=_______________________218__________220__________228__________235
131932_|Paulteo_______________________210__________218__________229__________234
744____|modesti_______________________210__________217__________229__________233
4763___|JayPi________________________213__________217__________226__________233
751____|Hoshione______________________218__________222__________230__________232
111673_|Skivelitis2____________________199__________204__________222__________232
2439___|L@MiR_______________________199__________204__________214__________230
2452___|Infomat_______________________220__________224__________224__________224
130872_|Tuna Ertemalp_________________222__________222__________222__________224
4494___|eisler jiri_____________________210__________213__________214__________224
1156___|zioriga_______________________197__________201__________210__________224
6314___|Skyman______________________202__________206__________220__________222
4105___|kim-b-h_______________________200__________204__________215__________222
1324___|Johnbodlis team_______________195__________201__________211__________221
132526_|bfromcolo_____________________191__________199__________205__________221
851____|eclipse99_____________________189__________198__________215__________220
5631___|[AF>Amis des Lapins] Xe120____203__________205__________210__________220
1110___|firstomega____________________214__________216__________216__________217
2914___|zzuupp________________________187__________201__________214__________217
4738___|Dennis-TW_____________________209__________211__________213__________216
6685___|sorcrosc_______________________...__________185__________198__________216
1612___|al@ON_________________________212__________215__________215__________215
6901___|Landjunge________________________...__________...__________192__________214
7526___|Boogyman Munster______________196__________203__________211__________213
5354___|karyn_________________________194__________199__________206__________213
1252___|Fornax________________________185__________193__________210__________212
5374___|Agus__________________________181__________188__________199__________212
2260___|tazzduke______________________191__________197__________201__________211
4318___|candido_______________________191__________200__________208__________210
131629_|marmot_________________________...__________...__________196__________210
8280___|UBT-Timbo_____________________...__________189__________199__________210
4896___|Buckey________________________193__________195__________203__________208
725____|WNj___________________________194__________195__________199__________206
3069___|Stanley A Bourdon_____________194__________195__________204__________205
6662___|FourOh________________________180__________199__________202__________205
7303___|Daniel_________________________...__________188__________198__________205
7433___|John Napoli____________________...__________187__________192__________204
1497___|[SG-2W]Kurzer_________________182__________188__________199__________203
4283___|EarlyBird@Zircons_____________187__________189__________198__________203
49415__|killik________________________187__________188__________198__________201
118920_|[AF>Alliance Du Nord] Bipleouf_______...__________...__________...__________201
8469___|Trotador______________________184__________186__________193__________201
80_____|Nikolay A. Saharov____________190__________193__________196__________200
5938___|BEKO_______________________196__________196__________196__________199
876____|inugamikoubou@hangul________193__________196__________198__________198
3345___|Cocagne_____________________192__________194__________196__________198
1739___|[AF>Libristes] Pascal___________186__________190__________196__________198
366____|Contact__________________________...__________...__________...__________198
2338___|Mankka*______________________195__________195__________196__________197
7099___|Lycidas_________________________...__________...__________185__________196
7138___|Michael Goetz____________________...__________...__________...__________196
805____|John P. Myers_________________188__________191__________193__________195
105097_|PhilTheNet______________________...__________...__________193__________194
7940___|Tomaseq_____________________192__________193__________193__________193
7173___|ClaudiusD______________________...__________...__________184__________193
4236___|Mihail Kapareliotis____________180__________182__________190__________192
5397___|eLPeCKo____________________181__________186__________189__________192
108398_|Dave GPU______________________...__________...__________181__________188
7890___|[AF>Occitania]franky82____________...__________...__________...__________188
3082___|mimeq______________________185__________186__________187__________188
6871___|nanoprobe___________________181__________182__________182__________187
807____|trigggl_______________________...__________180__________183__________187
1887___|lazykiller_______________________...__________...__________182__________186
131596_|Tern__________________________...__________...__________...__________186
8918___|[AF>EDLS] Jakez Sulli_________...__________...__________184__________185
5357___|Michael H.W. Weber____________...__________...__________...__________185
8874___|Opolis________________________...__________...__________...__________185
2542___|[AF>France>Astro]Spica________...__________...__________...__________185
1783___|Vato__________________________...__________...__________...__________185
4335___|Datacheck__________________181__________181__________181__________184
2087___|RoXoR________________________...__________...__________181__________184
1496___|[B S] fred_______________________...__________...__________...__________184
113652_|damotbe_______________________...__________...__________183__________183
132161_|gemini8________________________...__________...__________...__________183
1550___|SEARCHER______________________...__________...__________...__________183
133325_|JZD___________________________...__________...__________...__________181
1733___|mikey_________________________...__________...__________...__________181








No Longer Running WUProp /or not producing any output.
1071 | reklov | 244 >> 248 >> 250 >> 251 >> 257 >> 261 >> 262 >> 267 >> 270 >> 273 >> 273 >> 273
2536 | james ying | 193 >> 193 >> 193 >> 193
117736| UlrichZeller | 255 >> 255 >> 256 >> 256
1345 | Extra Ball | 201 >> 201 >> 201 >> 201
6346 | Steve Hawker* | 378 >> 378 >> 378 >> 378 >> 378 >> 379
131051| NOSTROMUS | 194 >> 194 >> 194 >> 194
3134 | fthibaud0001 | 266 >> 266 >> 266 >> 268 >> 268
1882 | B.Johannson | 265 >> 265 >> 265 >> 265
4056 | Alexis Kravtchenko | 210 >> 210 >> 210 >> 210 >> 210
801 | Maxwell[MM] | 214 >> 214 >> 215 >> 215 >> 215 >> 215

5956~~~~|Yago AB~~~~~~~~~~~~~~~~~~~~~~~|260~~~~~~~|260

130872~~|Tuna Ertemalp~~~~~~~~~~~~~~~~~~~|222~~~~~~~|222

11864~~~|bcavnaugh~~~~~~~~~~~~~~~~~~~~~~|206~~~~~~~|206

27907~~~|Jkcapi~~~~~~~~~~~~~~~~~~~~~~~~~|186~~~~~~~|186

850_____|dduggan47_____________215_____216_____217_____218_____218_____218
5969____|Vincent Dark_____182_____182
7431____|Yankton_____________192_____193_____193_____193
2353____|Nosferatu*______202_____203_____208_____208_____211_____211
6983____|Raspo__________________196_____200_____221_____221
1114____|[AF>Amis des Lapins] Nabz37_____236_____238_____247_____252_____255_____255
1132____|DrBob___________180_____180
33285___|ALI67___________275_____277_____297_____301_____302_____302
846_____|[SG]MichaelR._____329_____330_____331_____339_____342_____342
1217____|Bird-Dog________209_____210_____211_____211_____211



No longer allowing data export
2317 | morgan | 261 >> 261 >> 261 >> 261 >> 261
9472 | Scole of TSBT | 209 >> 261
8477__|MindCrime_______195_____199_____201




A lot of movement all over the list, with some big jumps by some and sitting still by others, not everyone chases all applications available.
Lots of position changes.

Bok has created a new listing which can help you find apps to run, you have to allow the data export so he can gather information for you.

Congratulations to all the people who earned new badges, well done.

I do hope I didn't miss anybody, and I do hope I got everyone's names correct, scanning the stats list to find people and going in and counting all their apps does take time (hours). Placing them in this list takes even longer ( more hours). The list is now so big that it takes most of a day (on and off) to get it all together.

I had taken down all the data back at the beginning of the month. But home issues took precedence and I had to put it on the back burner. Renovating my office with some paint and a floating floor slowed me down as well.
So I had to redo everyone's data and picked up some new people for the list, also a lot of apps were added during the month to peoples accounts.

A huge number of people have added new applications and gained extra stars, it makes it hard for me to keep up (this has taken over 7 hours across 2 days and other interruptions plus a computer freeze have all slowed me down).

A minor milestone for me was passing over 2,000,000 hours on WUProp.


Still working on upgrading stars with what I have is all part of the fun?
A new app here and there pushes me toward 380 apps, forward we go.


On-wards with the fun.

(I try very hard to get the information in this list correct, both peoples names and the number of applications they have recorded. The names are what I try to monitor the most as I want them to be correct, it ruins things if there are mistakes and could upset people which I don't want to do).

If people were very close to getting another star I have added it anyway, as you probably have that star today anyway.

(Lining up and editing this page to make the data line up so that is readable is a real pain, it has taken an extra 40 minutes to sort the columns out, this HTML stuff is not very good at this sort of thing.)

As it is now 3.30 AM I am going to bed (I started this originally about 7.00PM before getting interrupted a few times).

Keep on smiling it makes others wonder what you have been up to.

Conan
ID: 8276 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile STE\/E
             
Avatar

Send message
Joined: 28 Mar 10
Posts: 671
Credit: 3,988,035
RAC: 684
Message 8277 - Posted: 1 Aug 2021, 17:45:02 UTC

Thank's for your Effort's Conan ...
ID: 8277 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile modesti
     

Send message
Joined: 28 Mar 10
Posts: 51
Credit: 473,733
RAC: 64
Message 8278 - Posted: 1 Aug 2021, 19:42:08 UTC

Many thanks for your efforts Conan.

In future, you can remove one line from your list:
3345___|Cocagne_____________________192__________194__________196__________198

Cocagne passed away 2 weeks ago :'( It was sudden and unexpected. We've been good friends for over a decade and I'm still struggling with the thought of her death...
ID: 8278 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
mikey
     
Avatar

Send message
Joined: 20 May 10
Posts: 552
Credit: 1,901,249
RAC: 791
Message 8279 - Posted: 1 Aug 2021, 20:29:21 UTC

WOO HOO!!!! I finally made the list!!!!
ID: 8279 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
mmonnin
       

Send message
Joined: 22 Aug 16
Posts: 447
Credit: 2,090,399
RAC: 707
Message 8280 - Posted: 1 Aug 2021, 21:51:02 UTC

Thanks Conan!

Sorry to hear about the passing of your friend, modesti.
ID: 8280 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile Conan
       
Avatar

Send message
Joined: 28 Mar 10
Posts: 588
Credit: 1,220,397
RAC: 237
Message 8281 - Posted: 2 Aug 2021, 0:47:02 UTC - in response to Message 8278.  

Many thanks for your efforts Conan.

In future, you can remove one line from your list:
3345___|Cocagne_____________________192__________194__________196__________198

Cocagne passed away 2 weeks ago :'( It was sudden and unexpected. We've been good friends for over a decade and I'm still struggling with the thought of her death...


G'Day modesti,

I am truly sorry to hear about your friend and our fellow cruncher.

Cocagne was a long time supporter of many projects here in the BOINC world and was only 2 apps away from reaching 200.

Losing anyone can hurt, someone really close hurts even more, we all feel for your loss and Cocagne's family as well.

I will carry out your wishes next time I process the list (If it hurts you too much I wont place her name in the 'Not running WUProp' list but take it off the page entirely).
I am thinking of removing the 'not running WUProp' list anyway and the 'stopped data export' list as well, they are not really needed. It was mainly to show past efforts compared to the current users.

All the best

Conan
ID: 8281 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Previous · 1 . . . 46 · 47 · 48 · 49 · 50 · 51 · 52 . . . 70 · Next

Message boards : Number crunching : Badge upgrades thread

©2024 Sébastien