WUProp reporting disk is out of space.

Message boards : Number crunching : WUProp reporting disk is out of space.
Message board moderation

To post messages, you must log in.

AuthorMessage
HAL9000
 
Avatar

Send message
Joined: 14 Dec 11
Posts: 39
Credit: 6,534,189
RAC: 279
Message 10872 - Posted: 20 Aug 2024, 4:35:43 UTC

Recently started gettting a weird issue on one of my little primegrid boxes.It looks to have started on or about 15th.
Host 303142 seems to be insisting that there is 0.00 MB of free space despite there being over 900MB of the 1GB ram drive free and avliable to BOINC.
BOINC seems to think there is free space and primegrid is not having any issues downloading tasks.

I tried a project rest of WUProp, detatching (nuking and WUProp files) and then reattaching, dumped half of the primegrid tasks and freeded up 30MB of space to see if that helped, cleared out all of the windows temp files and folders, deleted the computer from list and generated a new ID. All no luck
Prior to troubleshooting the system had been up for 30 days and has windows updates disabled. Since all it does it sit around and crunch.

Then I tried moving the BOINC folder to the main drive, with 400GB free, and WUProp was able to download a task.
Moved everything back to the ram drive. Then had the error again when it finished the task and tried to get a new one.
Not sure where WUProp is checking for free space to report 0.00 MB.
The host page for me shows "Total disk space 1 GB, Free Disk Space 0.88 GB" as well.
Anything else that I can check on my end?

2024-08-19 6:46:55 PM		Starting BOINC client version 7.22.2 for windows_x86_64
2024-08-19 6:46:55 PM		log flags: sched_ops
2024-08-19 6:46:55 PM		Libraries: libcurl/8.0.1-DEV Schannel zlib/1.2.13
2024-08-19 6:46:55 PM		Data directory: R:\Boinc
2024-08-19 6:46:55 PM		Running under account Boincer
2024-08-19 6:46:55 PM		OpenCL: Intel GPU 0: Intel(R) UHD Graphics (driver version 31.0.101.3417, device version OpenCL 3.0 NEO, 6462MB, 6462MB available, 320 GFLOPS peak)
2024-08-19 6:46:55 PM		Windows processor group 0: 8 processors
2024-08-19 6:46:55 PM		Host name: MiniHAL
2024-08-19 6:46:55 PM		Processor: 8 GenuineIntel Intel(R) Core(R) i3-N305@ 3.00GHz
2024-08-19 6:46:55 PM		Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 fma cx16 sse4_1 sse4_2 movebe popcnt aes f16c rdrandsyscall nx lm avx avx2 vmx tm2 pbe fsgsbase bmi1 smep bm
2024-08-19 6:46:55 PM		OS: Microsoft Windows 11: Professional x64 Edition, (10.00.22000.00)
2024-08-19 6:46:55 PM		Memory: 15.78 GB physical, 16.78 GB virtual
2024-08-19 6:46:55 PM		Disk: 1.00 GB total, 921.00 MB free
2024-08-19 6:46:55 PM		Local time is UTC -4 hours
2024-08-19 6:46:55 PM		No WSL found.
2024-08-19 6:46:55 PM	PrimeGrid	Found app_config.xml
2024-08-19 6:46:55 PM	PrimeGrid	Max 2 concurrent jobs
2024-08-19 6:46:55 PM	PrimeGrid	llrPPSE: Max 1 concurrent jobs
2024-08-19 6:46:55 PM		Config: GUI RPC allowed from any host
2024-08-19 6:46:55 PM		Config: don't suspend NCI tasks
2024-08-19 6:46:55 PM		Config: use all coprocessors
2024-08-19 6:46:55 PM		General prefs: from https://asteroidsathome.net/boinc/ (last modified 25-Jun-2023 02:27:38)
2024-08-19 6:46:55 PM		Computer location: work
2024-08-19 6:46:55 PM		General prefs: using separate prefs for work
2024-08-19 6:46:55 PM		Reading preferences override file
2024-08-19 6:46:55 PM		Preferences:
2024-08-19 6:46:55 PM		-  When computer is in use
2024-08-19 6:46:55 PM		-     'In use' means mouse/keyboard input in last 10.0 minutes
2024-08-19 6:46:55 PM		-     max CPUs used: 8
2024-08-19 6:46:55 PM		-     Use at most 100% of the CPU time
2024-08-19 6:46:55 PM		-     max memory usage: 15.78 GB
2024-08-19 6:46:55 PM		-  When computer is not in use
2024-08-19 6:46:55 PM		-     max CPUs used: 8
2024-08-19 6:46:55 PM		-     Use at most 100% of the CPU time
2024-08-19 6:46:55 PM		-     max memory usage: 15.78 GB
2024-08-19 6:46:55 PM		-  Suspend if running on batteries
2024-08-19 6:46:55 PM		-  Store at least 1.00 days of work
2024-08-19 6:46:55 PM		-  Store up to an additional 1.00 days of work
2024-08-19 6:46:55 PM		-  max disk usage: 0.98 GB
2024-08-19 6:46:55 PM		-  (to change preferences, visit a project web site or select Preferences in the Manager)
2024-08-19 6:46:55 PM		Setting up project and slot directories
2024-08-19 6:46:55 PM		Checking active tasks
2024-08-19 6:46:55 PM	PrimeGrid	URL https://www.primegrid.com/; Computer ID 1336296; resource share 100
2024-08-19 6:46:55 PM	PrimeGrid	Not using Intel GPU: project preferences
2024-08-19 6:46:55 PM	WUProp@Home	URL https://wuprop.boinc-af.org/; Computer ID 273202; resource share 100
2024-08-19 6:46:55 PM		Setting up GUI RPC socket
2024-08-19 6:46:55 PM		Checking presence of 1118 project files
2024-08-19 6:46:56 PM	WUProp@Home	Sending scheduler request: To fetch work.
2024-08-19 6:46:56 PM	WUProp@Home	Requesting new tasks for CPU
2024-08-19 6:46:58 PM	WUProp@Home	Scheduler request completed: got 0 new tasks
2024-08-19 6:46:58 PM	WUProp@Home	No tasks sent
2024-08-19 6:46:58 PM	WUProp@Home	Message from server: Data collect version 4 needs 9.54MB more disk space.  You currently have 0.00 MB available and it needs 9.54 MB.
2024-08-19 6:46:58 PM	WUProp@Home	Project requested delay of 7 seconds
2024-08-19 6:47:11 PM	WUProp@Home	Sending scheduler request: To fetch work.
2024-08-19 6:47:11 PM	WUProp@Home	Requesting new tasks for CPU
2024-08-19 6:47:13 PM	WUProp@Home	Scheduler request completed: got 0 new tasks
2024-08-19 6:47:13 PM	WUProp@Home	No tasks sent
2024-08-19 6:47:13 PM	WUProp@Home	Message from server: Data collect version 4 needs 9.54MB more disk space.  You currently have 0.00 MB available and it needs 9.54 MB.
2024-08-19 6:47:13 PM	WUProp@Home	Project requested delay of 7 seconds
...
2024-08-19 6:54:41 PM	PrimeGrid	Sending scheduler request: To fetch work.
2024-08-19 6:54:41 PM	PrimeGrid	Requesting new tasks for CPU
2024-08-19 6:54:43 PM	PrimeGrid	Scheduler request completed: got 29 new tasks
2024-08-19 6:54:43 PM	PrimeGrid	Project requested delay of 7 seconds
2024-08-19 6:54:48 PM	WUProp@Home	Sending scheduler request: To fetch work.
2024-08-19 6:54:48 PM	WUProp@Home	Requesting new tasks for CPU
2024-08-19 6:54:49 PM	WUProp@Home	Scheduler request completed: got 0 new tasks
2024-08-19 6:54:49 PM	WUProp@Home	No tasks sent
2024-08-19 6:54:49 PM	WUProp@Home	Message from server: Data collect version 4 needs 9.54MB more disk space.  You currently have 0.00 MB available and it needs 9.54 MB.
ID: 10872 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Link
 
Avatar

Send message
Joined: 20 Jun 12
Posts: 141
Credit: 341,970
RAC: 64
Message 10873 - Posted: 20 Aug 2024, 13:40:37 UTC - in response to Message 10872.  
Last modified: 20 Aug 2024, 13:43:19 UTC

I had the same issue with my Android device, perhaps you should post your issue in that thread too. Too old BOINC version can't be the cause in your case as you have 7.22.2 on that computer, that should be new enough and you have the same version on your two other computers, which get tasks.
ID: 10873 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
mmonnin
       

Send message
Joined: 22 Aug 16
Posts: 447
Credit: 2,090,597
RAC: 705
Message 10874 - Posted: 20 Aug 2024, 21:04:11 UTC
Last modified: 20 Aug 2024, 21:04:18 UTC

I thought BOINC client read the disk space and the app communicates/requests so much.

What does this look like for you? The most restrictive of the disk options will be the limiter. Googling shows this same thing at multiple BOINC projects.

https://wuprop.boinc-af.org/prefs.php?subset=global&cols=1
ID: 10874 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
HAL9000
 
Avatar

Send message
Joined: 14 Dec 11
Posts: 39
Credit: 6,534,189
RAC: 279
Message 10878 - Posted: 23 Aug 2024, 23:34:57 UTC - in response to Message 10874.  

I thought BOINC client read the disk space and the app communicates/requests so much.

What does this look like for you? The most restrictive of the disk options will be the limiter. Googling shows this same thing at multiple BOINC projects.

https://wuprop.boinc-af.org/prefs.php?subset=global&cols=1


My preferences are basically wide open to let BOINC do whatever it needs.
It is really odd since it only just started occurring and the machine has been plodding along over a year before this started.
Today it switched from saying there was not enough space to:
2024-08-23 6:30:38 PM WUProp@Home Message from server: Invalid or missing account key. To fix, remove and add this project.
Detached and added it again, using the same weak account key and it stopped complaining about the "Invalid or missing account key"
I hope that the boxes I shut off for the summer do not start doing this once they are switching on again.
Really odd.

ID: 10878 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
HAL9000
 
Avatar

Send message
Joined: 14 Dec 11
Posts: 39
Credit: 6,534,189
RAC: 279
Message 10879 - Posted: 23 Aug 2024, 23:37:43 UTC - in response to Message 10873.  

I had the same issue with my Android device, perhaps you should post your issue in that thread too. Too old BOINC version can't be the cause in your case as you have 7.22.2 on that computer, that should be new enough and you have the same version on your two other computers, which get tasks.

Thanks I'll go through that as well and see if I can figure anything out.
ID: 10879 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
mikey
     
Avatar

Send message
Joined: 20 May 10
Posts: 552
Credit: 1,901,489
RAC: 791
Message 10882 - Posted: 24 Aug 2024, 11:23:18 UTC - in response to Message 10878.  

HAL9000 said:

2024-08-23 6:30:38 PM WUProp@Home Message from server: Invalid or missing account key. To fix, remove and add this project.
Detached and added it again, using the same weak account key and it stopped complaining about the "Invalid or missing account key"
I hope that the boxes I shut off for the summer do not start doing this once they are switching on again.
Really odd.


YES you will probably have to detach and reattach because they changed something, usually because a project went from http to https which you COULD just edit the xml file BUT it's usually safer to do the detach and reattach thing.
ID: 10882 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
HAL9000
 
Avatar

Send message
Joined: 14 Dec 11
Posts: 39
Credit: 6,534,189
RAC: 279
Message 10883 - Posted: 24 Aug 2024, 18:17:50 UTC

Looks like it was something on the server side that Sébastien was able to fix. Yay!
ID: 10883 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote

Message boards : Number crunching : WUProp reporting disk is out of space.

©2024 Sébastien